Tennessee Tech Tennis
Oct 23, 2015 -- Wolfpack Invite
Oct 23, 2015 at NC State University
| Singles competition | |
| 16 | Riazzi, Jack (Davidson) def. Cintas, Alvaro (Tennessee Tech) 6-0, 0-6, 6-1 |
| C8 | Bryan, Warren (North Carolina-Greensboro) def. Cintas, Alvaro (Tennessee Tech) 4-6, 6-3, 7-6 (0-4) |
| C | Manzano, Jose (Radford University) def. Cintas, Alvaro (Tennessee Tech) 6-0, 6-2 |
| 16 | Lanne, Ristomatti (Georgia Southern) def. Alfonzo, Jorge (Tennessee Tech) 6-2, 7-5 |
| C8 | Kapukiran, Chait (George Washington Univ.) def. Alfonzo, Jorge (Tennessee Tech) 6-4, 6-2 |
| C | Alfonzo, Jorge (Tennessee Tech) def. Albright, Will (North Carolina-Greensboro) 6-2, 6-4 |
| 16 | Thompson, Connor (North Carolina-Greensboro) def. Nicolas, Guillermo (Tennessee Tech) 6-3, 6-4 |
| C8 | Nicolas, Guillermo (Tennessee Tech) def. Hager, David (Davidson) 6-3, 6-4 |
| Csf | Meekers, Michiel (Radford University) def. Nicolas, Guillermo (Tennessee Tech) 7-5, 7-6 (0-1) |
| 16 | Tajes, Carlos (Tennessee Tech) def. Georgi, Ronny (Eastern Carolina) 7-6 (0-4), 0-6, 6-4 |
| 8 | Humphreys, Chris (Elon Univ. Phoenix) def. Tajes, Carlos (Tennessee Tech) 6-1, 3-6, 6-3 |
| C | Tajes, Carlos (Tennessee Tech) def. Ogden, Michael (North Carolina State) 6-1, 6-4 |
| Doubles competition | |
| 8 | Nicolas, Guillermo/Cintas, Alvaro (Tennessee Tech) def. Ling, James/Bisset, Will (Eastern Carolina) 8-4 |
| sf | Thoen, Janken/Taylor, Samuel (Radford University) def. Nicolas, Guillermo/Cintas, Alvaro (Tennessee Tech) 8-6 |
| 8 | Mikrovas, Chris/Meparidze, Shoti (North Carolina State) def. Tajes, Carlos/Alfonzo, Jorge (Tennessee Tech) 8-4 |
| C | Tajes, Carlos/Alfonzo, Jorge (Tennessee Tech) def. Meekers, Michiel/Manzano, Jose (Radford University) 8-2 |
| Tournament Notes |
Generated on 8/19/2016
