Tennessee Tech Tennis
Oct 15-19, 2015 -- USTA/ITA Regional Championships
Oct 15-19, 2015 at
| Singles competition | |
| 128 | Esteban, Alberto (Tennessee Tech) def. Saunders, Luke (Chattanooga) 6-4, 6-3 |
| 64 | Yee, Kris (Vanderbilt) def. Esteban, Alberto (Tennessee Tech) 6-3, 6-4 |
| 128 | Mena, Eduardo (Tennessee Tech) def. Patzanovsky, Chris (University of Memphis) 7-6 (0-6), 6-4 |
| 64 | Mena, Eduardo (Tennessee Tech) def. Alvaro, Alex (Eastern Kentucky) 6-2, 6-3 |
| 32 | Mena, Eduardo (Tennessee Tech) def. Biosca, David (Eastern Tennessee State) 6-4, 6-4 |
| 16 | Mena, Eduardo (Tennessee Tech) def. Smith, Ryan (Vanderbilt) 6-7, 6-4, 6-4 |
| qf | Mena, Eduardo (Tennessee Tech) def. Herrera, Robert (Eastern Tennessee State) 3-6, 6-4, 6-1 |
| sf | Mena, Eduardo (Tennessee Tech) def. Medinilla, Ricky (Purdue University) 6-4, 4-6, 7-6 (0-5) |
| f | Monette, Sam (Indiana University) def. Mena, Eduardo (Tennessee Tech) 6-1, 6-3 |
| 128 | Arovin, Alex (Tennessee Tech) def. Rollhauser, Lorenzo (Dayton University) 6-3, 7-5 |
| 64 | Ribeiro, Rogerio (Eastern Tennessee State) def. Arovin, Alex (Tennessee Tech) 6-4, 3-6, 6-4 |
| 128 | Gornet, Alex (Louisville) def. Alfonzo, Jorge (Tennessee Tech) 6-1, 6-2 |
| c32 | Alfonzo, Jorge (Tennessee Tech) def. Graalman, Taylor (Austin Peay) 6-2, 6-4 |
| c16 | Alfonzo, Jorge (Tennessee Tech) def. Mitchell, Rob (Lipscomb) 1-0 |
| cqf | McCoy, Matthew (Indiana University) def. Alfonzo, Jorge (Tennessee Tech) 6-2, 6-1 |
| Doubles competition | |
| 64 | Andersen, Lucas/Stutz, Andrew (Ball State University) def. Alfonzo, Jorge/Mena, Eduardo (Tennessee Tech) 8-2 |
| 64 | Arovin, Alex/Esteban, Alberto (Tennessee Tech) def. Yee, Kris/Chari, Vikram (Vanderbilt) 8-7 (0-6) |
| 32 | Arovin, Alex/Esteban, Alberto (Tennessee Tech) def. Essick, Chris/Lugonjic, Stefan (Indiana University) 8-7 |
| 16 | Peniston, Ryan/Rauch, Felix (University of Memphis) def. Arovin, Alex/Esteban, Alberto (Tennessee Tech) 8-1 |
| Tournament Notes |
Generated on 8/19/2016
