Tennessee Tech Tennis
Sept. 11, 2015 -- Southern Intercollegiate Championships
Sept. 11, 2015 at University of Georgia
| Singles competition | |
| 64 | Arovin, Alex (Tennessee Tech) def. MacNamara, Colin (Stetson University) 2-6, 6-4, 6-3 |
| 64 | Rauch, Felix (University of Memphis) def. Mena, Eduardo (Tennessee Tech) 7-5, 6-2 |
| 64 | Panyushkin, Egor (Saint Leo University) def. Nicolas, Guillermo (Tennessee Tech) 6-3, 7-6 (4-0) |
| 32 | Gor, Pablo (Armstrong State) def. Arovin, Alex (Tennessee Tech) 6-3, 6-4 |
| c32 | Mena, Eduardo (Tennessee Tech) def. Johnson, Luke (Clemson) 7-5, 7-5 |
| c16 | Mena, Eduardo (Tennessee Tech) def. den Toom, Johan (Arkansas) 2-6, 6-1, 10-6 |
| c32 | Minery, Loic (Lander University) def. Nicolas, Guillermo (Tennessee Tech) 6-4, 6-4 |
| 64 | Esteban, Alberto (Tennessee Tech) def. Wilde, Benedikt (Columbus State) 6-2, 6-3 |
| 32 | Esteban, Alberto (Tennessee Tech) def. Gitin, Alex (Florida Atlantic) 7-5, 3-6, 6-3 |
| qf | Esteban, Alberto (Tennessee Tech) def. Morland, Luke (Georgia Gwinnett) 6-2, 6-3 |
| sf | Esteban, Alberto (Tennessee Tech) def. Graskamp, Florian (Eastern Kentucky) 6-3, 6-1 |
| f | Jaworski, Felipe (Georgia State University) def. Esteban, Alberto (Tennessee Tech) 6-3, 6-3 |
| Doubles competition | |
| 32 | Durham, David/Wendel, Drew (Kennesaw State) def. Arovin, Alex/Esteban, Alberto (Tennessee Tech) 8-7 |
| 32 | Mena, Eduardo/Nicolas, Guillermo (Tennessee Tech) def. Echenique, Franco/Pronnet, Fabian (Barry University) 8-6 |
| 16 | Philip, Sam/Vanoppen, Ruben (Mercer University) def. Mena, Eduardo/Nicolas, Guillermo (Tennessee Tech) 8-6 |
| Tournament Notes |
Generated on 8/19/2016
