Tennessee Tech Men's Tennis
Oct. 10, 2014 -- WFU Fall Invite
Oct. 10, 2014 at Winston-Salem, N.C. (Wake Forest Tennis Complex)
| Singles competition | |
| A2 Singles | |
| r-16 | DePAOLO, Stuart (UNC) def. MENA, Eduardo (Tennessee Tech) 6-4, 5-7, 7-6 (2-0) |
| c-8 | JAWORSKI, Felipe (Georgia State) def. MENA, Eduardo (Tennessee Tech) 6-4, 6-1 |
| 13th Pla | MENA, Eduardo (Tennessee Tech) def. O'KEEFE, Patrick (Radford) 7-6 (5-0), 7-5 |
| 13th Pla | SMELYANSKI, Igor (Tennessee) def. MENA, Eduardo (Tennessee Tech) 6-3, 6-4 |
| B2 Singles | |
| r-16 | MARUM, Victor (UNC Greensboro) def. CINTAS, Alvaro (Tennessee Tech) 6-2, 6-7 (0-5), 6-2 |
| c-8 | SORIANO, Nico (East Carolina) def. CINTAS, Alvaro (Tennessee Tech) 7-6 (5-0), 6-3 |
| 13th Pla | CINTAS, Alvaro (Tennessee Tech) def. CHEVALLIER, Sofianne (Georgia State), by forfeit |
| 13th Pla | CINTAS, Alvaro (Tennessee Tech) def. TORRES, Andres (UNC Willmington), by forfeit |
| C2 Singles | |
| r-16 | WILKINS, Nazhone (UNC Greensboro) def. LIMA, Othon (Tennessee Tech) 6-3, 6-0 |
| c-8 | LIMA, Othon (Tennessee Tech) def. BHAT, Sunay (Tennessee) 6-3, 2-1, retired |
| c-4 | LOCK, Courtney (Louisville) def. LIMA, Othon (Tennessee Tech) 6-2, 6-1 |
| 11th Pla | NIGRO, Ross (East Carolina) def. LIMA, Othon (Tennessee Tech) 6-1, 6-0 |
| D2 Singles | |
| r-16 | JAIN, Gagan (Tennessee Tech) def. WASSE, Javier (Radford) 6-7 (0-5), 6-1, 7-5 |
| r-8 | SABLIK, Dan (Elon) def. JAIN, Gagan (Tennessee Tech) 6-2, 3-6, 6-1 |
| 5th Plac | JAIN, Gagan (Tennessee Tech) def. JERMINOV, Marko (SC State) 0-6, 6-4, 7-5 |
| 5th Plac | TOSSAVAINEN, Tyler (Navy) def. JAIN, Gagan (Tennessee Tech) 6-3, 6-7 (0-5), 6-2 |
| Doubles competition | |
| A1 Doubles | |
| r-16 | LIPPENS, Michael/LOCK, Courtney (Louisville) def. LIMA, Othon/MENA, Eduardo (Tennessee Tech) 8-4 |
| c-8 | LIMA, Othon/MENA, Eduardo (Tennessee Tech) def. WASSE, Javier/THOEN, Janken (Radford) 8-6 |
| c-4 | VAN DER BURGH, Chris/VEYS, Xander (UNC Willmington) def. LIMA, Othan/MENA, Eduardo (Tennessee Tech) 8-3 |
| B2 Doubles | |
| r-16 | THOMPSON, Connor/WALKER, Logan (UNC Greensboro) def. JAIN, Gagan/CINTAS, Alvaro (Tennessee Tech) 8-4 |
| c-8 | JAIN, Gagan/CINTAS, Alvaro (Tennessee Tech) def. -/- (), by forfeit |
| c-4 | SAAD, Ricky/HOWARD, Alex (Davidson) def. JAIN, Gagan/CINTAS, Alvaro (Tennessee Tech) 8-6 |
| Tournament Notes |
Generated on 8/19/2016
