Tennessee Tech
Individual match-by-match
| BENNETT, James |
| CHAPPELL, Will |
| GILIOLI, Tiago |
| GOMEZ, Juan Pablo |
| PANZERI, Michele |
| REBAZA, Juan Carlos |
| SCHAEFERS, Holger |
| SHIMIZU, Shunsuke |
| ZARCO, Borja |
|
BENNETT, James |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16-18, 2005 | vs | Belmont | LIMA, Felipe | Lost 6-7, 6-7 | |||
| Sept. 16-18, 2005 | vs | Western Kentucky | VIRGIN, Kyle | Lost 3-6, 6-7 | |||
| Sept. 23-26, 2005 | vs | Tennessee | THORNTON, John | Lost 4-6, 5-7, 4-6 | |||
| Sept. 23-26, 2005 | vs | Citadel | JOSE, Derek | Lost 2-6, 6-7 | |||
| Oct. 7-9, 2005 | vs | Furman | JAMES, John | Lost 6-7, 6-4, 14-16 | |||
| Oct. 7-9, 2005 | vs | Georgia Southern | HANUSZ, Draco | Won 6-2, 6-1 | |||
| Oct. 7-9, 2005 | vs | Auburn | MILLS, Jake | Lost 2-6, 0-6 | |||
| Oct. 14-16, 2005 | vs | Wright State | SMITH, Craig | Lost 1-6, 1-6 | |||
| Oct. 14-16, 2005 | vs | Chicago State | ORTEGA-PERIC, Nicola | Won 5-7, 6-4, 10-0 | |||
| Oct. 14-16, 2005 | vs | UT Martin | SLABBERT, Chris | Lost 2-6, 2-6 | |||
| % | Jan 29, 2006 | at | Vanderbilt | MAGAZIK, Jordan | Lost 1-6, 1-6 | ||
| % | Feb 17, 2006 | at | Clemson | PEREZ, Juan | Lost 1-6, 2-6 | ||
| % | Feb 19, 2006 | vs | Citadel | JOSE, Derek | Lost 3-6, 4-6 | ||
| % | Feb 28, 2006 | at | #33 Kentucky | SUNDH, Marcus | Lost 2-6, 2-6 | ||
| % | Mar 4, 2006 | vs | Campbell | THESLEFF, Sebastian | Lost 2-6, 5-7 | ||
| % | Mar 5, 2006 | at | East Teneessee State | SERRANO, Sebastian | Lost 2-6, 2-6 | ||
| %* | Apr 9, 2006 | TENNESSEE STATE | RICHARDSON, Keith | Won 6-0, 6-0 | |||
| % | May 13, 2006 | at | #3 Texas | CHODKIEWICZ, Hubert | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 23-26, 2005 | vs | Stetson | DZUBA, Peter/SOLLAND, Birger | Lost 4-8/SCHAEFERS, Holger | |||
| Oct. 7-9, 2005 | vs | Furman | JUC, Jack/GILLI, Tiago | Lost 6-8/SCHAEFERS, Holger | |||
| Oct. 14-16, 2005 | vs | Western Kentucky | SERRA, Franco/BOWMAN, David | Won 8-2/GILIOLI, Tiago | |||
| Oct. 14-16, 2005 | vs | Butler | WEST, Evan/BROWN, Sam | Won 8-6/GILIOLI, Tiago | |||
| Oct. 14-16, 2005 | vs | Xavier | MILLER, Jeremy/MARINKOVIC, Oliver | Won 8-6/GILIOLI, Tiago | |||
| Oct. 14-16, 2005 | vs | UT Martin | MOLLAYMERI, Oltion/ANZOLA, Adolfo | Lost 8-9/GILIOLI, Tiago | |||
| Feb 11, 2006 | vs | Drake | PAVIC, Dado / TISHLER, Jon | - unfinished / GOMEZ, Juan Pablo | |||
| Feb 11, 2006 | at | Arkansas-LR | HALACHEV, Boris / NUNEZ, Pablo | Lost 4-8 / GOMEZ, Juan Pablo | |||
| % | Feb 17, 2006 | vs | Charleston Southern | DEAN, Shawn / DAVID, Greg | Lost 5-8 / GOMEZ, Juan Pablo | ||
| % | Feb 18, 2006 | vs | Florida A&M | GREER, Frank / MAMRASAN, William | Lost 3-8 / GOMEZ, Juan Pablo | ||
| % | Feb 19, 2006 | vs | Citadel | LARA, David / SAWMYNADE, Ananda | Lost 4-8 / REBAZA, Juan Carlos | ||
| % | Feb 28, 2006 | at | #33 Kentucky | EMGE, Nate / HUME, Alex | Lost 4-8 / REBAZA, Juan Carlos | ||
| % | Mar 4, 2006 | vs | Campbell | GORJUP, Vasja / THESLEFF, Sebastian | Won 8-6 / GOMEZ, Juan Pablo | ||
| % | Mar 5, 2006 | at | East Teneessee State | INSAURRALDE, Felix / PICARDO, Lisandro | Lost 2-8 / GOMEZ, Juan Pablo | ||
|
CHAPPELL, Will |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2006 | at | Eastern Illinois | THOMAS, Chris / BUSH, Sean | - unfinished / REBAZA, Juan Carlos | ||
| %* | Mar 28, 2006 | AUSTIN PEAY | BRITO, Marke / PUERTOLAS, Javin | Won 8-4 / REBAZA, Juan Carlos | |||
| %* | Apr 1, 2006 | JACKSONVILLE STATE | BACHINO, Bobino / UNIKENKOLZ, Jan | Won 8-6 / REBAZA, Juan Carlos | |||
| %* | Apr 2, 2006 | SAMFORD | MISNER, Stuart / GINANT, Hank | Lost 8-9 / REBAZA, Juan Carlos | |||
| % | Apr 4, 2006 | UT-CHATTANOOGA | FITZPATRICK, Ryan / ARETE, Pazvon | Lost 4-8 / REBAZA, Juan Carlos | |||
| % | Apr 9, 2006 | BELMONT | GILLOH, Alex / GESTO, Ianario | Lost 5-8 / REBAZA, Juan Carlos | |||
| %* | Apr 9, 2006 | TENNESSEE STATE | BROOKS, Jabula / MOSLEY, Michael | Won 8-0 / GOMEZ, Juan Pablo | |||
| %* | Apr 12, 2006 | MURRAY STATE | KSIEZOPOLSKI, Nichol / POMPEU, Yuri | Won 8-2 / GOMEZ, Juan Pablo | |||
| %* | Apr 14, 2006 | at | Eastern Kentucky | SIMIC, Mario / GONCALVES, Fred | Won 8-4 / GOMEZ, Juan Pablo | ||
| %* | Apr 15, 2006 | at | Morehead State | TAYLOR, Peter / STORTI, Andre | Won 8-6 / GOMEZ, Juan Pablo | ||
| %* | Apr 17, 2006 | at | UT Martin | ANZOLA, Adolfo / MOLLAYMERI, Olti | Won 8-5 / GOMEZ, Juan Pablo | ||
| % | Apr 22, 2006 | vs | UT Martin | ANZOLA, Adolfo / MOLLAYMERI, Olti | Won 8-4 / GOMEZ, Juan Pablo | ||
| % | Apr 23, 2006 | vs | Samford | GINANT, Hank / MISNER, Stuart | Lost 2-8 / GOMEZ, Juan Pablo | ||
| % | May 13, 2006 | at | #3 Texas | BEALE, Callum / REYES VARELA, Miguel (29/-) | Lost 3-8 / SHIMIZU, Shunsuke | ||
|
GILIOLI, Tiago |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16-18, 2005 | vs | Southern Illinois | GONZALEZ, Tomas | Lost 3-4, retired | |||
| Oct. 7-9, 2005 | vs | Alabama | KINDERVATER, Hans | Won 4-6, 6-3, 1-0 | |||
| Oct. 7-9, 2005 | vs | Vanderbilt | CROMYDAS, Nick | Lost 6-7, 3-6 | |||
| Oct. 14-16, 2005 | vs | Kentucky | RUBIN, Cary | Lost 3-6, 0-6 | |||
| Oct. 14-16, 2005 | vs | Eastern Kentucky | BRENNER, Nic | Won 6-1, 6-4 | |||
| Oct. 14-16, 2005 | vs | Xavier | MATTHEWS, Doug | Lost 2-6, 4-6 | |||
| % | Jan 29, 2006 | at | Vanderbilt | SACHS, Nathan | Lost 3-6, 2-6 | ||
| % | Feb 4, 2006 | vs | Stetson | ALBERTO-CAGO, Mario | Won 6-1, 6-2 | ||
| % | Feb 5, 2006 | at | South Alabama | HODEL, Robert | Lost 2-6, 1-6 | ||
| Feb 11, 2006 | vs | Drake | ZIRKIN, Maor | Lost 2-6, 2-6 | |||
| Feb 11, 2006 | at | Arkansas-LR | ROIGAS, Carlos | Won 1-6, 6-4, 6-2 | |||
| % | Feb 17, 2006 | vs | Charleston Southern | SCHUTTE, Lars | Won 7-6, 6-2 | ||
| % | Feb 17, 2006 | at | Clemson | YETERREZ, Jose | Lost 3-6, 3-6 | ||
| % | Feb 18, 2006 | vs | Florida A&M | GREER, Frank | Lost 4-6, 6-7 | ||
| Feb 18, 2006 | vs | South Carolina State | BISEREIT, Dragan | Won 5-7, 7-6, 6-2 | |||
| % | Feb 19, 2006 | vs | Citadel | EASON, James | Lost 7-6, 3-6, 4-6 | ||
| % | Feb 28, 2006 | at | #33 Kentucky | EMGE, Nate | Lost 4-6, 1-6 | ||
| % | Mar 4, 2006 | vs | Campbell | STARKOV, Artoym | Won 6-3, 6-2 | ||
| % | Mar 5, 2006 | at | East Teneessee State | CROSA, Juan | Lost 1-6, 4-6 | ||
| * | Mar 25, 2006 | at | Eastern Illinois | LENFERT, Brandon | Won 6-0, 7-6, 6-7 | ||
| %* | Mar 28, 2006 | AUSTIN PEAY | NAIDU, Latke | Won 6-1, 6-3 | |||
| Mar 29, 2006 | CALIFORNIA-RIVERSIDE | CARTLEDGE, Joe | Won 1-6, 6-1, 6-2 | ||||
| %* | Apr 1, 2006 | JACKSONVILLE STATE | PEYBEITT, Carlos | Won 6-3, 7-5 | |||
| %* | Apr 2, 2006 | SAMFORD | MISNER, Stuart | Lost 5-7, 6-3, 3-6 | |||
| % | Apr 4, 2006 | UT-CHATTANOOGA | BONABDELLAH, Brad | Lost 1-6, 2-6 | |||
| % | Apr 9, 2006 | BELMONT | ROHLM, Fanito | Won 7-5, 6-2 | |||
| %* | Apr 9, 2006 | TENNESSEE STATE | COBB, Brandon | Won 6-0, 6-0 | |||
| %* | Apr 12, 2006 | MURRAY STATE | KSIEZOPOLSKI, Nichol | Won 6-2, 6-0 | |||
| %* | Apr 14, 2006 | at | Eastern Kentucky | SEYSTA, Mel | Won 6-3, 6-2 | ||
| %* | Apr 15, 2006 | at | Morehead State | STORTI, Andre | Won 6-3, 6-0 | ||
| %* | Apr 17, 2006 | at | UT Martin | YESIPOR, Andrey | Won 6-0, 6-3 | ||
| % | Apr 22, 2006 | vs | UT Martin | YESIPOR, Andrey | - 6-1, 4-6, unfinished | ||
| % | Apr 23, 2006 | vs | Samford | MISNER, Stuart | Lost 5-7, 7-5, 2-6 | ||
| % | May 13, 2006 | at | #3 Texas | BEALE, Callum (47/-) | - 2-6, 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 16-18, 2005 | vs | UT-Chattanooga | FYNN, Mark/BALES, Josh | Lost 4-8/GOMEZ, Juan Pablo | |||
| Oct. 14-16, 2005 | vs | Western Kentucky | SERRA, Franco/BOWMAN, David | Won 8-2/BENNETT, James | |||
| Oct. 14-16, 2005 | vs | Butler | WEST, Evan/BROWN, Sam | Won 8-6/BENNETT, James | |||
| Oct. 14-16, 2005 | vs | Xavier | MILLER, Jeremy/MARINKOVIC, Oliver | Won 8-6/BENNETT, James | |||
| Oct. 14-16, 2005 | vs | UT Martin | MOLLAYMERI, Oltion/ANZOLA, Adolfo | Lost 8-9/BENNETT, James | |||
| % | Jan 29, 2006 | at | Vanderbilt | MACK, Andy / DUFAUX, Evan | Lost 3-8 / GOMEZ, Juan Pablo | ||
| % | Feb 4, 2006 | vs | Stetson | JONES, Joey / MAJCHEN, Eddie | Lost 2-8 / GOMEZ, Juan Pablo | ||
| % | Feb 5, 2006 | at | South Alabama | BAKER, Jack / HODEL, Robert | Lost 2-8 / GOMEZ, Juan Pablo | ||
| Feb 11, 2006 | vs | Drake | LVETH, Chris / MENDOZA, Ivan | - unfinished / ZARCO, Borja | |||
| Feb 11, 2006 | at | Arkansas-LR | PEREZ, Juan / ROIGAS, Carlos | Won 8-5 / ZARCO, Borja | |||
| % | Feb 17, 2006 | vs | Charleston Southern | DEAN, Jason / AKBAR, Babar | Lost 4-8 / ZARCO, Borja | ||
| % | Feb 17, 2006 | at | Clemson | HANOVER, Jim / PEREZ, Juan | Lost 6-8 / ZARCO, Borja | ||
| % | Feb 18, 2006 | vs | Florida A&M | PODGAIVRI, Artion / MALIVERT, Clifford | Won 8-6 / ZARCO, Borja | ||
| Feb 18, 2006 | vs | South Carolina State | BISEREIT, Dragan / PLOTNIKOV, Sergey | Lost 3-8 / ZARCO, Borja | |||
| % | Feb 19, 2006 | vs | Citadel | MEDICA, Nick / EASON, James | Won 8-6 / ZARCO, Borja | ||
| % | Feb 28, 2006 | at | #33 Kentucky | AGOSTINELLI, Bruno / HODGE, Alex | Lost 2-8 / ZARCO, Borja | ||
| % | Mar 4, 2006 | vs | Campbell | SIFRE, Marc / STARKOV, Artoym | Won 8-5 / ZARCO, Borja | ||
| % | Mar 5, 2006 | at | East Teneessee State | SERRANO, Sebastian / OLIVARES, Enrique | Lost 6-8 / ZARCO, Borja | ||
| * | Mar 25, 2006 | at | Eastern Illinois | NESTRUD, Jordan / MILICEVIC, Vuk | - unfinished / ZARCO, Borja | ||
| %* | Mar 28, 2006 | AUSTIN PEAY | HAWH, Jim / ANSELATOS, Pepe | Won 8-2 / ZARCO, Borja | |||
| Mar 29, 2006 | CALIFORNIA-RIVERSIDE | PEANA, John / TAM, Bobby | Lost 2-8 / ZARCO, Borja | ||||
| %* | Apr 1, 2006 | JACKSONVILLE STATE | VACCANIRN, Juan / PAZOOLDAN, Don | Won 8-2 / ZARCO, Borja | |||
| %* | Apr 2, 2006 | SAMFORD | BRYCE, Stephen / GRIFFEE, Johnny | Won 8-5 / ZARCO, Borja | |||
| % | Apr 4, 2006 | UT-CHATTANOOGA | BONABDELLAH, Brad / VLASENKO, Artyom | Lost 2-8 / ZARCO, Borja | |||
| % | Apr 9, 2006 | BELMONT | LIMA, Felipe / ABREN, Frevier | Lost 5-8 / ZARCO, Borja | |||
| %* | Apr 9, 2006 | TENNESSEE STATE | COBB, Brandon / RICHARDSON, Keith | Won 8-0 / ZARCO, Borja | |||
| %* | Apr 12, 2006 | MURRAY STATE | GERLACH, Hunter / LESTERN, Jeff | Won 8-6 / ZARCO, Borja | |||
| %* | Apr 14, 2006 | at | Eastern Kentucky | IVANIC, Vadzim / SEYSTA, Mel | Won 8-0 / ZARCO, Borja | ||
| %* | Apr 15, 2006 | at | Morehead State | ORRAX, Linden / DORACH, Matt | Won 8-2 / ZARCO, Borja | ||
| %* | Apr 17, 2006 | at | UT Martin | YESIPOR, Andrey / TAYLOR, Will | Won 8-3 / ZARCO, Borja | ||
| % | Apr 22, 2006 | vs | UT Martin | TAYLOR, Will / YESIPOR, Andrey | - 8-8, unfinished / ZARCO, Borja | ||
| % | Apr 23, 2006 | vs | Samford | BRYCE, Stephen / GRIFFEE, Johnny | Won 9-7 / ZARCO, Borja | ||
| % | May 13, 2006 | at | #3 Texas | HELGESON, Travis / BARRIGA, Diaz | - 2-7, unfinished / ZARCO, Borja | ||
|
GOMEZ, Juan Pablo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16-18, 2005 | vs | Belmont | GESTO, Ignacio | Won 6-4, 6-3 | |||
| Sept. 16-18, 2005 | vs | Southern Illinois | BAUER, Nick | Won 6-0, 6-2 | |||
| Sept. 16-18, 2005 | vs | Freed-Hardeman | BESANCON, Ivan | Lost 1-6, 3-6 | |||
| Sept. 23-26, 2005 | vs | Mississippi State | IREY, Josh | Won 6-3, 6-0 | |||
| Sept. 23-26, 2005 | vs | Georgia | BENEDICT, Brad | Won 7-5, 7-6 | |||
| Sept. 23-26, 2005 | vs | Georgia State | TWAROWSKI, Jacke | Lost 3-6, 1-6 | |||
| Oct. 7-9, 2005 | vs | Southern Mississippi | MAESTRI, Tommy | Lost 5-7, 0-6 | |||
| Oct. 7-9, 2005 | vs | Alabama | KINDERVATER, Hans | Lost 5-7, 4-6 | |||
| Oct. 14-16, 2005 | vs | Xavier | SCHUBERT, Brian | Won 6-2, 6-4 | |||
| Oct. 14-16, 2005 | vs | IUPUI | HORVATH, Joe | Won 6-0, 6-2 | |||
| Oct. 14-16, 2005 | vs | Chicago State | MAMAHIT, Abram | Won 6-2, 7-5 | |||
| Oct. 14-16, 2005 | vs | Eastern Kentucky | PFAFFINGER, Billy | Won 6-1, 6-2 | |||
| Oct. 14-16, 2005 | vs | Xavier | DIECINE, Mike | Won 6-3, 6-4 | |||
| % | Feb 4, 2006 | vs | Stetson | MAJCHEN, Eddie | Lost 5-7, 2-6 | ||
| Feb 11, 2006 | vs | Drake | MENDOZA, Ivan | - 2-6, 0-1, unfinished | |||
| Feb 11, 2006 | at | Arkansas-LR | NUNEZ, Pablo | Lost 4-6, 2-6 | |||
| % | Feb 17, 2006 | vs | Charleston Southern | PEEK, Chip | Lost 1-6, 5-7 | ||
| % | Feb 17, 2006 | at | Clemson | BLACK, Spencer | Lost 1-6, 1-6 | ||
| % | Feb 18, 2006 | vs | Florida A&M | MAMRASAN, William | Lost 1-6, 2-6 | ||
| Feb 18, 2006 | vs | South Carolina State | PLOTNIKOV, Sergey | Lost 0-6, 2-6 | |||
| * | Mar 25, 2006 | at | Eastern Illinois | NESTRUD, Jordan | - 7-6, 1-1, unfinished | ||
| %* | Mar 28, 2006 | AUSTIN PEAY | ANSELATOS, Pepe | Won 6-2, 6-4 | |||
| Mar 29, 2006 | CALIFORNIA-RIVERSIDE | KOVACEVIC, Gorjan | Won 4-6, 6-1, 6-0 | ||||
| %* | Apr 1, 2006 | JACKSONVILLE STATE | PAZOOLDAN, Don | Lost 4-6, 6-1, 0-1 (7-10) | |||
| %* | Apr 2, 2006 | SAMFORD | STEPHENS, Eric | Won 6-4, 6-2 | |||
| % | Apr 4, 2006 | UT-CHATTANOOGA | BALES, Josh | Lost 5-7, 6-7 | |||
| % | Apr 9, 2006 | BELMONT | ABREN, Frevier | Lost 3-6, 2-6 | |||
| %* | Apr 12, 2006 | MURRAY STATE | LESTERN, Jeff | Won 6-2, 6-2 | |||
| %* | Apr 14, 2006 | at | Eastern Kentucky | PFAFFINGER, Billy | Won 6-3, 6-4 | ||
| %* | Apr 15, 2006 | at | Morehead State | DORACH, Matt | Won 6-1, 6-2 | ||
| %* | Apr 17, 2006 | at | UT Martin | SLABBERT, Chris | Won 6-2, 6-4 | ||
| % | Apr 22, 2006 | vs | UT Martin | SLABBERT, Chris | - 6-2, 3-2, unfinished | ||
| % | Apr 23, 2006 | vs | Samford | GRIFFEE, Johnny | Lost 5-7, 2-6 | ||
| % | May 13, 2006 | at | #3 Texas | VENUS, Micahel | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 16-18, 2005 | vs | UT-Chattanooga | FYNN, Mark/BALES, Josh | Lost 4-8/GILIOLI, Tiago | |||
| Sept. 23-26, 2005 | vs | South Alabama | GELLARD, Mark/HUFFMAN, Sam | Lost 3-8/PANZERI, Michele | |||
| Oct. 7-9, 2005 | vs | Vanderbilt | PRESTON, Ryan/MAGARIK, Jordan | Lost 4-8/SHIMIZU, Shunsuke | |||
| Oct. 14-16, 2005 | vs | Kentucky | SUNDH, Marcus/COLLINS, Shane | Lost 8-9/SHIMIZU, Shunsuke | |||
| % | Jan 29, 2006 | at | Vanderbilt | MACK, Andy / DUFAUX, Evan | Lost 3-8 / GILIOLI, Tiago | ||
| % | Feb 4, 2006 | vs | Stetson | JONES, Joey / MAJCHEN, Eddie | Lost 2-8 / GILIOLI, Tiago | ||
| % | Feb 5, 2006 | at | South Alabama | BAKER, Jack / HODEL, Robert | Lost 2-8 / GILIOLI, Tiago | ||
| Feb 11, 2006 | vs | Drake | PAVIC, Dado / TISHLER, Jon | - unfinished / BENNETT, James | |||
| Feb 11, 2006 | at | Arkansas-LR | HALACHEV, Boris / NUNEZ, Pablo | Lost 4-8 / BENNETT, James | |||
| % | Feb 17, 2006 | vs | Charleston Southern | DEAN, Shawn / DAVID, Greg | Lost 5-8 / BENNETT, James | ||
| % | Feb 17, 2006 | at | Clemson | YETERREZ, Jose / BLACK, Spencer | Lost 4-8 / REBAZA, Juan Carlos | ||
| % | Feb 18, 2006 | vs | Florida A&M | GREER, Frank / MAMRASAN, William | Lost 3-8 / BENNETT, James | ||
| Feb 18, 2006 | vs | South Carolina State | CHATURVEDI, Parantap / LOMAKIN, Dmitry | Lost 5-8 / REBAZA, Juan Carlos | |||
| % | Mar 4, 2006 | vs | Campbell | GORJUP, Vasja / THESLEFF, Sebastian | Won 8-6 / BENNETT, James | ||
| % | Mar 5, 2006 | at | East Teneessee State | INSAURRALDE, Felix / PICARDO, Lisandro | Lost 2-8 / BENNETT, James | ||
| %* | Apr 9, 2006 | TENNESSEE STATE | BROOKS, Jabula / MOSLEY, Michael | Won 8-0 / CHAPPELL, Will | |||
| %* | Apr 12, 2006 | MURRAY STATE | KSIEZOPOLSKI, Nichol / POMPEU, Yuri | Won 8-2 / CHAPPELL, Will | |||
| %* | Apr 14, 2006 | at | Eastern Kentucky | SIMIC, Mario / GONCALVES, Fred | Won 8-4 / CHAPPELL, Will | ||
| %* | Apr 15, 2006 | at | Morehead State | TAYLOR, Peter / STORTI, Andre | Won 8-6 / CHAPPELL, Will | ||
| %* | Apr 17, 2006 | at | UT Martin | ANZOLA, Adolfo / MOLLAYMERI, Olti | Won 8-5 / CHAPPELL, Will | ||
| % | Apr 22, 2006 | vs | UT Martin | ANZOLA, Adolfo / MOLLAYMERI, Olti | Won 8-4 / CHAPPELL, Will | ||
| % | Apr 23, 2006 | vs | Samford | GINANT, Hank / MISNER, Stuart | Lost 2-8 / CHAPPELL, Will | ||
| % | May 13, 2006 | at | #3 Texas | CHODKIEWICZ, Hubert / GUBSER, Roger | Lost 3-8 / REBAZA, Juan Carlos | ||
|
PANZERI, Michele |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16-18, 2005 | vs | Memphis | PINLANT, Garrison | Lost 0-6, 3-6 | |||
| Sept. 16-18, 2005 | vs | Western Kentucky | SERRA, Franco | Won 6-4, 6-1 | |||
| Sept. 16-18, 2005 | vs | Indiana State | BEHL, Rishi | Won 6-3, 3-6, 10-6 | |||
| Sept. 16-18, 2005 | vs | Tennessee | MARTIN, Rawl | Won 7-5, 6-3 | |||
| Sept. 23-26, 2005 | vs | Stetson | ECHTLER, Marcus | Lost 2-6, 4-6 | |||
| Sept. 23-26, 2005 | vs | Citadel | LARA, David | Won 6-3, 6-2 | |||
| Sept. 23-26, 2005 | vs | South Alabama | KRICKA, Filip | Won 4-6, 7-5, 6-2 | |||
| Sept. 23-26, 2005 | vs | Tennessee | BAXENDINE, David | Lost 3-6, 3-6 | |||
| Oct. 7-9, 2005 | vs | Georgia Tech | BLACKMON, Steve | Lost 4-6, 4-6 | |||
| Oct. 7-9, 2005 | vs | Furman | JUC, Jack | Lost 3-6, 0-6 | |||
| Oct. 18-23, 2005 | vs | Memphis | JETTER, Michael | Lost 2-6, 3-6 | |||
| % | Jan 29, 2006 | at | Vanderbilt | MACK, Andy | Won 6-1, 2-6, 1-0 (10-4) | ||
| % | Feb 4, 2006 | vs | Stetson | BOVLANOV, Sergei | Lost 6-7, 7-5, 0-1 (6-10) | ||
| % | Feb 5, 2006 | at | South Alabama | NAGEL, R.J. | Lost 6-4, 6-7 (6-8), 0-1 (5-10) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 16-18, 2005 | vs | Memphis | JETTER, Michael/PINLANT, Garrison | Lost 5-8/ZARCO, Borja | |||
| Sept. 23-26, 2005 | vs | South Alabama | GELLARD, Mark/HUFFMAN, Sam | Lost 3-8/GOMEZ, Juan Pablo | |||
| Oct. 7-9, 2005 | vs | Georgia State | GUTIERREZ, Eduardo/TWAROWSKI, Jacke | Lost 5-8/ZARCO, Borja | |||
| % | Jan 29, 2006 | at | Vanderbilt | SACHS, Nathan / CROMYDAS, Nick | Lost 6-8 / ZARCO, Borja | ||
| % | Feb 4, 2006 | vs | Stetson | SOILAND, Birjer / DZUBA, Peter | Won 9-7 / ZARCO, Borja | ||
| % | Feb 5, 2006 | at | South Alabama | KRICKER, Fillip / HUFFMAN, Sam | Lost 2-8 / ZARCO, Borja | ||
| Mar 29, 2006 | CALIFORNIA-RIVERSIDE | CARTLEDGE, Joe / TAM, Norman | Lost 1-8 / REBAZA, Juan Carlos | ||||
|
REBAZA, Juan Carlos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 16-18, 2005 | vs | Middle Tennessee | KURUPPU, Rishan | Lost 1-6, 7-6, 3-6 | |||
| Sept. 16-18, 2005 | vs | Auburn | HUNTER, Brett | Lost 6-7, 7-6, 10-12 | |||
| Sept. 23-26, 2005 | vs | Tennessee | HENSEL, Kaden | Lost 1-6, 6-7 | |||
| Oct. 7-9, 2005 | vs | Georgia Southern | TROTTET, Carter | Won 6-3, 6-2 | |||
| Oct. 7-9, 2005 | vs | Georgia State | TWAROWSKI, Jacke | Lost 6-2, 5-5, retired | |||
| % | Feb 5, 2006 | at | South Alabama | HUFFMAN, Sam | Lost 5-7, 7-6 (7-3), 0-1 (8-10) | ||
| Feb 11, 2006 | vs | Drake | LVETH, Chris | - 5-7, 0-2, unfinished | |||
| Feb 11, 2006 | at | Arkansas-LR | GALINDO, Jose | Lost 4-6, 0-6 | |||
| % | Feb 17, 2006 | vs | Charleston Southern | DAVID, Greg | Lost 6-7, 6-3, 0-1 (5-10) | ||
| % | Feb 17, 2006 | at | Clemson | HANOVER, Jim | Lost 0-6, 2-6 | ||
| % | Feb 18, 2006 | vs | Florida A&M | WILLIAMS, Jarrel | Won 6-3, 6-1 | ||
| Feb 18, 2006 | vs | South Carolina State | HURDVI, Ionut | Lost 2-6, 3-6 | |||
| % | Feb 19, 2006 | vs | Citadel | LARA, David | Lost 4-6, 6-7 | ||
| % | Feb 28, 2006 | at | #33 Kentucky | RUBIN, Carey | Lost 2-6, 0-6 | ||
| % | Mar 4, 2006 | vs | Campbell | MILLS, Ryan | Won 6-2, 6-1 | ||
| % | Mar 5, 2006 | at | East Teneessee State | PICARDO, Lisandro | Lost 1-6, 4-6 | ||
| * | Mar 25, 2006 | at | Eastern Illinois | BUSH, Sean | Won 6-3, 6-3 | ||
| %* | Mar 28, 2006 | AUSTIN PEAY | HAWH, Jim | Won 6-1, 6-1 | |||
| Mar 29, 2006 | CALIFORNIA-RIVERSIDE | FRICK, Chris | Won 6-3, 6-1 | ||||
| %* | Apr 1, 2006 | JACKSONVILLE STATE | VACCANIRN, Juan | Won 6-4, 6-3 | |||
| %* | Apr 2, 2006 | SAMFORD | GRIFFEE, Johnny | Won 6-2, 7-5 | |||
| % | Apr 4, 2006 | UT-CHATTANOOGA | ARETE, Pazvon | Won 6-3, 6-4 | |||
| % | Apr 9, 2006 | BELMONT | GESTO, Ianario | Won 2-6, 6-1, 6-2 | |||
| %* | Apr 9, 2006 | TENNESSEE STATE | BROOKS, Jabula | Won 6-0, 6-0 | |||
| %* | Apr 12, 2006 | MURRAY STATE | POMPEU, Yuri | Won 6-1, 6-0 | |||
| %* | Apr 14, 2006 | at | Eastern Kentucky | SIMIC, Mario | Won 6-1, 6-2 | ||
| %* | Apr 15, 2006 | at | Morehead State | STORTI, David | Won 6-2, 6-4 | ||
| %* | Apr 17, 2006 | at | UT Martin | ANZOLA, Adolfo | Won 6-2, 6-3 | ||
| % | Apr 22, 2006 | vs | UT Martin | ANZOLA, Adolfo | Won 6-3, 6-1 | ||
| % | Apr 23, 2006 | vs | Samford | BRYCE, Stephen | Won 6-2, 6-4 | ||
| % | May 13, 2006 | at | #3 Texas | REYES VARELA, Miguel | - 1-6, 2-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
