2016-17 Tennessee Tech Men's Golf
Individual Results

Albert, Landon
Bailey, Jacob
Dickenson, Dabney
Giles, Matthew
Huskey, Ben
Riddle, Alexander
Seals, Charles
Wilkerson, A.J.
Yeary, Cameron

 


 Albert, Landon
 

Tournament Date(s) Rounds Scores Par Rank
Kenny Perry Invitational 10/10-11/2016 3 88-83-82=253   +37   t-69th/69
Samford Intercollegiate 10/31-11/1/2016 3 80-79-92=251   +35   t-41st/44
Bobby Nichols Intercollegiate 3/19-21/2017 3 77-74-82=233   +17   t-48th/54
SEASON TOTALS 9 737 Avg. 81.89 +10 -

 


 Bailey, Jacob (dnc) 
 

 


 Dickenson, Dabney
 

Tournament Date(s) Rounds Scores Par Rank
GolfWeek Program Challenge 9/11-13/2016 3 78-76-82=236   +20   76th/80
Derek Dolenc Intercollegiate 9/26-27/2016 3 85-79-79=243   +30   t-83rd/87
Kenny Perry Invitational 10/10-11/2016 3 75-86-77=238   +22   t-61st/69
F&M Bank Intercollegiate 10/17-18/2016 3 82-73-71=226   +10   t-24th/60
Fort Lauderdale Intercollegiate 3/6-7/2017 3 79-84-82=245   +29   t-73rd/84
Grover Page Classic 3/13-14/2017 3 82-76-76=234   +18   t-35th/48
Bobby Nichols Intercollegiate 3/19-21/2017 3 75-75-73=223   +7   t-21st/54
Big Blue Intercollegiate 4/10-11/2017 3 82-87-77=246   +30   t-64th/70
OVC Championships 4/24-26/2017 3 78-75-81=234   +18   t-44th/55
SEASON TOTALS 27 2125 Avg. 78.70 +7 -

 


 Giles, Matthew
 

Tournament Date(s) Rounds Scores Par Rank
GolfWeek Program Challenge 9/11-13/2016 3 69-75-73=217   +1   t-37th/80
Kenny Perry Invitational 10/10-11/2016 3 74-71-79=224   +8   t-25th/69
F&M Bank Intercollegiate 10/17-18/2016 3 78-71-77=226   +10   t-24th/60
Samford Intercollegiate 10/31-11/1/2016 3 72-77-77=226   +10   t-11th/44
Fort Lauderdale Intercollegiate 3/6-7/2017 3 77-81-79=237   +21   55th/84
Grover Page Classic 3/13-14/2017 3 74-76-79=229   +13   t-24th/48
Bobby Nichols Intercollegiate 3/19-21/2017 3 83-72-71=226   +10   t-26th/54
OVC Championships 4/24-26/2017 3 73-73-77=223   +7   t-21st/55
SEASON TOTALS 24 1808 Avg. 75.33 +3 -

 


 Huskey, Ben
 

Tournament Date(s) Rounds Scores Par Rank
GolfWeek Program Challenge 9/11-13/2016 3 76-75-75=226   +10   t-66th/80
SEASON TOTALS 3 226 Avg. 75.33 +3 -

 


 Riddle, Alexander
 

Tournament Date(s) Rounds Scores Par Rank
Derek Dolenc Intercollegiate 9/26-27/2016 3 73-80-72=225   +12   t-33rd/87
Kenny Perry Invitational 10/10-11/2016 3 77-77-73=227   +11   t-32nd/69
F&M Bank Intercollegiate 10/17-18/2016 3 73-79-73=225   +9   23rd/60
Samford Intercollegiate 10/31-11/1/2016 3 73-78-77=228   +12   t-14th/44
Fort Lauderdale Intercollegiate 3/6-7/2017 3 80-78-84=242   +26   t-68th/84
Grover Page Classic 3/13-14/2017 3 77-70-73=220   +4   t-6th/48
Bobby Nichols Intercollegiate 3/19-21/2017 3 73-78-72=223   +7   t-21st/54
SEASON TOTALS 21 1590 Avg. 75.71 +4 -

 


 Seals, Charles
 

Tournament Date(s) Rounds Scores Par Rank
GolfWeek Program Challenge 9/11-13/2016 3 77-70-75=222   +6   t-56th/80
Derek Dolenc Intercollegiate 9/26-27/2016 3 78-76-76=230   +17   t-48th/87
Grover Page Classic 3/13-14/2017 3 82-74-78=234   +18   t-35th/48
Bobby Nichols Intercollegiate 3/19-21/2017 3 77-72-76=225   +9   t-24th/54
Big Blue Intercollegiate 4/10-11/2017 3 74-77-79=230   +14   t-29th/70
OVC Championships 4/24-26/2017 3 67-68-81=216   E   t-4th/55
SEASON TOTALS 18 1357 Avg. 75.39 +4 -

 


 Wilkerson, A.J.
 

Tournament Date(s) Rounds Scores Par Rank
Derek Dolenc Intercollegiate 9/26-27/2016 3 73-79-73=225   +12   t-33rd/87
Kenny Perry Invitational 10/10-11/2016 3 78-80-75=233   +17   t-32nd/69
F&M Bank Intercollegiate 10/17-18/2016 3 78-80-73=231   +15   t-39th/60
Samford Intercollegiate 10/31-11/1/2016 3 75-72-74=221   +5   t-5th/44
Fort Lauderdale Intercollegiate 3/6-7/2017 3 75-76-76=227   +11   t-22nd/84
Grover Page Classic 3/13-14/2017 3 74-73-74=221   +5   t-9th/48
Bobby Nichols Intercollegiate 3/19-21/2017 3 72-72-70=214   -2   t-7th/54
Big Blue Intercollegiate 4/10-11/2017 3 78-72-72=222   +6   t-8th/70
OVC Championships 4/24-26/2017 3 73-71-77=221   +5   t-15th/55
SEASON TOTALS 27 2015 Avg. 74.63 +3 -

 


 Yeary, Cameron
 

Tournament Date(s) Rounds Scores Par Rank
GolfWeek Program Challenge 9/11-13/2016 3 73-76-72=221   +5   t-51st/80
Derek Dolenc Intercollegiate 9/26-27/2016 3 76-81-84=241   +28   t-74th/87
F&M Bank Intercollegiate 10/17-18/2016 3 78-73-75=226   +10   t-24th/60
Samford Intercollegiate 10/31-11/1/2016 3 79-77-73=229   +13   t-17th/44
Fort Lauderdale Intercollegiate 3/6-7/2017 3 80-86-74=240   +24   t-61st/84
Grover Page Classic 3/13-14/2017 3 72-81-82=235   +19   38th/48
Bobby Nichols Intercollegiate 3/19-21/2017 3 78-75-74=227   +11   t-29th/54
Big Blue Intercollegiate 4/10-11/2017 3 77-75-74=226   +10   t-19th/70
OVC Championships 4/24-26/2017 3 81-71-81=233   +17   43rd/55
SEASON TOTALS 27 2078 Avg. 76.96 +5 -