2013-14 Tennessee Tech Men's Golf
4/12-4/13 -- UK Bluegrass Invitational
Big Blue Course -- Lexington, Ky.
Par 72, 6992 yards -- 13 teams, 78 players
| Tennessee Tech | 291 | 290 | 314 | 895 | +31 | t-6th |
| WHITEHEAD, Lee | 71 | 73 | 79 | 223 | +7 | t-21st |
| KENDRICK, Bryce | 74 | 72 | 78 | 224 | +8 | t-27th |
| GRIFFIN, Mason | 72 | 74 | 81 | 227 | +11 | t-39th |
| THOMAS, Mitch | 74 | 71 | 84 | 229 | +13 | t-53rd |
| CUNNINGHAM, Adam | 79 | 86 | 76 | 241 | +25 | t-72nd |
# Indicates individual player
