Ethan Guinn
41 Ethan Guinn
-
- Height:
- 6-1
-
- Weight:
- 258
-
- Hometown:
- Kingston, Tenn.
-
- Position:
- LB
-
- Year:
- R-Fr.
-
- Previous School:
- Roane County HS
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
2017 (Freshman): Redshirted.
HIGH SCHOOL: At Roane County High School, Guinn recorded 92 tackles as a linebacker, while also rushing for 600 yards on 82 carries ... was named all-district and team MVP.
PERSONAL: The son of Scott and Jenny Guinn ... born February 28, 1999, in Kingston, Tenn. ... full name is Ethan Parker Guinn ... father Scott played baseball at Tennessee Tech from 1990 to 1993.
ACADEMIC: Plans to enroll in mechanical engineering.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | - | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Southeast Missouri | L, 70-38 |
| Oct 20 | at Tennessee State | L, 41-14 |
| Oct 27 | at Austin Peay | L, 41-10 |
| Nov 3 | Murray State | W, 27-24 |
| Nov 10 | at UT Martin | L, 38-13 |
| Nov 17 | Eastern Kentucky | L, 37-6 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chattanooga | L, 34-10 | - | - | - | - | - | - | - | - | - |
| Sep 6 | #7 Kennesaw State | L, 49-10 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Utah State | L, 73-12 | - | - | - | - | - | - | - | - | - |
| Sep 22 | at #9 Jacksonville State | L, 48-20 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Illinois | L, 52-38 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Southeast Missouri | L, 70-38 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Tennessee State | L, 41-14 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Austin Peay | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Murray State | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UT Martin | L, 38-13 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Eastern Kentucky | L, 37-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chattanooga | L, 34-10 | - | - | - | - | - | - | - |
| Sep 6 | #7 Kennesaw State | L, 49-10 | - | - | - | - | - | - | - |
| Sep 13 | at Utah State | L, 73-12 | - | - | - | - | - | - | - |
| Sep 22 | at #9 Jacksonville State | L, 48-20 | - | - | - | - | - | - | - |
| Sep 29 | Eastern Illinois | L, 52-38 | - | - | - | - | - | - | - |
| Oct 6 | Southeast Missouri | L, 70-38 | - | - | - | - | - | - | - |
| Oct 20 | at Tennessee State | L, 41-14 | - | - | - | - | - | - | - |
| Oct 27 | at Austin Peay | L, 41-10 | - | - | - | - | - | - | - |
| Nov 3 | Murray State | W, 27-24 | - | - | - | - | - | - | - |
| Nov 10 | at UT Martin | L, 38-13 | - | - | - | - | - | - | - |
| Nov 17 | Eastern Kentucky | L, 37-6 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chattanooga | L, 34-10 | - | - | - | - | - | - | - |
| Sep 6 | #7 Kennesaw State | L, 49-10 | - | - | - | - | - | - | - |
| Sep 13 | at Utah State | L, 73-12 | - | - | - | - | - | - | - |
| Sep 22 | at #9 Jacksonville State | L, 48-20 | - | - | - | - | - | - | - |
| Sep 29 | Eastern Illinois | L, 52-38 | - | - | - | - | - | - | - |
| Oct 6 | Southeast Missouri | L, 70-38 | - | - | - | - | - | - | - |
| Oct 20 | at Tennessee State | L, 41-14 | - | - | - | - | - | - | - |
| Oct 27 | at Austin Peay | L, 41-10 | - | - | - | - | - | - | - |
| Nov 3 | Murray State | W, 27-24 | - | - | - | - | - | - | - |
| Nov 10 | at UT Martin | L, 38-13 | - | - | - | - | - | - | - |
| Nov 17 | Eastern Kentucky | L, 37-6 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chattanooga | L, 34-10 | - | - | - | - | - | - |
| Sep 6 | #7 Kennesaw State | L, 49-10 | - | - | - | - | - | - |
| Sep 13 | at Utah State | L, 73-12 | - | - | - | - | - | - |
| Sep 22 | at #9 Jacksonville State | L, 48-20 | - | - | - | - | - | - |
| Sep 29 | Eastern Illinois | L, 52-38 | - | - | - | - | - | - |
| Oct 6 | Southeast Missouri | L, 70-38 | - | - | - | - | - | - |
| Oct 20 | at Tennessee State | L, 41-14 | - | - | - | - | - | - |
| Oct 27 | at Austin Peay | L, 41-10 | - | - | - | - | - | - |
| Nov 3 | Murray State | W, 27-24 | - | - | - | - | - | - |
| Nov 10 | at UT Martin | L, 38-13 | - | - | - | - | - | - |
| Nov 17 | Eastern Kentucky | L, 37-6 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chattanooga | L, 34-10 | - | - | - | - | - | - | - | - |
| Sep 6 | #7 Kennesaw State | L, 49-10 | - | - | - | - | - | - | - | - |
| Sep 13 | at Utah State | L, 73-12 | - | - | - | - | - | - | - | - |
| Sep 22 | at #9 Jacksonville State | L, 48-20 | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Illinois | L, 52-38 | - | - | - | - | - | - | - | - |
| Oct 6 | Southeast Missouri | L, 70-38 | - | - | - | - | - | - | - | - |
| Oct 20 | at Tennessee State | L, 41-14 | - | - | - | - | - | - | - | - |
| Oct 27 | at Austin Peay | L, 41-10 | - | - | - | - | - | - | - | - |
| Nov 3 | Murray State | W, 27-24 | - | - | - | - | - | - | - | - |
| Nov 10 | at UT Martin | L, 38-13 | - | - | - | - | - | - | - | - |
| Nov 17 | Eastern Kentucky | L, 37-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chattanooga | L, 34-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | #7 Kennesaw State | L, 49-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Utah State | L, 73-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at #9 Jacksonville State | L, 48-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Illinois | L, 52-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Southeast Missouri | L, 70-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Tennessee State | L, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Austin Peay | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Murray State | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UT Martin | L, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Eastern Kentucky | L, 37-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chattanooga | L, 34-10 | - | - | - | - | - | - |
| Sep 6 | #7 Kennesaw State | L, 49-10 | - | - | - | - | - | - |
| Sep 13 | at Utah State | L, 73-12 | - | - | - | - | - | - |
| Sep 22 | at #9 Jacksonville State | L, 48-20 | - | - | - | - | - | - |
| Sep 29 | Eastern Illinois | L, 52-38 | - | - | - | - | - | - |
| Oct 6 | Southeast Missouri | L, 70-38 | - | - | - | - | - | - |
| Oct 20 | at Tennessee State | L, 41-14 | - | - | - | - | - | - |
| Oct 27 | at Austin Peay | L, 41-10 | - | - | - | - | - | - |
| Nov 3 | Murray State | W, 27-24 | - | - | - | - | - | - |
| Nov 10 | at UT Martin | L, 38-13 | - | - | - | - | - | - |
| Nov 17 | Eastern Kentucky | L, 37-6 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chattanooga | L, 34-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | #7 Kennesaw State | L, 49-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Utah State | L, 73-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at #9 Jacksonville State | L, 48-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Illinois | L, 52-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Southeast Missouri | L, 70-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Tennessee State | L, 41-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Austin Peay | L, 41-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Murray State | W, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UT Martin | L, 38-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Eastern Kentucky | L, 37-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Chattanooga | L, 34-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | #7 Kennesaw State | L, 49-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Utah State | L, 73-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at #9 Jacksonville State | L, 48-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Eastern Illinois | L, 52-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Southeast Missouri | L, 70-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Tennessee State | L, 41-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Austin Peay | L, 41-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Murray State | W, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UT Martin | L, 38-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Eastern Kentucky | L, 37-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
