| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2012 | DAYTON | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 20, 2012 | at | Middle Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 27, 2012 | at | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 31, 2012 | MURRAY STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Apr 18, 2012 | BELMONT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| May 06, 2012 | MOREHEAD STATE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| May 08, 2012 | at | Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 18, 2012 | vs | Missouri State | * | 3.2 | 8 | 6 | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8-10 | 0-0 | 0 | 12.27 | 87 | |
| Feb 25, 2012 | ILLINOIS STATE | * | 1.0 | 4 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-9 | 0-1 | 0 | 19.29 | 46 | ||
| Mar 04, 2012 | DAYTON | * | 5.1 | 7 | 7 | 6 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9-8 | 0-1 | 0 | 14.40 | 114 | ||
| Mar 11, 2012 | EVANSVILLE | 6.0 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10-2 | 1-1 | 0 | 9.56 | 89 | |||
| Mar 17, 2012 | CENTRAL MICHIGAN | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 1-1 | 0 | 9.50 | 38 | |||
| Mar 20, 2012 | at | Middle Tennessee | 2.0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0 | 9.45 | 37 | ||
| Mar 23, 2012 | at | UT Martin | 4.0 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-6 | 1-3 | 0 | 8.62 | 65 | ||
| Mar 27, 2012 | at | Vanderbilt | 2.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1-3 | 0 | 8.20 | 41 | ||
| Mar 31, 2012 | MURRAY STATE | 1.2 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12-11 | 1-3 | 0 | 8.36 | 34 | |||
| Apr 05, 2012 | at | Jacksonville State | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0 | 8.07 | 11 | ||
| Apr 06, 2012 | at | Jacksonville State | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1-3 | 1 | 7.98 | 5 | ||
| Apr 07, 2012 | at | Jacksonville State | 1.1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 1-3 | 1 | 7.63 | 21 | ||
| Apr 11, 2012 | ALABAMA A&M | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | 1-3 | 1 | 7.39 | 13 | |||
| Apr 15, 2012 | SIU EDWARDSVILLE | * | 6.1 | 9 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 18-5 | 2-3 | 1 | 6.87 | 110 | ||
| Apr 22, 2012 | at | Southeast Missouri | * | 8.0 | 5 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1-3 | 2-4 | 1 | 6.07 | 112 | |
| Apr 27, 2012 | EASTERN ILLINOIS | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-7 | 2-5 | 1 | 6.00 | 36 | |||
| Apr 29, 2012 | EASTERN ILLINOIS | 4.0 | 7 | 6 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3-9 | 2-6 | 1 | 6.58 | 67 | |||
| May 06, 2012 | MOREHEAD STATE | * | 7.1 | 7 | 7 | 7 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13-7 | 3-6 | 1 | 6.83 | 119 | ||
| May 19, 2012 | AUSTIN PEAY | * | 2.1 | 4 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4-10 | 3-7 | 1 | 7.59 | 53 | ||
| Totals | 7 | 61.2 | 76 | 57 | 52 | 25 | 51 | 14 | 4 | 12 | 6 | 0 | 7 | 0 | 129-120 | 3-7 | 1 | 7.59 | - |
