Official Volleyball Box Score

USC Upstate vs. Tennessee Tech

9/6/2025 at 11:49 am
@ Birmingham, AL (Bartow Arena)
4-3,0-0 Big South
3
-
1
2-4,0-0 OVC
Final 1 2 3 4 Score
Tennessee Tech (2-4,0-0 OVC) 25 15 26 18 1
USC Upstate (4-3,0-0 Big South) 22 25 28 25 3

USC Upstate

Set K E TA PCT
1 14 2 34 0.353
2 19 1 32 0.563
3 17 5 44 0.273
4 14 2 28 0.429

Tennessee Tech

Set K E TA PCT
1 17 1 36 0.444
2 11 5 33 0.182
3 18 7 47 0.234
4 12 7 38 0.132

USC Upstate

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 DeSensi, Emma 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 O'Grady, Ady * 4 15 0 26 0.577 0 0 0 0 2 1 1 0 0 16.5
3 Brathol, Bri * 4 1 0 11 0.091 1 0 2 2 7 0 0 0 0 1.0
15 Nikolic, Katia * 4 5 1 13 0.308 0 0 0 0 1 0 0 0 0 5.0
5 Hook, Alyssa 4 7 3 20 0.2 0 0 0 0 0 0 1 1 0 7.5
2 Campbell, Hannah 4 0 0 0 0.0 1 1 1 1 13 0 0 0 0 1.0
20 Vega David, Kamyla * 4 3 0 6 0.5 51 0 3 0 15 1 0 1 0 4.0
0 Kohler, Summer * 4 18 3 35 0.429 0 1 2 1 6 0 2 2 0 20.0
8 Overholt, Sophia 4 0 0 1 0.0 6 1 0 0 19 0 0 0 0 1.0
18 Haneline, Kensley * 4 15 3 26 0.462 0 0 2 0 1 0 2 0 0 16.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 64 10 138 0.391 59 3 10 4 64 2 6 4 0 72.0

Tennessee Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jordan Karlen * 4 3 1 15 0.133 45 0 1 0 12 0 1 1 0 3.5
3 MK Roberts 4 0 0 0 0.0 4 1 0 0 14 0 0 0 0 1.0
1 Ava Schubert * 4 9 2 23 0.304 1 0 0 0 5 0 0 1 0 9.0
14 Bella Powell * 4 18 9 47 0.191 2 1 3 1 7 0 1 2 0 19.5
8 Mallory Jenkins 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
4 Brooklyn Rapp 2 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
6 Ella Watford 4 0 0 0 0.0 1 0 2 1 6 0 0 0 0 0.0
9 Sarah Noto 2 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Jordyn Milhouse * 4 11 3 26 0.308 0 0 0 0 0 1 2 1 0 13.0
15 Eryn Spradley * 4 8 4 26 0.154 0 0 2 0 6 0 1 0 0 8.5
21 Tuva Falk * 4 8 1 16 0.438 0 2 2 0 3 0 1 0 0 10.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 58 20 154 0.247 53 4 10 3 54 1 6 5 0 66.0
Other Information
Arena: Bartow Arena
Attendance: 93
Time: 2:16
* = Starter