Official Volleyball Box Score
Tennessee Tech at Ole Miss
9/9/2023 at 4:02 pm
@ Oxford, MS (Gillom Athletics Per)
Tennessee Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 11 | 10 | 37 | .027 |
| 3 | 8 | 8 | 29 | .000 |
Ole Miss |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 9 | 2 | 20 | .350 |
Tennessee Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Schubert | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Jordan Karlen | 3 | 3 | 1 | 5 | .400 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brooke Amann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aleeya Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bella Powell | 3 | 9 | 7 | 22 | .091 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Madolyn Isringhausen | 3 | 5 | 8 | 27 | -.111 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 21 | McKenna Young | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ayanna Rodgers | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 33 | Skylar Boom | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 96 | .052 | 23 | 5 | 11 | 5 | 36 | 3 | 0 | 1 | 0 | 37.0 | ||
Ole Miss |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Niesen, Cammy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brgoch, Payton | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 6 | Washington, Nia | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Miller, Vivian | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Miller, Maggie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dyess, Julia | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ratliff, Sasha | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 10.5 |
| 14 | Meyer, Shayla | 3 | 5 | 1 | 16 | .250 | 1 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 22 | Daniel, Sommer | 3 | 2 | 0 | 4 | .500 | 29 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Bair, Anna | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 85 | .282 | 31 | 6 | 9 | 5 | 36 | 5 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Gillom Athletics Per Attendance: 325 Time: 1:25 |
