Chattanooga at Tennessee Tech August 29, 2021
Box Score
Chattanooga
Tennessee Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Saddler, Abbey
|
0 | 0 | 0 | 0 | 54 |
|
gk 33
Weinstein, Sydney
|
0 | 0 | 0 | 0 | 42 |
|
def 2
Roth, Ella
|
0 | 0 | 0 | 0 | 20 |
|
def 3
Shaw, Maggie
|
1 | 1 | 0 | 0 | 96 |
|
mid 5
Darnell, Adryan
|
0 | 0 | 0 | 0 | 49 |
|
mid 6
Klippenstein, Grace
|
0 | 0 | 0 | 0 | 70 |
|
fwd 8
Andrade, Sofia
|
0 | 0 | 0 | 0 | 96 |
|
fwd 9
Gober, Faith
|
2 | 1 | 0 | 0 | 42 |
|
mid 10
Shaw, Samantha
|
1 | 1 | 1 | 0 | 54 |
|
def 11
Anderson, AK
|
1 | 0 | 0 | 0 | 37 |
|
mid 13
Smith, Mackenzie
|
3 | 1 | 0 | 1 | 89 |
|
mid 14
Tuerff, Kelly
|
3 | 2 | 0 | 1 | 72 |
|
mid 16
Perrusquia, Julia
|
0 | 0 | 0 | 0 | 28 |
|
def 17
Hash, Shelby
|
1 | 1 | 0 | 0 | 56 |
|
mid 18
Yamada, Ao
|
0 | 0 | 0 | 0 | 15 |
|
fwd 20
Stevens, JaNiya
|
0 | 0 | 0 | 0 | 60 |
|
def 22
Burman, Maddie
|
0 | 0 | 0 | 0 | 13 |
|
def 23
Catlett, Avery
|
0 | 0 | 0 | 0 | 96 |
|
fwd 27
Mueller, Kendra
|
1 | 0 | 0 | 0 | 67 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 1 | 2 | 1056 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 96 | |
| 3 | 1 | 0 | 0 | 24 | |
| 1 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 96 | |
| 2 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 0 | 0 | 0 | 96 | |
| 1 | 1 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 55 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 1056 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Saddler, Abbey (W, 1-0-0) | 2 | 0 | 2 | 53:32 | |
| 33 - Weinstein, Sydney | 1 | 0 | 1 | 41:48 | |
| TOTALS | 3 | 0 | 3 | 95:20 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabelle Austin (L, 0-1-0) | 7 | 1 | 6 | 95:20 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chattanooga
OT
|
95:20 | Samantha Shaw (3) (Mackenzie Smith & Kelly Tuerff) | 1 - 0 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chattanooga | 4 | 7 | 2 | 13 |
| Tennessee Tech | 6 | 4 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chattanooga | 2 | 1 | 0 | 3 |
| Tennessee Tech | 2 | 3 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chattanooga | 3 | 1 | 1 | 5 |
| Tennessee Tech | 2 | 3 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chattanooga | 2 | 0 | 0 | 2 |
| Tennessee Tech | 1 | 3 | 0 | 4 |
| Date/Time | August 29, 2021 - 06:15 |
|---|---|
| Location | Cookeville |
| Stadium | Tech Soccer Field |
| Game length | 02:12 |
| Attendance | 379 |
| Referee: | Timothy Stewart |
| Asst. Referee: | Joseph Owino |
| Asst. Referee: | Mandi Phillips Burley |
Play By Play
| 00:00 | Austin, Isabelle at goalie for Tennessee Tech | ||
| 00:00 | Weinstein, Sydney at goalie for Chattanooga | ||
| 00:52 | Shot by UTC Tuerff, Kelly, bottom left, saved by Austin, Isabelle. | ||
| 01:09 | Corner kick [01:09]. | ||
| 01:43 | Corner kick [01:43]. | ||
| 03:03 | Shot by UTC Gober, Faith, out top. | ||
| 07:07 | Corner kick [07:07]. | ||
| 08:17 | Corner kick [08:17]. | ||
| 09:11 | Shot by UTC Smith, Mackenzie, out top right. | ||
| 10:14 | Offside against Chattanooga. | ||
| 12:06 | Offside against Chattanooga. | ||
| 16:40 | Shot by UTC Gober, Faith, bottom right, saved by Austin, Isabelle. | ||
| 17:13 | Shot by Tech Giada Zhou, Yao, out top right. | ||
| 21:35 | Foul on Stevens, JaNiya. | ||
| 22:39 | Offside against Tennessee Tech. | ||
| 24:56 | Substitution!Tech substitution: Payne, Emily for Croxall, Anna. | ||
| 24:56 | Substitution!UTC substitution: Shaw, Samantha for Gober, Faith. | ||
| 24:56 | Substitution!UTC substitution: Roth, Ella for Stevens, JaNiya. | ||
| 24:56 | Substitution!UTC substitution: Perrusquia, Julia for Mueller, Kendra. | ||
| 26:33 | Offside against Chattanooga. | ||
| 28:33 | Corner kick [28:33]. | ||
| 29:07 | Shot by Tech Nye, Meredith, out right. | ||
| 29:26 | Substitution!UTC substitution: Yamada, Ao for Darnell, Adryan. | ||
| 29:26 | Substitution!UTC substitution: Hash, Shelby for Tuerff, Kelly. | ||
| 33:00 | Substitution!Tech substitution: Hornback, Taylor for Garcia, Gabby. | ||
| 33:49 | Substitution!UTC substitution: Anderson, AK for Perrusquia, Julia. | ||
| 34:47 | Substitution!Tech substitution: Rhodes, Taylor for Taylor, Bailey. | ||
| 36:16 | Foul on Payne, Emily. | ||
| 39:37 | Shot by Tech Ivey, Meg, bottom right, saved by Weinstein, Sydney. | ||
| 40:54 | Shot by Tech Rhodes, Taylor, top woodwork. | ||
| 41:48 | Substitution!UTC substitution: Saddler, Abbey for Weinstein, Sydney. | ||
| 41:48 | Substitution!Tech substitution: Rolen, Natalie for Giada Zhou, Yao. | ||
| 43:10 | Shot by Tech Rhodes, Taylor, out top. | ||
| 43:43 | Foul on Smith, Mackenzie. | ||
| 44:11 | Shot by Tech Rolen, Natalie, bottom center, saved by Saddler, Abbey. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UTC: , #1 Saddler, Abbey, #3 Shaw, Maggie, #14 Tuerff, Kelly, #27 Mueller, Kendra, #8 Andrade, Sofia, #20 Stevens, JaNiya, #13 Smith, Mackenzie, #17 Hash, Shelby, #9 Gober, Faith, #23 Catlett, Avery, #11 Anderson, AK. | ||
| 45:00 | FOR Tech: , #1 Austin, Isabelle, #27 Payne, Emily, #8 Block, Sarah, #7 Croxall, Anna, #12 Carter, Macy, #13 Garcia, Gabby, #15 Ivey, Meg, #17 Askildsen, Selma, #19 Taylor, Bailey, #20 Nye, Meredith, #10 Giada Zhou, Yao. | ||
| 45:00 | Substitution!Tech substitution: Croxall, Anna for Rolen, Natalie. | ||
| 45:00 | Substitution!Tech substitution: Garcia, Gabby for Hornback, Taylor. | ||
| 45:00 | Substitution!Tech substitution: Taylor, Bailey for Rhodes, Taylor. | ||
| 45:00 | Substitution!Tech substitution: Giada Zhou, Yao for Farmer, Katelyn. | ||
| 45:00 | Substitution!UTC substitution: Tuerff, Kelly for Yamada, Ao. | ||
| 45:00 | Substitution!UTC substitution: Mueller, Kendra for Klippenstein, Grace. | ||
| 45:00 | Substitution!UTC substitution: Stevens, JaNiya for Shaw, Samantha. | ||
| 45:00 | Substitution!UTC substitution: Gober, Faith for Roth, Ella. | ||
| 49:42 | Shot by Tech Croxall, Anna. | ||
| 51:12 | Shot by UTC Anderson, AK. | ||
| 55:45 | Shot by UTC Mueller, Kendra, out right. | ||
| 57:10 | Offside against Chattanooga. | ||
| 59:21 | Substitution!Tech substitution: Farmer, Katelyn for Croxall, Anna. | ||
| 61:07 | Substitution!UTC substitution: Shaw, Samantha for Gober, Faith. | ||
| 68:09 | Shot by UTC Hash, Shelby, bottom left, saved by Austin, Isabelle. | ||
| 68:57 | Shot by UTC Smith, Mackenzie, top woodwork. | ||
| 69:49 | Corner kick [69:49]. | ||
| 70:18 | Substitution!Tech substitution: Hornback, Taylor for Payne, Emily. | ||
| 70:18 | Substitution!Tech substitution: Rolen, Natalie for Garcia, Gabby. | ||
| 70:18 | Substitution!UTC substitution: Darnell, Adryan for Tuerff, Kelly. | ||
| 70:18 | Substitution!UTC substitution: Perrusquia, Julia for Mueller, Kendra. | ||
| 70:18 | Substitution!UTC substitution: Klippenstein, Grace for Anderson, AK. | ||
| 71:41 | Offside against Chattanooga. | ||
| 72:48 | Corner kick [72:48]. | ||
| 73:12 | Substitution!Tech substitution: Rhodes, Taylor for Taylor, Bailey. | ||
| 73:12 | Substitution!UTC substitution: Burman, Maddie for Stevens, JaNiya. | ||
| 73:26 | Shot by Tech Rhodes, Taylor, top, saved by Saddler, Abbey. | ||
| 73:43 | Corner kick [73:43]. | ||
| 73:57 | Shot by Tech Giada Zhou, Yao. | ||
| 74:54 | Corner kick [74:54]. | ||
| 75:25 | Shot by Tech Hornback, Taylor, out left. | ||
| 76:21 | Substitution!Tech substitution: Garcia, Gabby for Ivey, Meg. | ||
| 77:00 | Foul on Hornback, Taylor. | ||
| 79:07 | Substitution!Tech substitution: Taylor, Bailey for Giada Zhou, Yao. | ||
| 79:07 | Substitution!UTC substitution: Tuerff, Kelly for Smith, Mackenzie. | ||
| 79:07 | Substitution!UTC substitution: Mueller, Kendra for Hash, Shelby. | ||
| 79:43 | Shot by UTC Tuerff, Kelly, out top left. | ||
| 80:21 | Foul on Rhodes, Taylor. | ||
| 81:05 | Substitution!Tech substitution: Clark, Taylor for Rhodes, Taylor. | ||
| 83:43 | Shot by UTC Shaw, Maggie, bottom left, saved by Austin, Isabelle. | ||
| 84:33 | Substitution!Tech substitution: Croxall, Anna for Farmer, Katelyn. | ||
| 84:51 | Foul on Croxall, Anna. | ||
| 86:37 | Substitution!UTC substitution: Smith, Mackenzie for Burman, Maddie. | ||
| 87:00 | Substitution!Tech substitution: Payne, Emily for Croxall, Anna. | ||
| 88:27 | Shot by UTC Tuerff, Kelly, top left, saved by Austin, Isabelle. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR UTC: , #1 Saddler, Abbey, #3 Shaw, Maggie, #20 Stevens, JaNiya, #17 Hash, Shelby, #8 Andrade, Sofia, #13 Smith, Mackenzie, #14 Tuerff, Kelly, #27 Mueller, Kendra, #10 Shaw, Samantha, #23 Catlett, Avery, #6 Klippenstein, Grace. | ||
| 90:00 | FOR Tech: , #1 Austin, Isabelle, #5 Rhodes, Taylor, #8 Block, Sarah, #27 Payne, Emily, #12 Carter, Macy, #22 Rolen, Natalie, #13 Garcia, Gabby, #17 Askildsen, Selma, #10 Giada Zhou, Yao, #20 Nye, Meredith, #15 Ivey, Meg. | ||
| 90:00 | Substitution!Tech substitution: Rhodes, Taylor for Hornback, Taylor. | ||
| 90:00 | Substitution!Tech substitution: Giada Zhou, Yao for Clark, Taylor. | ||
| 90:00 | Substitution!Tech substitution: Ivey, Meg for Taylor, Bailey. | ||
| 90:00 | Substitution!UTC substitution: Stevens, JaNiya for Darnell, Adryan. | ||
| 90:00 | Substitution!UTC substitution: Hash, Shelby for Perrusquia, Julia. | ||
| 90:50 | Corner kick [90:50]. | ||
| 91:17 | Shot by UTC Smith, Mackenzie, bottom center, saved by Austin, Isabelle. | ||
| 95:20 | Goal!GOAL by UTC Shaw, Samantha Assist by Smith, Mackenzie and Tuerff, Kelly. ( 1 - 0 ) |
||
| 95:20 | End of period [95:20]. | ||
| -- End of OT Period -- | |||
| back to top | |||


