Kalyn Pruett
12

Kalyn Pruett

g
3
a
0
pts
6
gw
2
Player Stats
  Overall Conference
Games 21 10
Games started 21 10
Goals 3 2
Assists 0 0
Points 6 4
Shots 30 16
Shot Pct .100 .125
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 16 at UT Martin W, 2-1
Oct 21 SIUE W, 1-0
Oct 23 Eastern Illinois W, 2-0
Oct 27 at Eastern Kentucky L, 1-0
Oct 30 vs. Belmont W, 3-0
Nov 4 vs. Eastern Kentucky W by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 12 # Chattanooga T, 1-1 - - - - -
Aug 19 at UNC Asheville W, 2-0 1 1 0 0 0
Aug 21 at UNCG L, 3-0 1 1 0 0 0
Aug 26 Wright State W, 1-0 1 1 0 0 0
Aug 28 Mercer W, 3-0 1 1 0 0 0
Sep 4 Louisiana Tech L, 2-1 1 1 1 0 2
Sep 9 at Middle Tennessee W, 3-0 1 1 0 0 0
Sep 11 ETSU T, 1-1 1 1 0 0 0
Sep 16 at Radford L, 1-0 1 1 0 0 0
Sep 18 at Western Carolina L, 1-0 1 1 0 0 0
Sep 23 Jacksonville State W, 2-1 1 1 1 0 2
Sep 25 Belmont W, 2-0 1 1 0 0 0
Oct 2 at Morehead State T, 1-1 1 1 0 0 0
Oct 5 at Murray State L, 1-0 1 1 0 0 0
Oct 9 at Austin Peay T, 0-0 1 1 0 0 0
Oct 14 Southeast Missouri W, 1-0 1 1 0 0 0
Oct 16 at UT Martin W, 2-1 1 1 0 0 0
Oct 21 SIUE W, 1-0 1 1 0 0 0
Oct 23 Eastern Illinois W, 2-0 1 1 1 0 2
Oct 27 at Eastern Kentucky L, 1-0 1 1 0 0 0
Oct 30 vs. Belmont W, 3-0 1 1 0 0 0
Nov 4 vs. Eastern Kentucky W by PK, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 12 # Chattanooga T, 1-1 - - - - -
Aug 19 at UNC Asheville W, 2-0 1 2 .000 0 .000
Aug 21 at UNCG L, 3-0 1 2 .000 1 .500
Aug 26 Wright State W, 1-0 1 0 - 0 -
Aug 28 Mercer W, 3-0 1 2 .000 1 .500
Sep 4 Louisiana Tech L, 2-1 1 1 1.000 1 1.000
Sep 9 at Middle Tennessee W, 3-0 1 1 .000 0 .000
Sep 11 ETSU T, 1-1 1 5 .000 1 .200
Sep 16 at Radford L, 1-0 1 1 .000 0 .000
Sep 18 at Western Carolina L, 1-0 1 0 - 0 -
Sep 23 Jacksonville State W, 2-1 1 2 .500 1 .500
Sep 25 Belmont W, 2-0 1 2 .000 0 .000
Oct 2 at Morehead State T, 1-1 1 4 .000 2 .500
Oct 5 at Murray State L, 1-0 1 2 .000 2 1.000
Oct 9 at Austin Peay T, 0-0 1 1 .000 1 1.000
Oct 14 Southeast Missouri W, 1-0 1 2 .000 1 .500
Oct 16 at UT Martin W, 2-1 1 0 - 0 -
Oct 21 SIUE W, 1-0 1 0 - 0 -
Oct 23 Eastern Illinois W, 2-0 1 2 .500 1 .500
Oct 27 at Eastern Kentucky L, 1-0 1 1 .000 0 .000
Oct 30 vs. Belmont W, 3-0 1 0 - 0 -
Nov 4 vs. Eastern Kentucky W by PK, 0-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 12 # Chattanooga T, 1-1 - - - - -
Aug 19 at UNC Asheville W, 2-0 1 0 0 0-0 0
Aug 21 at UNCG L, 3-0 1 0 0 0-0 0
Aug 26 Wright State W, 1-0 1 0 0 0-0 0
Aug 28 Mercer W, 3-0 1 0 0 0-0 0
Sep 4 Louisiana Tech L, 2-1 1 0 0 0-0 0
Sep 9 at Middle Tennessee W, 3-0 1 0 0 0-0 0
Sep 11 ETSU T, 1-1 1 0 0 0-0 0
Sep 16 at Radford L, 1-0 1 0 0 0-0 0
Sep 18 at Western Carolina L, 1-0 1 0 0 0-0 0
Sep 23 Jacksonville State W, 2-1 1 0 0 0-0 1
Sep 25 Belmont W, 2-0 1 0 0 0-0 0
Oct 2 at Morehead State T, 1-1 1 0 0 0-0 0
Oct 5 at Murray State L, 1-0 1 0 0 0-0 0
Oct 9 at Austin Peay T, 0-0 1 0 0 0-0 0
Oct 14 Southeast Missouri W, 1-0 1 0 0 0-0 0
Oct 16 at UT Martin W, 2-1 1 0 0 0-0 0
Oct 21 SIUE W, 1-0 1 0 0 0-0 0
Oct 23 Eastern Illinois W, 2-0 1 0 0 0-0 1
Oct 27 at Eastern Kentucky L, 1-0 1 0 0 0-0 0
Oct 30 vs. Belmont W, 3-0 1 0 0 0-0 0
Nov 4 vs. Eastern Kentucky W by PK, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2013-14 16 10 0 0 0
2014-15 19 19 0 0 0
2015-16 20 20 3 1 7
2016-17 21 21 3 0 6
Total 76 70 6 1 13
  gp sh sh% sog sog%
2013-14 16 4 .000 1 .250
2014-15 19 2 .000 0 .000
2015-16 20 8 .375 7 .875
2016-17 21 30 .100 12 .400
Total 76 44 .136 20 .455
  gp yc rc pk gw
2013-14 16 0 0 0-0 0
2014-15 19 0 0 0-0 0
2015-16 20 3 0 0-0 2
2016-17 21 0 0 0-0 2
Total 76 3 0 0-0 4
  gp gs g/g a/g pts/g
2013-14 16 10 .00 .00 .00
2014-15 19 19 .00 .00 .00
2015-16 20 20 .15 .05 .35
2016-17 21 21 .14 .00 .29
Total 76 70 .08 .01 .17
  gp sh/g sh%/g sog/g sog%/g
2013-14 16 .25 .000 .06 .250
2014-15 19 .11 .000 .00 .000
2015-16 20 .40 .375 .35 .875
2016-17 21 1.43 .100 .57 .400
Total 76 .58 .136 .26 .455
  gp gs g a pts
Total 21 21 3 0 6
Conference 10 10 2 0 4
Exhibition - - - - 0
           
Home 9 9 3 0 6
Away 10 10 0 0 0
Neutral 2 2 0 0 0
           
Wins 11 11 2 0 4
Losses 6 6 1 0 2
           
August 4 4 0 0 0
September 7 7 2 0 4
October 9 9 1 0 2
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 21 30 .100 12 .400
Conference 10 16 .125 8 .500
Exhibition - - - - -
           
Home 9 16 .188 6 .375
Away 10 14 .000 6 .429
Neutral 2 0 - 0 -
           
Wins 11 13 .154 4 .308
Losses 6 7 .143 4 .571
           
August 4 6 .000 2 .333
September 7 12 .167 3 .250
October 9 12 .083 7 .583
November 1 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 2
Conference 10 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 10 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 11 0 0 0-0 2
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 1
October 9 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 .14 .00 .29
Conference 10 10 .20 .00 .40
Exhibition - - - - -
           
Home 9 9 .33 .00 .67
Away 10 10 .00 .00 .00
Neutral 2 2 .00 .00 .00
           
Wins 11 11 .18 .00 .36
Losses 6 6 .17 .00 .33
           
August 4 4 .00 .00 .00
September 7 7 .29 .00 .57
October 9 9 .11 .00 .22
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.43 .100 .57 .400
Conference 10 1.60 .125 .80 .500
Exhibition - - - - -
           
Home 9 1.78 .188 .67 .375
Away 10 1.40 .000 .60 .429
Neutral 2 .00 - .00 -
           
Wins 11 1.18 .154 .36 .308
Losses 6 1.17 .143 .67 .571
           
August 4 1.50 .000 .50 .333
September 7 1.71 .167 .43 .250
October 9 1.33 .083 .78 .583
November 1 .00 - .00 -