Official Basketball Box Score

Tennessee Tech vs. Jackson St.

11/7/2025 at 6:00 pm — Williams Center, Jackson, MS

Attendance: 412

Team 1 2 3 4 Total
Tennessee Tech 8 9 24 18 - 59
Jackson State 10 11 15 17 - 53
Tennessee Tech   Jackson State
36.5% Total FG% 35.0%
25.0% 3-Pt. FG% 7.7%
66.7% Free Throw% 58.8%
None Technical Fouls None
20 Points in the Paint 38
16 Points off Turnovers 24
8 2nd Chance Points 10
8 Fast Break Points 6
4 Bench Points 23
Tennessee Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 20.0% 69.2% 41.7% 36.5%
3-Pt. FG% 20.0% 0% 75.0% 16.7% 25.0%
Free Throw% 25.0% 50.0% 100.0% 100.0% 66.7%
Jackson State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 28.6% 50.0% 41.2% 35.0%
3-Pt. FG% 0% 0% 0% 33.3% 7.7%
Free Throw% 100.0% 60.0% 42.9% 66.7% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 LaReesha Cawthorn* 2-5 0-1 1-1 4 9 13 4 5 1 3 3 3 27
#02 Cam Mathews* 5-10 1-4 5-6 2 3 5 2 16 5 2 0 1 35
#10 Reagan Hurst* 5-11 2-5 1-1 2 1 3 5 13 4 3 0 1 28
#21 Chloe Larry* 2-12 1-8 2-2 1 3 4 2 7 1 5 0 1 35
#33 Reghan Grimes* 5-10 1-2 3-4 2 4 6 3 14 0 4 2 3 29
#01 Lyriq Mastin 0-0 0-0 0-2 0 0 0 2 0 0 2 0 0 8
#03 Amaya Thomas 0-3 0-0 1-4 1 0 1 0 1 1 1 0 0 10
#05 Amelia Pfeiffer 0-0 0-0 2-2 1 4 5 2 2 0 2 0 1 19
#23 Amaya Redd 0-1 0-0 1-2 0 3 3 0 1 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-52 5-20 16-24 14 27 41 20 59 12 23 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Patton,Jada* 3-5 0-0 2-2 2 1 3 2 8 0 2 0 0 12
#05 Cotton,Jaileyah* 2-5 1-2 0-0 0 2 2 1 5 4 4 0 4 32
#10 McCall,Derrica* 0-7 0-2 0-0 0 0 0 1 0 1 1 0 0 16
#21 Pegues,Rhema* 1-7 0-5 0-0 0 0 0 0 2 0 1 0 0 12
#22 Massenat,Leianya* 5-13 0-2 5-6 0 2 2 3 15 0 1 0 1 29
#00 Reed-Jones,Mariah 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#02 O'Neil,Camryn 0-1 0-1 1-2 0 2 2 3 1 1 3 0 0 19
#12 Wilkinson,Angel 0-2 0-0 0-0 2 1 3 4 0 0 1 0 0 10
#13 Christmas,Skyler 1-3 0-1 1-1 0 0 0 2 3 1 1 0 0 3
#14 Grant,Laila 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Brown,Mikayla 1-4 0-0 0-0 3 1 4 2 2 2 1 0 0 24
#30 Stewart,McKenzie 0-0 0-0 0-0 2 3 5 2 0 1 2 0 0 13
#44 Tcheuhchoua,Pierre-Noelle 7-11 0-0 1-6 5 5 10 3 15 1 2 1 2 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-60 1-13 10-17 14 17 31 24 53 11 19 1 7 200
* = Starter