Official Basketball Box Score

UT Martin vs. Tennessee Tech

2/18/2023 at 1:00 pm — Cookeville, TN

Officials: Tom Barron,Traci Drake,Marcus SmithAttendance: 1422

Team 1 2 3 4 Total
UT Martin 10 17 16 20 - 63
Tennessee Tech 22 17 19 16 - 74
UT Martin   Tennessee Tech
38.6% Total FG% 50.0%
27.6% 3-Pt. FG% 50.0%
78.6% Free Throw% 85.0%
None Technical Fouls None
24 Points in the Paint 20
18 Points off Turnovers 17
6 2nd Chance Points 6
4 Fast Break Points 8
2 Bench Points 22
UT Martin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.2% 27.8% 50.0% 38.6%
3-Pt. FG% 28.6% 42.9% 10.0% 40.0% 27.6%
Free Throw% 0% 66.7% 71.4% 100.0% 78.6%
Tennessee Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 71.4% 46.7% 33.3% 50.0%
3-Pt. FG% 50.0% 75.0% 50.0% 33.3% 50.0%
Free Throw% 83.3% 66.7% 100.0% 100.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Anaya Brown* 1-4 1-3 4-4 3 4 7 2 7 3 0 0 1 36
#23 Sharnecce Currie-Jel* 8-15 0-0 1-4 3 7 10 4 17 0 2 1 2 36
#05 Seygan Robins* 6-17 2-11 0-0 0 2 2 3 14 3 4 0 0 39
#25 Paige Pipkin* 7-11 5-7 2-2 1 2 3 4 21 1 5 0 2 34
#33 Josie Storey* 0-8 0-6 2-2 2 1 3 4 2 7 2 0 0 29
#00 Sydneey Boykin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#12 Lexi Rubel 0-1 0-1 2-2 3 1 4 1 2 1 1 0 1 24
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 22-57 8-29 11-14 13 20 33 18 63 15 16 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 DJ McFarlane* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#02 Jordan Brock* 4-5 3-4 4-4 1 1 2 0 15 4 2 0 2 28
#11 Maaliya Owens* 9-14 5-10 4-4 0 1 1 1 27 3 2 0 2 33
#24 Jada Guinn* 0-4 0-0 3-4 0 1 1 0 3 8 3 0 2 28
#33 Reghan Grimes* 3-5 0-0 1-1 1 2 3 1 7 2 2 0 1 31
#01 Cayla Cowart 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#03 Jennifer Sullivan 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#04 Anna Walker 3-4 0-0 2-3 1 3 4 4 8 1 0 0 1 22
#10 Reagan Hurst 2-7 2-4 0-0 0 4 4 2 6 2 2 0 0 19
#13 Ansley Hall 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 8
#22 Peyton Carter 1-3 1-3 2-2 0 5 5 3 5 0 0 0 0 19
#42 Kiera Hill 1-3 0-0 1-2 0 1 1 1 3 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 23-46 11-22 17-20 3 24 27 16 74 21 15 0 8 200
* = Starter