Official Basketball Box Score

Tennessee Tech vs. UT Martin

2/26/2026 at 7:30 pm — Kathleen and Tom Elam Center, Martin, TN

Officials: Grant Tyler, Alex Landis, Craig MurleyAttendance: 1297

Team 1 2 Total
Tennessee Tech 22 27 - 49
UT Martin 23 41 - 64
Tennessee Tech   UT Martin
25.0% Total FG% 40.7%
21.7% 3-Pt. FG% 25.0%
81.5% Free Throw% 76.9%
None Technical Fouls None
12 Points in the Paint 36
10 Points off Turnovers 12
6 2nd Chance Points 10
2 Fast Break Points 9
19 Bench Points 38
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 21.1% 28.0% 25.0%
3-Pt. FG% 16.7% 27.3% 21.7%
Free Throw% 92.3% 71.4% 81.5%
UT Martin
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 62.5% 40.7%
3-Pt. FG% 6.7% 55.6% 25.0%
Free Throw% 100.0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 JaJuan Nicholls* 2-4 0-0 4-4 0 2 2 1 8 0 2 1 0 19
#01 Mekhi Cameron* 2-8 1-5 7-7 0 3 3 0 12 0 2 0 1 32
#06 Brandon Muntu* 2-8 2-7 0-0 1 3 4 1 6 0 1 0 0 29
#08 Ty Owens* 1-8 1-4 1-2 0 3 3 3 4 5 2 0 1 31
#10 Grant Slatten* 0-3 0-1 0-0 0 6 6 1 0 1 1 0 1 23
#00 Malik Ferguson 0-1 0-1 1-2 0 0 0 2 1 0 0 0 1 3
#02 Jacobe Whitted 0-1 0-1 0-0 1 2 3 2 0 0 1 0 1 13
#03 Jah'Kim Payne 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#04 Mekhi Turner 1-1 0-0 1-1 0 0 0 1 3 1 0 0 0 3
#05 Ja'Quavian Florence 1-2 1-1 0-0 0 0 0 1 3 0 4 0 1 10
#11 Dani Pounds 2-5 0-1 8-11 3 5 8 2 12 0 2 1 0 22
#13 C.J. McPherson 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 11-44 5-23 22-27 7 27 34 14 49 7 16 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bukumirović,Andrija* 1-4 0-1 1-2 0 8 8 1 3 1 1 0 2 29
#44 Deniusas,Matas* 0-4 0-3 2-2 0 1 1 4 2 0 1 0 0 10
#05 King,Damien* 1-3 0-1 2-2 1 4 5 1 4 3 2 0 1 23
#32 Petkovski,Filip* 2-6 1-4 2-2 2 2 4 1 7 1 1 0 2 23
#33 Radaković,Filip* 4-10 0-2 2-2 1 4 5 2 10 2 0 0 0 22
#04 Trnka,Afan 2-8 1-5 1-2 0 0 0 0 6 1 1 1 1 20
#09 Santos,Pedro 3-6 0-0 0-0 0 3 3 2 6 1 1 0 3 17
#11 Hopkins,AJ 2-5 1-4 0-1 2 1 3 1 5 1 1 1 1 19
#24 Khryapa,Vladimir 3-5 3-4 0-0 0 1 1 5 9 2 1 0 1 17
#34 Niang,Lamine 6-8 0-0 0-0 2 2 4 5 12 0 0 2 0 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 24-59 6-24 10-13 9 28 37 22 64 12 10 4 11 200
* = Starter