Official Basketball Box Score

Bethel (TN) vs. Tennessee Tech

12/13/2025 at 3:00 pm — Eblen Center, Cookeville, TN

Officials: Brian Crocker, Chuck McCoy, Mick FieldbinderAttendance: 855

Team 1 2 Total
Bethel (Tenn.) 27 42 - 69
Tennessee Tech 51 50 - 101
Bethel (Tenn.)   Tennessee Tech
40.3% Total FG% 55.0%
13.0% 3-Pt. FG% 43.5%
72.7% Free Throw% 78.1%
None Technical Fouls None
36 Points in the Paint 46
21 Points off Turnovers 15
12 2nd Chance Points 7
19 Fast Break Points 31
45 Bench Points 42
Bethel (Tenn.)
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 45.9% 40.3%
3-Pt. FG% 10.0% 15.4% 13.0%
Free Throw% 50.0% 85.7% 72.7%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 54.8% 55.0%
3-Pt. FG% 41.7% 45.5% 43.5%
Free Throw% 87.5% 68.8% 78.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Hughes III,Chauncey* 1-6 1-3 1-2 0 1 1 5 4 1 0 0 0 10
#15 Darden,Isiah* 4-9 0-2 0-0 1 4 5 4 8 0 2 0 1 17
#21 Nunnally,Brayden* 2-5 1-2 0-0 0 4 4 0 5 1 0 0 0 23
#22 Hayes,Jackson* 3-8 0-2 0-0 1 0 1 0 6 1 1 0 2 19
#50 Turner,Ethan* 0-5 0-3 1-2 1 2 3 2 1 1 1 0 1 17
#03 Leek,Jason 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 6
#04 Okereke,Chiemeka 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 7
#05 Rhodes Jr.,Alonzo 4-4 0-0 2-2 2 0 2 1 10 0 2 0 0 12
#10 Starr,David 1-6 0-3 1-2 0 2 2 3 3 3 3 0 2 18
#12 Collum,Jacquarium 3-4 1-2 0-0 0 1 1 1 7 0 0 0 1 7
#13 Wimberly,Joe 5-12 0-3 0-0 0 0 0 0 10 2 3 0 6 17
#20 Hayden,Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 7
#30 Coleman,Larry 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 4
#31 Stovall,Taylor 3-3 0-0 1-1 1 0 1 4 7 0 0 2 0 10
#32 Williams,Russell 2-3 0-0 2-2 0 1 1 2 6 0 1 0 0 11
#33 Bowles,Jacob 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 4
#34 Lewis,Eli 0-1 0-0 0-0 2 1 3 0 0 2 1 0 1 11
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 29-72 3-23 8-11 11 24 35 22 69 13 18 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Dani Pounds* 5-9 0-0 5-6 4 3 7 3 15 0 0 1 2 15
#01 Mekhi Cameron* 1-5 0-3 4-6 0 7 7 0 6 4 1 0 0 20
#06 Brandon Muntu* 8-10 6-8 0-0 0 5 5 2 22 3 1 0 1 24
#08 Ty Owens* 0-2 0-1 4-4 0 2 2 0 4 5 3 0 4 18
#13 C.J. McPherson* 4-8 2-5 2-2 1 4 5 1 12 0 2 0 1 23
#00 Malik Ferguson 2-4 0-1 2-2 1 1 2 1 6 3 3 0 1 22
#04 Mekhi Turner 4-6 0-0 1-3 0 2 2 3 9 0 1 0 1 15
#05 Ja'Quavian Florence 4-6 2-3 2-2 0 1 1 2 12 0 3 1 2 17
#07 JaJuan Nicholls 4-6 0-0 1-2 0 1 1 0 9 1 1 2 0 15
#10 Grant Slatten 1-3 0-2 4-5 0 3 3 0 6 1 1 0 2 15
#12 Hagan Preston 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Owen Varnado 0-1 0-0 0-0 0 2 2 1 0 2 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 33-60 10-23 25-32 7 34 41 14 101 19 17 4 14 200
* = Starter