Official Basketball Box Score

Tennessee Tech vs. Kentucky

11/26/2025 at 7:00 pm — Rupp Arena, Lexington, KY

Officials: Hunter Allen, Jason Baker, Steven AndersonAttendance: 19602

Team 1 2 Total
Tennessee Tech 28 26 - 54
Kentucky 43 61 - 104
Tennessee Tech   Kentucky
33.3% Total FG% 59.1%
21.4% 3-Pt. FG% 50.0%
40.0% Free Throw% 84.6%
None Technical Fouls None
24 Points in the Paint 48
8 Points off Turnovers 18
9 2nd Chance Points 16
10 Fast Break Points 27
29 Bench Points 38
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 32.4% 33.3%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 50.0% 0% 40.0%
Kentucky
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 70.0% 59.1%
3-Pt. FG% 23.1% 70.6% 50.0%
Free Throw% 100.0% 77.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 JaJuan Nicholls* 3-6 0-0 1-2 3 3 6 0 7 1 1 0 1 19
#01 Mekhi Cameron* 1-10 0-6 1-2 0 2 2 0 3 2 0 0 0 25
#06 Brandon Muntu* 4-9 1-4 0-0 0 2 2 1 9 0 1 0 1 21
#08 Ty Owens* 2-5 0-1 0-0 0 1 1 2 4 2 2 0 0 21
#10 Grant Slatten* 1-5 0-3 0-0 1 1 2 1 2 0 0 0 0 20
#00 Malik Ferguson 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 5
#03 Jah'Kim Payne 2-3 2-3 0-0 0 0 0 0 6 0 2 0 1 18
#04 Mekhi Turner 1-3 0-0 0-0 0 0 0 1 2 0 0 1 0 6
#05 Ja'Quavian Florence 5-12 1-4 0-1 0 2 2 1 11 1 1 0 2 21
#11 Dani Pounds 4-10 2-3 0-0 2 0 2 4 10 0 2 0 1 17
#12 Hagan Preston 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 C.J. McPherson 0-3 0-2 0-0 1 0 1 0 0 0 0 0 1 9
#24 Owen Varnado 0-2 0-2 0-0 0 2 2 2 0 1 2 0 0 16
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 23-69 6-28 2-5 9 18 27 13 54 8 11 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Moreno,Malachi* 4-5 0-0 5-6 4 7 11 0 13 3 1 2 1 24
#00 Oweh,Otega* 6-11 1-2 3-3 1 1 2 2 16 3 2 0 2 25
#01 Aberdeen,Denzel* 6-10 4-6 0-0 1 1 2 1 16 4 1 0 3 21
#03 Williams,Kam* 3-6 1-4 0-0 1 4 5 2 7 2 2 1 0 25
#05 Chandler,Collin* 6-11 2-6 0-0 0 5 5 1 14 5 1 0 1 26
#02 Johnson,Jasper 4-6 1-3 0-0 0 2 2 1 9 4 2 0 0 21
#04 Jelavic,Andrija 2-3 1-2 0-0 0 10 10 0 5 3 0 0 0 16
#09 Noah,Trent 5-6 4-5 2-2 1 5 6 1 16 1 0 0 0 21
#10 Garrison,Brandon 2-7 0-1 0-0 2 2 4 0 4 2 1 1 2 17
#11 Horn,Walker 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#20 Tow,Zach 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 39-66 15-30 11-13 10 38 48 8 104 27 10 4 9 200
* = Starter