Official Basketball Box Score

Tennessee Tech vs. Charlotte

11/7/2025 at 7:00 pm — Halton Arena, Charlotte, NC

Officials: Nick Nadeau, Anthony Jordan, K.B. Burdett Jr.Attendance: 2699

Team 1 2 Total
Tennessee Tech 22 43 - 65
Charlotte 33 37 - 70
Tennessee Tech   Charlotte
51.1% Total FG% 48.9%
41.7% 3-Pt. FG% 45.5%
48.0% Free Throw% 70.0%
None Technical Fouls 1
34 Points in the Paint 24
20 Points off Turnovers 15
17 2nd Chance Points 14
9 Fast Break Points 7
29 Bench Points 17
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 55.2% 51.1%
3-Pt. FG% 42.9% 40.0% 41.7%
Free Throw% 33.3% 56.3% 48.0%
Charlotte
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 44.0% 48.9%
3-Pt. FG% 50.0% 41.7% 45.5%
Free Throw% 66.7% 71.4% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jacobe Whitted* 2-2 0-0 0-1 1 0 1 1 4 0 2 0 1 14
#11 Dani Pounds* 2-5 0-0 4-6 1 2 3 5 8 0 4 0 2 23
#01 Mekhi Cameron* 6-8 1-2 3-4 0 1 1 0 16 1 2 0 1 26
#06 Brandon Muntu* 3-7 1-4 0-0 3 2 5 2 7 0 0 0 0 28
#08 Ty Owens* 0-4 0-0 1-3 0 3 3 3 1 2 2 0 1 26
#03 Jah'Kim Payne 0-2 0-0 0-0 1 0 1 1 0 2 1 0 0 14
#04 Mekhi Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#05 Ja'Quavian Florence 7-11 2-3 1-5 1 1 2 3 17 3 1 0 2 21
#07 JaJuan Nicholls 2-3 0-0 1-4 1 2 3 2 5 0 1 2 0 14
#10 Grant Slatten 0-1 0-0 2-2 0 0 0 2 2 0 2 0 1 12
#13 C.J. McPherson 1-2 1-2 0-0 0 4 4 0 3 0 1 0 0 12
#24 Owen Varnado 1-2 0-1 0-0 0 1 1 2 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 24-47 5-12 12-25 10 17 27 21 65 8 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Elouna Eyenga,Jarne* 1-3 1-2 0-1 0 6 6 3 3 1 3 0 0 26
#49 Bonke,Anton* 5-5 0-0 0-0 2 2 4 4 10 2 3 4 0 21
#02 Mingo,Dezayne* 5-10 3-8 0-0 0 1 1 2 13 4 4 0 2 32
#03 Bradford,Ben* 4-10 0-0 2-2 0 1 1 4 10 1 3 0 2 28
#05 Freeman,Major* 5-8 4-6 3-4 1 3 4 2 17 0 1 1 0 30
#01 Blackmon,Kylan 2-5 2-3 5-8 2 6 8 1 11 3 1 0 1 25
#09 Elliott,Spencer 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#10 Harrison,Damoni 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 8
#15 Butler,Ethan 1-2 0-1 2-3 0 0 0 2 4 1 1 0 1 11
#44 Villar,Raúl 0-3 0-1 2-2 2 0 2 0 2 1 0 0 1 11
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 23-47 10-22 14-20 10 21 31 20 70 13 19 5 7 200
* = Starter