Official Basketball Box Score

UTRGV vs. Tennessee Tech

11/16/2024 at 2:30 pm — Colonial Hall at The Greenbrier, White Sulphur Springs, WV

Officials: Jesse Joseph, Jordan Lode, Brian McNuttAttendance: 218

Team 1 2 Total
UTRGV 41 42 - 83
Tennessee Tech 31 27 - 58
UTRGV   Tennessee Tech
48.4% Total FG% 37.7%
33.3% 3-Pt. FG% 31.4%
73.3% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 24
16 Points off Turnovers 8
17 2nd Chance Points 5
10 Fast Break Points 8
31 Bench Points 19
UTRGV
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 45.7% 48.4%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 66.7% 83.3% 73.3%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 33.3% 37.7%
3-Pt. FG% 37.5% 26.3% 31.4%
Free Throw% 50.0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Thorn,DK* 5-11 0-5 1-1 1 1 2 0 11 4 1 0 2 27
#33 Gankhuyag,Tommy* 3-7 1-4 1-2 1 3 4 0 8 1 1 1 0 16
#10 Davis,Cliff* 2-6 2-5 0-0 3 4 7 0 6 2 1 0 1 21
#14 Abdul Hakim,Hasan* 5-11 2-3 3-4 2 3 5 1 15 2 1 0 0 29
#25 Miller,Trey* 4-10 1-4 3-4 0 1 1 1 12 4 2 0 2 28
#00 Howard,J.J. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#01 Nance,RJ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#02 Washington,Jaylen 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#04 Raimey,K.T. 3-8 3-7 0-0 0 1 1 2 9 1 2 0 0 21
#05 Fleming Jr.,Howie 5-5 1-1 0-0 3 6 9 1 11 3 0 0 2 19
#12 Agwa,Kwo 2-2 0-0 3-4 2 2 4 2 7 0 2 0 0 16
#21 Destremau,Marshal 1-2 0-1 0-0 1 4 5 3 2 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 31-64 10-30 11-15 16 31 47 10 83 17 12 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Daniel Egbuniwe* 4-8 0-3 0-0 3 5 8 4 8 3 3 0 0 21
#05 Rodney Johnson Jr.* 4-11 3-6 1-2 0 3 3 0 12 0 3 0 2 30
#02 Kyle Layton* 2-8 2-7 0-0 0 0 0 2 6 1 1 0 2 30
#03 Jaylon Johnson* 5-11 3-8 0-0 0 3 3 0 13 3 0 0 2 35
#11 Grant Strong* 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 17
#04 Ray Glasgow 2-6 0-3 0-0 0 0 0 3 4 1 2 0 0 12
#08 Ola Ajiboye 3-6 0-0 0-0 2 0 2 4 6 0 1 0 1 16
#10 Grant Slatten 0-2 0-1 0-0 0 1 1 0 0 1 0 1 0 16
#12 Matthew Sells 3-6 3-5 0-0 0 1 1 1 9 0 2 0 0 19
#15 Rylee Samons 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#33 Bogdan Zimonjic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 23-61 11-35 1-2 7 17 24 16 58 10 13 1 7 200
* = Starter