Official Basketball Box Score

Midway vs. Tennessee Tech

11/16/2023 at 6:00 pm — Cookeville, TN

Officials: John Garrett,Joey Richardson,John DillonAttendance: 658

Team 1 2 Total
Midway 30 40 - 70
Tennessee Tech 46 36 - 82
Midway   Tennessee Tech
40.0% Total FG% 56.1%
27.3% 3-Pt. FG% 21.7%
80.0% Free Throw% 59.1%
None Technical Fouls None
40 Points in the Paint 48
18 Points off Turnovers 11
10 2nd Chance Points 7
17 Fast Break Points 17
32 Bench Points 19
Midway
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 44.4% 40.0%
3-Pt. FG% 28.6% 25.0% 27.3%
Free Throw% 66.7% 85.7% 80.0%
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 51.9% 56.1%
3-Pt. FG% 27.3% 16.7% 21.7%
Free Throw% 63.6% 54.5% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Donnie Miller* 3-14 0-3 4-5 0 2 2 3 10 1 3 0 2 26
#04 Nick Keeton* 1-6 0-2 0-0 0 2 2 2 2 0 0 0 0 28
#11 Jalen Cincore* 9-18 2-5 1-1 4 5 9 2 21 1 0 1 3 37
#12 Tim Fuller* 1-4 1-3 0-0 0 1 1 0 3 0 3 0 0 14
#32 Tobias Thompson* 1-6 0-1 0-0 0 1 1 4 2 1 0 0 0 14
#05 Will Vanhook 2-3 1-2 2-2 0 3 3 0 7 5 0 1 1 23
#10 Robbie Henry 1-2 0-0 0-0 0 1 1 3 2 1 1 0 0 15
#14 Donovan Morris 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 3
#20 Isaiah Ramey 1-3 0-0 0-0 0 5 5 0 2 1 0 0 0 6
#21 David Woodard 7-12 2-6 1-2 0 3 3 1 17 1 0 0 2 27
#24 Brant Brower 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 2
#25 Jared Courtney 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#33 Cam Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 28-70 6-22 8-10 8 25 33 17 70 13 8 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Daniel Egbuniwe* 6-9 1-2 3-4 2 7 9 0 16 5 2 6 2 39
#05 Rodney Johnson Jr.* 9-12 0-2 0-0 1 5 6 1 18 5 1 1 1 32
#04 Josiah Davis* 5-8 0-1 4-7 0 11 11 2 14 6 3 0 1 39
#13 Jayvis Harvey* 5-9 2-6 1-3 0 4 4 3 13 2 2 0 1 27
#23 David Early* 1-5 0-4 0-0 0 1 1 2 2 0 0 0 0 10
#02 Kyle Layton 2-6 1-5 0-0 0 1 1 2 5 1 0 0 0 15
#11 Grant Strong 2-6 1-3 2-4 1 4 5 3 7 3 3 0 0 30
#15 Rylee Samons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 David Craig 1-1 0-0 3-4 1 0 1 0 5 0 0 0 0 5
#35 Jerome Beya 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-57 5-23 13-22 6 34 40 13 82 22 11 7 5 200
* = Starter