Official Basketball Box Score

Tennessee Tech vs. Morehead St.

3/3/2022 at 10:00 pm — Evansville, IN

Officials: Chris Hudson,Andrew Walton,Bret SmithAttendance: 591

Team 1 2 Total
Tennessee Tech 26 30 - 56
Morehead State 32 41 - 73
Tennessee Tech   Morehead State
40.0% Total FG% 39.1%
31.3% 3-Pt. FG% 36.7%
77.8% Free Throw% 80.0%
1 Technical Fouls None
32 Points in the Paint 28
5 Points off Turnovers 16
2 2nd Chance Points 11
6 Fast Break Points 9
13 Bench Points 14
Tennessee Tech
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 44.4% 40.0%
3-Pt. FG% 30.0% 33.3% 31.3%
Free Throw% 75.0% 80.0% 77.8%
Morehead State
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 40.6% 39.1%
3-Pt. FG% 41.2% 30.8% 36.7%
Free Throw% 33.3% 91.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kenny White Jr.* 6-10 2-3 0-0 0 4 4 1 14 0 2 0 0 34
#33 Shandon Goldman* 1-6 1-6 0-0 0 4 4 3 3 0 1 1 0 31
#01 Diante Wood* 4-9 0-1 0-0 1 4 5 1 8 3 1 0 0 24
#03 Keishawn Davidson* 3-7 1-2 0-0 1 4 5 2 7 3 1 0 1 35
#50 John Pettway* 3-6 0-0 5-6 0 3 3 2 11 1 3 2 1 21
#04 Jr. Clay 3-12 1-3 0-0 0 2 2 2 7 4 0 0 1 30
#10 CJ Gettelfinger 0-1 0-1 2-3 0 1 1 1 2 0 0 0 0 2
#11 Dane Quest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Amadou Sylla 1-3 0-0 0-0 1 4 5 0 2 1 1 2 0 19
#21 Bailey Gilliam 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 22-55 5-16 7-9 3 30 33 12 56 12 10 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Johni Broome* 7-15 0-0 1-3 3 6 9 2 15 3 1 3 0 25
#05 Skyelar Potter* 5-9 4-6 0-0 1 5 6 2 14 3 1 0 0 27
#11 Jaylon Hall* 4-9 2-5 4-4 1 3 4 0 14 1 0 0 1 24
#24 Jake Wolfe* 1-4 0-2 0-0 2 1 3 3 2 0 2 0 0 20
#55 Ta'lon Cooper* 4-8 2-5 4-4 1 2 3 0 14 7 0 0 1 32
#01 Tucson Redding 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#02 Jaylen Sebree 0-4 0-2 2-2 0 3 3 2 2 1 1 1 0 20
#03 Drew Thelwell 1-3 0-1 1-2 1 1 2 0 3 1 1 0 1 15
#15 Braden May 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Tray Hollowell 3-8 3-7 0-0 0 3 3 0 9 0 0 0 0 18
#22 LJ Bryan 0-2 0-0 0-0 2 3 5 0 0 1 0 1 0 15
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 25-64 11-30 12-15 11 30 41 10 73 17 7 5 3 200
* = Starter