2025-26 Baseball Statistics - Tennessee Tech

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Jorsixt Jimenez..... .401 52 52 202 55 81 16 4 20 69 165 .817 23 11 38 3 .483 2 0 6 4 79 0 3 .963
33 Tyler Bennett....... .303 22 20 76 15 23 5 0 1 9 31 .408 4 1 18 1 .346 0 0 1 0 12 20 1 .970
4 Manny Garza......... .297 49 46 158 28 47 9 0 5 29 71 .449 18 10 17 3 .397 3 0 0 0 262 34 5 .983
19 Landon Smelser...... .291 52 52 206 47 60 6 1 9 32 95 .461 20 5 31 1 .362 4 0 3 0 152 2 1 .994
11 Owen Lee............ .290 51 51 183 44 53 10 1 12 42 101 .552 32 6 45 2 .401 6 0 9 4 64 136 12 .943
12 AJ Marchetti........ .267 29 13 60 6 16 1 0 1 5 20 .333 4 5 14 2 .362 0 0 2 0 45 6 0 1.000
3 Jackson Rooker...... .261 48 45 165 33 43 6 0 1 23 52 .315 27 3 38 4 .374 0 5 19 1 70 3 5 .936
7 Eddie Garza......... .258 55 54 190 25 49 8 1 3 27 68 .358 21 7 22 10 .344 6 5 2 0 109 138 9 .965
10 Connor Crowson...... .254 50 50 177 22 45 7 2 4 28 68 .384 30 5 41 4 .374 2 2 1 1 57 80 4 .972
30 Nash Crowell........ .232 46 43 151 24 35 11 1 5 31 63 .417 13 12 33 3 .335 3 2 0 0 312 18 4 .988
5 Luke Bragga......... .200 30 29 90 17 18 5 0 0 5 23 .256 14 2 14 1 .318 1 3 0 0 44 2 1 .979
6 Cade Fuller......... .159 32 19 69 14 11 2 0 3 13 22 .319 11 9 36 1 .348 0 1 3 0 14 25 1 .975
15 Ty Denton........... .114 21 10 35 8 4 1 0 1 7 8 .229 8 3 12 0 .326 0 0 0 0 38 2 0 1.000
43 Aaron Moffitt....... .067 21 10 45 6 3 0 1 0 2 5 .111 2 1 17 0 .125 0 0 0 0 98 5 0 1.000
14 Justin Fallon....... .000 13 3 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 6 1 0 1.000

  Total............... .269 55 55 1811 344 488 87 11 65 322 792 .437 227 80 377 35 .371 27 18 46 10 1379 524 55 .972
  Opponents........... .339 55 55 1942 468 658 138 15 81 440 1069 .550 249 57 331 35 .425 22 35 80 25 1395 490 48 .975
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

28 Eli Huddleston...... 5.00 1 2 14 0 - 0 1 27.0 28 17 15 13 14 5 1 3 104 .269 1 3 0 0 2
25 Logan Moller........ 5.11 0 1 3 3 - 0 0 12.1 14 7 7 4 11 0 0 1 48 .292 1 4 0 0 0
40 Jaxson Pease........ 5.60 5 7 16 10 - 0 1 72.1 101 49 45 17 49 17 4 7 302 .334 6 2 0 3 4
2 Carter Casabella.... 6.22 2 6 16 9 1 0 0 68.0 85 62 47 23 46 16 2 5 279 .305 5 8 0 2 4
24 Drew Mattox......... 6.49 1 2 24 1 - 0 1 34.2 54 34 25 19 26 13 0 4 152 .355 3 6 0 1 3
23 Drew Kirby.......... 6.89 0 3 15 0 - 0 1 15.2 20 13 12 6 15 4 2 3 67 .299 2 3 0 0 1
36 Garrett Holpuch..... 6.99 2 4 17 11 - 0 0 46.1 68 41 36 24 36 15 1 8 199 .342 5 1 0 2 6
20 Carson Davis........ 8.84 0 1 14 3 - 0 0 18.1 29 22 18 11 11 9 0 6 78 .372 1 1 1 1 2
44 Cooper Casteel...... 8.86 3 3 16 6 - 0 1 41.2 59 43 41 29 35 11 2 10 176 .335 4 6 0 0 2
8 Reece McDuffie...... 9.62 1 1 18 1 - 0 2 29.0 52 32 31 10 15 10 0 7 126 .413 1 3 0 3 3
17 Braxton Lewis....... 9.89 2 2 14 4 - 0 0 33.2 46 40 37 14 19 9 2 9 139 .331 6 3 1 4 3
9 Alex Kuntz.......... 10.61 1 0 10 0 - 0 0 9.1 5 11 11 18 14 0 0 1 32 .156 4 6 0 1 0
16 Lawson Stricklin.... 12.00 0 1 17 3 - 0 0 18.0 27 27 24 17 13 8 1 5 76 .355 3 4 0 1 2
32 Micah Summar........ 12.96 0 0 10 0 - 0 0 8.1 19 13 12 11 6 8 0 3 44 .432 3 2 0 0 0
14 Justin Fallon....... 13.03 0 0 10 2 - 0 0 9.2 13 14 14 9 12 4 0 4 41 .317 1 1 0 0 1
35 Ty Barnett.......... 20.65 0 4 12 2 - 0 1 11.1 28 27 26 16 6 7 0 3 59 .475 7 2 0 2 2
34 Jayden Dillard...... 22.50 0 0 1 0 - - 0 2.0 3 5 5 4 1 - - 1 8 .375 - 1 - 1 -
50 Carson Parrott...... 27.00 0 0 3 0 - 0 0 1.2 5 5 5 2 1 1 0 0 9 .556 0 1 0 1 0
42 Jaxon Pridgen....... 108.00 0 0 1 0 - - 0 0.1 2 4 4 2 1 1 - 1 3 .667 - - - - -

  Total............... 8.16 18 37 55 55 1 0 8 459.2 658 468 417 249 331 138 15 81 1942 .339 53 57 2 22 35
  Opponents........... 5.92 37 18 55 55 - 1 15 465.0 488 344 306 227 377 87 11 65 1811 .269 49 80 6 27 18
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

44 Cooper Casteel...... 16 8 1 7 0 1.000 1 0 0 - 0 0
20 Carson Davis........ 14 2 1 1 0 1.000 0 1 1 .500 0 0
15 Ty Denton........... 21 40 38 2 0 1.000 0 13 1 .071 0 0
34 Jayden Dillard...... 1 1 0 1 0 1.000 - 1 - - - -
14 Justin Fallon....... 13 7 6 1 0 1.000 0 4 0 .000 0 0
36 Garrett Holpuch..... 17 8 0 8 0 1.000 0 0 0 - 0 0
23 Drew Kirby.......... 15 4 1 3 0 1.000 0 1 0 .000 0 0
12 AJ Marchetti........ 29 51 45 6 0 1.000 0 14 1 .067 1 0
43 Aaron Moffitt....... 21 103 98 5 0 1.000 2 0 0 - 0 0
40 Jaxson Pease........ 16 14 5 9 0 1.000 0 4 2 .333 0 0
19 Landon Smelser...... 52 155 152 2 1 .994 0 0 0 - 0 0
30 Nash Crowell........ 46 334 312 18 4 .988 27 0 0 - 0 0
4 Manny Garza......... 49 301 262 34 5 .983 3 53 23 .303 2 1
5 Luke Bragga......... 30 47 44 2 1 .979 0 0 0 - 0 0
6 Cade Fuller......... 32 40 14 25 1 .975 2 0 0 - 0 0
10 Connor Crowson...... 50 141 57 80 4 .972 7 0 0 - 0 0
33 Tyler Bennett....... 22 33 12 20 1 .970 3 0 0 - 0 0
7 Eddie Garza......... 55 256 109 138 9 .965 23 0 0 - 0 0
13 Jorsixt Jimenez..... 52 82 79 0 3 .963 0 0 0 - 0 0
11 Owen Lee............ 51 212 64 136 12 .943 26 0 0 - 0 0
3 Jackson Rooker...... 48 78 70 3 5 .936 0 0 0 - 0 0
2 Carter Casabella.... 16 9 2 6 1 .889 1 5 0 .000 0 0
8 Reece McDuffie...... 18 8 1 6 1 .875 0 0 1 1.000 0 0
28 Eli Huddleston...... 14 6 1 4 1 .833 0 4 0 .000 0 0
35 Ty Barnett.......... 12 3 1 1 1 .667 1 1 0 .000 0 0
24 Drew Mattox......... 24 9 1 5 3 .667 0 2 0 .000 0 0
25 Logan Moller........ 3 3 2 0 1 .667 0 0 1 1.000 0 0
16 Lawson Stricklin.... 17 3 1 1 1 .667 0 1 2 .667 0 0

  Total............... 55 1958 1379 524 55 .972 37 83 25 .231 3 1
  Opponents........... 55 1933 1395 490 48 .975 39 48 10 .172 6 0