Official Baseball Box Score

Tennessee Tech vs. UT Martin

04/12/2026 — Martin, Tenn. (Skyhawk Field)

Umpires: HP: Joseph Smith • 1B: CJ Burdette • 3B: Tracy CheekStart: 1 p.m.Duration: 3:34Attendance: 256 • Weather: 81, cloudy, wind 14 mph to RF • McCalla faced 5 batters in the 4th. • Casteel faced 3 batters in the 4th. • Holpuch faced 3 batters in the 5th.

Team 1 2 3 4 5 6 7 8 9 R H E
Tennessee Tech 1 3 0 8 1 0 3 2 0 18 18 4
UT Martin 4 0 2 5 1 4 0 0 0 16 19 1
Tennessee Tech 18 (12-24, 2-10 OVC)
Player AB R H RBI BB SO PO A LOB
Landon Smelser cf 5 4 4 2 0 0 4 0 0
Jorsixt Jimenez rf 6 3 4 4 0 1 1 0 0
Owen Lee ss 3 2 1 0 1 0 1 5 0
Manny Garza c 2 1 0 0 1 0 4 1 1
   Ty Denton c 2 0 0 0 0 1 3 0 1
Nash Crowell 1b 6 2 4 6 0 0 9 0 0
Connor Crowson 3b 5 1 1 1 0 1 1 1 4
Eddie Garza 2b 5 2 2 3 1 1 2 3 1
AJ Marchetti dh 5 2 1 0 0 1 0 0 0
Luke Bragga lf 4 1 1 1 0 1 2 0 0
Carson Davis p 0 0 0 0 0 0 0 0 0
   Cooper Casteel 0 0 0 0 0 0 0 0 0
   Garrett Holpuch 0 0 0 0 0 0 0 0 0
   Lawson Stricklin 0 0 0 0 0 0 0 0 0
   Eli Huddleston p 0 0 0 0 0 0 0 0 0
Totals 43 18 18 17 3 6 27 10 7
UT Martin 16 (18-17, 5-7 OVC)
Player AB R H RBI BB SO PO A LOB
Grines, TJ rf 7 3 3 3 0 0 1 0 6
Davis, Andrew 2b 6 2 4 1 0 1 2 2 0
Payton, Colten c 3 2 1 2 2 0 7 0 0
Lawrence, Andrew ss 6 2 3 1 0 1 2 3 0
Dunsford, TJ dh 4 2 1 2 2 1 0 0 1
   Strickland, Bo pr 0 0 0 0 0 0 0 0 0
Greene, Cameron 3b 6 1 2 4 0 2 0 3 3
Popick, JT 1b 4 1 2 0 2 0 9 1 0
Conley, Amari lf 5 1 1 2 1 1 2 0 2
Anderson, Garner cf 5 2 2 0 1 1 4 0 0
Schumacher, Maxwell p 0 0 0 0 0 0 0 0 0
   McCalla, Dean 0 0 0 0 0 0 0 0 0
   Bayles, Drake 0 0 0 0 0 0 0 0 0
   Jones, Silas 0 0 0 0 0 0 0 1 0
   Little, Mason 0 0 0 0 0 0 0 0 0
   Bryant, Gabe p 0 0 0 0 0 0 0 0 0
Totals 46 16 19 15 8 7 27 10 12
Tennessee Tech
E - Owen Lee; Manny Garza; Connor Crowson; Eddie Garza.
2B - Nash Crowell 2; Luke Bragga.
HR - Landon Smelser; Jorsixt Jimenez 2; Eddie Garza.
RBI - Landon Smelser 2; Jorsixt Jimenez 4; Nash Crowell 6; Connor Crowson; Eddie Garza 3; Luke Bragga.
Sac - Luke Bragga.
GIDP - AJ Marchetti.
UT Martin
E - Lawrence, Andrew.
2B - Davis, Andrew 3; Greene, Cameron.
3B - Conley, Amari; Anderson, Garner.
HR - Dunsford, TJ; Greene, Cameron.
RBI - Grines, TJ 3; Davis, Andrew; Payton, Colten 2; Lawrence, Andrew; Dunsford, TJ 2; Greene, Cameron 4; Conley, Amari 2.
Sac - Payton, Colten.
GIDP - Dunsford, TJ.
SB - Grines, TJ 2; Davis, Andrew; Anderson, Garner.
CS - Davis, Andrew.
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Davis 0.2 5 4 4 1 0 1 1 0 0 0 6 7 0 1 31
Cooper Casteel 2.1 4 5 5 2 3 1 0 0 0 0 11 13 2 2 54
Garrett Holpuch 1.0 5 3 2 2 1 0 0 0 0 0 8 11 1 1 32
Lawson Stricklin 1.0 3 4 4 1 1 0 0 0 0 0 5 6 0 1 25
Eli Huddleston (W, 1-0) 4.0 2 0 0 2 2 0 0 0 0 0 16 18 6 4 62
Totals 9.0 19 16 15 8 7 2 1 0 0 0 46 55 9 9 204
UT Martin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Schumacher, Maxwell 2.0 5 4 3 2 1 1 0 0 0 0 10 13 4 0 44
McCalla, Dean 1.0 4 5 5 0 1 0 0 0 1 0 7 8 1 1 32
Bayles, Drake 1.0 2 3 3 0 1 1 0 0 1 0 5 6 0 2 11
Jones, Silas 2.0 2 1 1 1 0 0 0 0 1 0 7 9 2 3 23
Little, Mason 1.0 3 3 3 0 1 1 0 0 1 0 6 7 1 1 18
Bryant, Gabe (L, 1-2) 2.0 2 2 2 0 2 1 0 0 1 0 8 9 1 3 25
Totals 9.0 18 18 17 3 6 4 0 0 5 0 43 52 9 10 153
Tennessee Tech
Batters Faced - Carson Davis 7; Cooper Casteel 13; Garrett Holpuch 11; Lawson Stricklin 6; Eli Huddleston 18.
WP - Carson Davis.
UT Martin
Batters Faced - Schumacher, Maxwell 13; McCalla, Dean 8; Bayles, Drake 6; Jones, Silas 9; Little, Mason 7; Bryant, Gabe 9.
HBP - McCalla, Dean; Bayles, Drake; Jones, Silas; Little, Mason; Bryant, Gabe.