Official Baseball Box Score

Tennessee Tech vs. WKU

3/31/2026 — Bowling Green, Ky. (Nick Denes Field)

Umpires: HP: Johnnie Lowery • 1B: Brandon Cooper • 3B: Jeff WrightStart: 6 PM CTDuration: 2:13Attendance: 400 • Weather: 16 mph SW,sun, 81 degrees • Game: WKU29

Team 1 2 3 4 5 6 7 R H E
Tennessee Tech 0 0 0 0 0 0 0 0 0 0
WKU 0 3 1 2 4 2 X 12 14 2
Tennessee Tech 0 (9-20)
Player AB R H RBI BB SO PO A LOB
Landon Smelser cf 3 0 0 0 0 0 0 0 0
Owen Lee ss 2 0 0 0 1 1 0 2 0
Jorsixt Jimenez rf 1 0 0 0 0 0 0 0 0
   Jackson Rooker lf 1 0 0 0 0 0 0 0 1
Nash Crowell 1b 3 0 0 0 0 1 7 0 1
Eddie Garza 2b 2 0 0 0 0 0 1 1 0
   Aaron Moffitt ph 1 0 0 0 0 1 0 0 0
AJ Marchetti c 3 0 0 0 0 1 8 2 0
Luke Bragga lf 2 0 0 0 1 1 0 0 1
Ty Denton dh 2 0 0 0 0 0 0 0 1
Tyler Bennett 3b 2 0 0 0 0 2 1 1 0
Carson Davis p 0 0 0 0 0 0 1 1 0
   Eli Huddleston 0 0 0 0 0 0 0 1 0
   Justin Fallon 0 0 0 0 0 0 0 0 0
   Drew Mattox 0 0 0 0 0 0 0 0 0
   Drew Kirby 0 0 0 0 0 0 0 0 0
   Ty Barnett 0 0 0 0 0 0 0 0 0
   Lawson Stricklin p 0 0 0 0 0 0 0 0 0
Totals 22 0 0 0 2 7 18 8 4
WKU 12 (16-13)
Player AB R H RBI BB SO PO A LOB
P. Coley cf 4 1 1 1 0 2 2 0 1
   H Nazarenus lf 1 0 0 0 0 1 0 0 1
A. Haller 2b 3 1 1 0 0 2 0 1 0
   L. Luckett 2b 0 0 0 0 0 0 0 0 0
L. Arroyos lf 3 0 1 2 1 1 5 0 0
K. Hayes 1b 3 2 2 1 0 0 7 0 0
   K. Tarnoki cf 1 0 0 0 0 0 0 0 3
C. Frost rf 3 2 2 0 0 0 1 1 0
   E. Reynolds rf 1 1 1 0 0 0 0 0 0
R. Howard ss 1 1 1 1 1 0 0 0 0
   M. Alberto ss 0 2 0 0 2 0 0 3 0
D. Fiveash 3b 2 0 0 0 0 2 0 4 2
   J. Acosta 3b 1 0 1 1 0 0 0 0 0
D. Stewart dh 3 2 3 2 0 0 0 0 0
   G. Godbee ph 1 0 0 1 0 0 0 0 0
I. Nguyen c 2 0 1 2 0 1 6 1 0
J. Favela p 0 0 0 0 0 0 0 0 0
   K. Holt 0 0 0 0 0 0 0 0 0
   D. Monaco 0 0 0 0 0 0 0 0 0
   J O'Day 0 0 0 0 0 0 0 0 0
   R. Petricca 0 0 0 0 0 0 0 0 0
   T. Reinburg 0 0 0 0 0 0 0 0 0
   B. Vawter p 0 0 0 0 0 0 0 0 0
Totals 29 12 14 11 4 9 21 10 7
Tennessee Tech
WKU
E - A. Haller; E. Reynolds.
2B - P. Coley; L. Arroyos; K. Hayes; J. Acosta; D. Stewart.
HR - K. Hayes.
RBI - P. Coley; L. Arroyos 2; K. Hayes; R. Howard; J. Acosta; D. Stewart 2; G. Godbee; I. Nguyen 2.
SB - P. Coley 2; L. Arroyos; C. Frost; R. Howard.
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Davis (L, 2-1) 2.0 4 3 3 0 2 0 0 0 0 0 8 10 1 3 28
Eli Huddleston 1.0 2 1 1 1 1 0 0 0 0 0 5 6 0 2 24
Justin Fallon 1.0 2 2 2 0 2 0 0 0 0 0 4 5 0 1 15
Drew Mattox 0.1 4 4 4 1 1 1 0 0 0 0 5 6 0 0 18
Drew Kirby 0.1 0 0 0 1 1 0 0 0 1 0 1 3 0 0 21
Ty Barnett 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 2 13
Lawson Stricklin 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 6.0 14 12 12 4 9 1 0 0 1 0 29 37 1 8 125
WKU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Favela 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 0 13
K. Holt (W, 2-1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 17
D. Monaco 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
J O'Day 1.0 0 0 0 0 1 0 1 0 1 0 3 4 1 1 12
R. Petricca 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 12
T. Reinburg 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 14
B. Vawter 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 1 16
Totals 7.0 0 0 0 2 7 0 1 0 1 0 22 25 5 8 94
Tennessee Tech
Batters Faced - Carson Davis 10; Eli Huddleston 6; Justin Fallon 5; Drew Mattox 6; Drew Kirby 3; Ty Barnett 6; Lawson Stricklin.
HBP - Drew Kirby.
WKU
Batters Faced - J. Favela 3; K. Holt 3; D. Monaco 3; J O'Day 4; R. Petricca 4; T. Reinburg 4; B. Vawter 4.
WP - J O'Day.
HBP - J O'Day.