Official Baseball Box Score

Tennessee Tech vs. Vanderbilt

3/24/2026 — Nashville, Tenn. (Hawkins Field)

Umpires: HP: Benjamin Wood • 1B: Chuck Pack • 2B: Bobby Hames • 3B: Jeff WrightStart: 6:00 PMDuration: 3:37Attendance: 2827 • Weather: Mostly sunny, 65 • Barton faced 3 batters in the 8th. • Game: VU26

Team 1 2 3 4 5 6 7 8 R H E
Tennessee Tech 1 0 1 2 1 0 0 0 5 8 1
Vanderbilt 0 3 0 3 5 2 0 2 15 18 2
Tennessee Tech 5 (9-16)
Player AB R H RBI BB SO PO A LOB
Connor Crowson 1b 3 0 0 0 1 1 4 0 1
   Nash Crowell 1b 0 0 0 0 1 0 1 0 0
Manny Garza c 4 2 3 2 0 0 1 1 0
   AJ Marchetti c 0 0 0 0 0 0 4 0 0
Jorsixt Jimenez rf 4 0 2 0 0 1 0 0 0
Owen Lee ss 1 0 0 1 3 1 3 2 0
Eddie Garza 2b 3 0 0 0 1 1 3 1 3
   Jackson Rooker 2b 1 0 0 0 0 1 0 0 0
Cade Fuller 3b 4 1 0 0 1 1 0 1 9
Luke Bragga lf 4 0 1 0 0 1 2 0 0
Tyler Bennett dh 4 1 1 0 0 2 0 0 0
Landon Smelser cf 3 1 1 1 0 0 4 0 0
Braxton Lewis p 0 0 0 0 0 0 0 0 0
   Carson Davis 0 0 0 0 0 0 0 0 0
   Drew Kirby 0 0 0 0 0 0 0 0 0
   Alex Kuntz 0 0 0 0 0 0 0 0 0
   Carson Parrott 0 0 0 0 0 0 0 0 0
   Lawson Stricklin 0 0 0 0 0 0 0 0 0
   Justin Fallon 0 0 0 0 0 0 0 0 0
   Micah Summar p 0 0 0 0 0 0 0 0 0
Totals 31 5 8 4 7 9 22 5 13
Vanderbilt 15 (14-12)
Player AB R H RBI BB SO PO A LOB
Mike Mancini lf 4 1 3 3 1 1 2 0 0
   Will Hampton lf 0 1 0 0 1 0 0 0 0
Brodie Johnston 2b 4 1 2 1 2 1 3 1 0
Braden Holcomb 3b 4 1 1 1 2 1 0 2 2
Colin Barczi dh 4 1 1 2 1 0 0 0 1
   Cade Sears pr 1 0 1 1 0 0 0 0 0
Logan Johnstone rf 4 1 2 2 2 0 2 0 3
Rustan Rigdon cf 4 1 2 1 1 0 2 0 0
Chris Maldonado 1b 3 1 1 0 0 0 4 0 4
   Max Jensen 1b 1 0 0 0 0 1 1 0 0
Ryker Waite ss 5 3 3 1 0 0 1 3 0
Korbin Reynolds c 3 3 2 2 0 1 7 0 0
   Mack Whitcomb c 1 1 0 0 0 0 2 0 0
Connor Hamilton p 0 0 0 0 0 0 0 0 0
   Nate Schlote 0 0 0 0 0 0 0 0 0
   Tristan Bristow 0 0 0 0 0 0 0 0 0
   Nate Teague 0 0 0 0 0 0 0 0 0
   Hudson Barton 0 0 0 0 0 0 0 0 0
   Tyler Baird p 0 0 0 0 0 0 0 0 0
Totals 38 15 18 14 10 5 24 6 10
Tennessee Tech
E - Jackson Rooker.
2B - Jorsixt Jimenez; Landon Smelser.
HR - Manny Garza.
RBI - Manny Garza 2; Owen Lee; Landon Smelser.
Sac - Owen Lee; Landon Smelser.
Vanderbilt
E - Brodie Johnston; Chris Maldonado.
2B - Mike Mancini 2; Braden Holcomb; Ryker Waite 2.
3B - Ryker Waite; Korbin Reynolds.
RBI - Mike Mancini 3; Brodie Johnston; Braden Holcomb; Colin Barczi 2; Cade Sears; Logan Johnstone 2; Rustan Rigdon; Ryker Waite; Korbin Reynolds 2.
GIDP - Braden Holcomb.
SB - Mike Mancini 2; Brodie Johnston 2.
CS - Rustan Rigdon.
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braxton Lewis 1.2 3 3 3 3 0 0 1 0 0 0 6 10 2 2 46
Carson Davis 1.1 1 0 0 1 0 0 0 1 0 0 5 6 4 0 24
Drew Kirby (L, 0-1) 0.1 4 3 3 0 0 0 0 0 0 0 5 5 1 0 17
Alex Kuntz 0.2 0 0 0 2 0 0 0 0 0 0 2 4 2 0 16
Carson Parrott 0.1 4 5 5 1 1 0 0 0 1 0 5 7 0 0 35
Lawson Stricklin 1.0 3 2 2 0 1 0 1 0 0 0 5 5 0 1 20
Justin Fallon 1.2 1 0 0 1 2 0 0 0 0 0 6 7 1 2 33
Micah Summar 0.1 2 2 1 2 1 0 0 0 0 0 4 6 0 0 25
Totals 7.1 18 15 14 10 5 0 2 1 1 0 38 50 10 5 216
Vanderbilt IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Hamilton 3.2 6 4 4 3 4 1 2 0 0 0 17 21 5 2 75
Nate Schlote (W, 2-0) 1.1 1 1 0 2 1 0 0 0 0 0 4 7 2 1 24
Tristan Bristow 1.0 1 0 0 1 1 0 1 0 0 0 4 5 1 1 22
Nate Teague 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Hudson Barton 0.0 0 0 0 1 0 0 1 0 2 0 0 3 0 0 10
Tyler Baird 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 8.0 8 5 4 7 9 1 4 0 2 0 31 42 9 6 158
Tennessee Tech
Batters Faced - Braxton Lewis 10; Carson Davis 6; Drew Kirby 5; Alex Kuntz 4; Carson Parrott 7; Lawson Stricklin 5; Justin Fallon 7; Micah Summar 6.
WP - Braxton Lewis; Lawson Stricklin.
BK - Carson Davis.
HBP - Carson Parrott.
Vanderbilt
Batters Faced - Connor Hamilton 21; Nate Schlote 7; Tristan Bristow 5; Nate Teague 3; Hudson Barton 3; Tyler Baird 3.
WP - Connor Hamilton 2; Tristan Bristow; Hudson Barton.
HBP - Hudson Barton 2.