Official Baseball Box Score

Tennessee Tech vs. Lipscomb

4/29/2025 — Nashville, TN (Ken Dugan Field)

Umpires: HP: Adam Clark (CC) • 1B: Christian Moffett • 3B: Michael ThomasStart: 6:05Duration: 4:01Attendance: 247 • W. Dugan faced 3 batters in the 1st. • R. Kutz faced 2 batters in the 3rd. • PRIDGEN faced 3 batters in the 5th. • HOLPUCH faced 1 batter in the 7th. • Game: BSB25-46

Team 1 2 3 4 5 6 7 8 9 R H E
Tennessee Tech 2 2 1 5 0 3 0 2 0 15 12 0
Lipscomb 3 0 0 0 3 0 4 1 0 11 12 1
Tennessee Tech 15 (29-17)
Player AB R H RBI BB SO PO A LOB
Landon Smelser lf 5 2 2 1 1 0 1 0 2
Nicho Jordan cf 3 2 1 0 3 1 0 0 0
Mack Whitcomb dh 5 0 0 0 0 1 0 0 1
Jorsixt Jimenez rf 2 3 0 1 2 1 1 1 0
   Carter Vrabel 1b 1 0 1 0 0 0 3 0 0
Riley Black 1b 2 1 1 3 3 0 7 0 0
   Jackson Green rf 1 1 0 0 0 0 1 0 0
Ryan Lee c 5 1 1 3 0 2 11 0 3
Eddie Garza 2b 4 1 1 1 1 0 1 4 0
Preston Steele ss 5 2 3 4 0 0 2 2 1
Jackson Rooker 3b 3 2 2 2 1 0 0 2 2
Kevin Matos p 0 0 0 0 0 0 0 0 0
   Carter Casabella 0 0 0 0 0 0 0 0 0
   Lawson Stricklin 0 0 0 0 0 0 0 0 0
   Jaxon Pridgen 0 0 0 0 0 0 0 0 0
   Garrett Holpuch 0 0 0 0 0 0 0 0 0
   Nick Vaccaro 0 0 0 0 0 0 0 0 0
   Jack Brafa 0 0 0 0 0 0 0 0 0
   Juan Vargas p 0 0 0 0 0 0 0 0 0
Totals 36 15 12 15 11 5 27 9 9
Lipscomb 11 (20-23)
Player AB R H RBI BB SO PO A LOB
Aaron Stelogeannis 2b 4 3 3 0 1 0 5 1 0
   Casey Sunseri ph 1 0 0 0 0 0 0 0 0
Keaton Mahan lf 5 2 2 3 1 2 0 0 0
Kai Holm ss 4 0 1 1 1 2 1 4 0
David Coppedge 3b 3 1 0 2 1 0 1 1 0
   Lawson Tea 3b 1 1 1 0 0 0 0 2 0
Jacob Tobias rf 3 2 1 1 2 2 4 0 2
Ryan Austin 1b 5 1 3 3 0 2 7 1 2
Alejandro Ludeiro c 4 0 1 0 1 0 5 0 1
Corey Boyette dh 4 0 0 1 1 1 0 0 1
Collin Goda cf 4 1 0 0 0 0 4 1 3
Will Dugan p 0 0 0 0 0 0 0 0 0
   Ryan Kutz 0 0 0 0 0 0 0 0 0
   Evan Cooke 0 0 0 0 0 0 0 0 0
   Tanner Lyne 0 0 0 0 0 0 0 0 0
   Joey Mitchell 0 0 0 0 0 0 0 0 0
   Bryce Houghton 0 0 0 0 0 0 0 0 0
   Adam Switalski p 0 0 0 0 0 0 0 0 0
Totals 38 11 12 11 8 9 27 10 9
Tennessee Tech
2B - Preston Steele; Jackson Rooker.
HR - Ryan Lee; Preston Steele.
RBI - Landon Smelser; Jorsixt Jimenez; Riley Black 3; Ryan Lee 3; Eddie Garza; Preston Steele 4; Jackson Rooker 2.
Sac - Ryan Lee.
Lipscomb
E - Collin Goda.
2B - Lawson Tea; Jacob Tobias; Ryan Austin; Alejandro Ludeiro.
HR - Keaton Mahan; Ryan Austin.
RBI - Keaton Mahan 3; Kai Holm; David Coppedge 2; Jacob Tobias; Ryan Austin 3; Corey Boyette.
SB - Aaron Stelogeannis 2; Keaton Mahan.
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Matos 0.1 0 2 2 2 0 0 0 0 0 0 1 3 0 1 15
Carter Casabella (W, 4-2) 2.2 2 1 1 2 3 0 0 0 0 0 10 12 1 4 39
Lawson Stricklin 1.2 3 3 3 1 1 0 0 0 0 0 7 8 1 2 35
Jaxon Pridgen 0.0 1 0 0 2 0 0 1 0 0 0 1 3 0 0 16
Garrett Holpuch 1.1 2 1 1 1 2 1 0 0 0 0 6 7 2 0 36
Nick Vaccaro 0.2 2 3 3 0 0 1 0 0 1 0 4 5 1 1 15
Jack Brafa 1.1 2 1 1 0 2 0 0 0 0 0 6 6 1 1 24
Juan Vargas 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 15
Totals 9.0 12 11 11 8 9 2 1 0 1 0 38 47 7 10 195
Lipscomb IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Dugan 0.0 0 2 2 2 0 0 0 0 1 0 0 3 0 0 10
Ryan Kutz (L, 0-2) 2.0 4 3 3 2 1 1 0 0 1 0 8 11 3 0 41
Evan Cooke 1.1 1 4 4 3 0 0 0 0 0 0 5 8 2 2 32
Tanner Lyne 0.2 1 1 1 2 0 0 0 0 0 0 2 5 1 1 19
Joey Mitchell 3.0 3 3 3 1 3 0 0 0 0 0 12 13 3 3 52
Bryce Houghton 0.1 1 2 2 1 0 1 0 0 0 0 2 3 1 0 11
Adam Switalski 1.2 2 0 0 0 1 0 0 0 1 0 7 8 3 1 26
Totals 9.0 12 15 15 11 5 2 0 0 3 0 36 51 13 7 191
Tennessee Tech
Batters Faced - Kevin Matos 3; Carter Casabella 12; Lawson Stricklin 8; Jaxon Pridgen 3; Garrett Holpuch 7; Nick Vaccaro 5; Jack Brafa 6; Juan Vargas 3.
WP - Jaxon Pridgen.
HBP - Nick Vaccaro.
Lipscomb
Batters Faced - Will Dugan 3; Ryan Kutz 11; Evan Cooke 8; Tanner Lyne 5; Joey Mitchell 13; Bryce Houghton 3; Adam Switalski 8.
HBP - Will Dugan; Ryan Kutz; Adam Switalski.