Official Baseball Box Score

Tennessee Tech vs. USC Upstate

3/13/2024 — Spartanburg, S.C. (Harley Park)

Umpires: HP: Matthew Cerimele • 1B: Vincent Krajcir • 3B: Damien GatlingStart: 4:00 pmDuration: 2:52Attendance: 119

Team 1 2 3 4 5 6 7 8 9 R H E
Tennessee Tech 3 0 1 0 0 0 3 0 0 7 9 0
USC Upstate 1 1 0 0 0 4 0 1 1 8 12 1
Tennessee Tech 7 (10-7)
Player AB R H RBI BB SO PO A LOB
Austin Turner lf 5 0 1 0 0 0 4 0 2
Troy Baunsgard 2b 5 1 1 0 0 1 1 2 1
Hayden Gilliland c 3 3 2 3 2 0 5 0 0
Nicho Jordan 1b 3 1 1 0 2 1 5 0 0
Tanner Shiver rf 5 1 2 2 0 2 3 0 2
Preston Steele ss 3 0 0 0 1 0 2 3 0
Eddie Garza 3b 3 0 0 0 1 2 0 2 2
Ryan Lee dh 2 0 0 0 0 2 0 0 0
   Theo Bryant IV dh 2 0 0 0 0 1 0 0 0
Jackson Green cf 4 1 2 0 0 0 4 0 0
Matt Gelorme p 0 0 0 0 0 0 0 0 0
   Juan Vargas p 0 0 0 0 0 0 0 0 0
   Nick Vaccaro p 0 0 0 0 0 0 0 0 0
   Andrew Guardino p 0 0 0 0 0 0 0 0 0
   Jack Erdman p 0 0 0 0 0 0 0 0 0
Totals 35 7 9 5 6 9 24 7 7
USC Upstate 8 (11-7)
Player AB R H RBI BB SO PO A LOB
GERNON, Daniel cf 4 1 1 2 1 2 2 0 0
HAMILTON, Troy ss 4 1 2 2 1 0 2 2 0
SHERROD, Grant 1b 4 1 1 0 0 1 10 0 3
RINEHART, Jace lf 4 0 2 1 0 1 3 0 0
SULLIVAN, Noah dh 3 1 1 0 1 0 0 0 0
KROPF, Koby rf 4 1 2 2 0 0 0 0 2
CULLISON, Easton 2b 4 2 2 0 0 0 0 0 1
LANG, Tyler c 4 1 1 0 0 0 8 0 0
   ARMSEY, Jake 3b 0 0 0 0 0 0 0 0 0
SHEAHAN, Vance 3b 3 0 0 0 0 1 0 3 0
   PEREIRA, David c 0 0 0 1 0 0 1 0 0
JAMES, David p 0 0 0 0 0 0 0 0 0
   PARSON, Julian p 0 0 0 0 0 0 0 0 0
   HODGDON, Trent p 0 0 0 0 0 0 1 0 0
   ELLINGWORTH, Cooper p 0 0 0 0 0 0 0 0 0
Totals 34 8 12 8 3 5 27 5 6
Tennessee Tech
3B - Tanner Shiver.
HR - Hayden Gilliland.
RBI - Hayden Gilliland 3; Tanner Shiver 2.
GIDP - Preston Steele.
SB - Nicho Jordan.
USC Upstate
E - SHERROD, Grant.
2B - SHERROD, Grant; CULLISON, Easton.
HR - GERNON, Daniel; HAMILTON, Troy; KROPF, Koby.
RBI - GERNON, Daniel 2; HAMILTON, Troy 2; RINEHART, Jace; KROPF, Koby 2; PEREIRA, David.
Sac - PEREIRA, David.
GIDP - SULLIVAN, Noah.
SB - HAMILTON, Troy.
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Gelorme 1.2 4 2 2 2 2 0 0 0 0 0 9 11 1 2 51
Juan Vargas 3.1 3 2 2 0 2 1 0 0 0 0 13 13 6 2 42
Nick Vaccaro 0.2 2 2 2 1 0 1 0 0 0 0 4 5 1 1 19
Andrew Guardino 2.1 2 1 1 0 1 0 0 0 0 0 7 8 4 1 33
Jack Erdman (L, 1-2) 0.0 1 1 1 0 0 1 0 0 0 0 1 1 0 0 1
Totals 8.0 12 8 8 3 5 3 0 0 0 0 34 38 12 6 146
USC Upstate IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JAMES, David 2.2 5 4 3 3 2 0 0 0 0 0 12 15 1 4 54
PARSON, Julian 3.2 1 1 1 1 4 0 0 0 0 0 12 13 5 2 50
HODGDON, Trent 1.2 3 2 2 1 2 1 0 0 0 0 8 9 3 0 31
ELLINGWORTH, Cooper (W, 3-1) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 14
Totals 9.0 9 7 6 6 9 1 0 0 0 0 35 41 11 6 149
Tennessee Tech
Batters Faced - Matt Gelorme 11; Juan Vargas 13; Nick Vaccaro 5; Andrew Guardino 8; Jack Erdman.
USC Upstate
Batters Faced - JAMES, David 15; PARSON, Julian 13; HODGDON, Trent 9; ELLINGWORTH, Cooper 4.