Official Baseball Box Score

Miami (Ohio) vs. Tennessee Tech

3/5/2016 — Cookeville, Tenn. (Bush Stadium)

Umpires: HP: Randy Hunley • 1B: Shea Walker • 3B: Chris DeichmanStart: 3:00 pmDuration: 3:45Attendance: 149 • Weather: 56 deg, overcast, 8-14 mph SW • MALONEY faced 3 batters in the 6th. • SMITH faced 4 batters in the 8th. • Game: BSB16-09

Team 1 2 3 4 5 6 7 8 9 R H E
Miami (OH) 2 0 0 1 2 5 0 1 0 11 14 3
Tennessee Tech 3 0 1 0 2 1 0 3 0 10 12 0
Miami (Ohio) 11 (5-3)
Player AB R H RBI BB SO PO A LOB
SADA, Steve 2b 5 2 1 0 1 2 4 4 0
HARRIS, Tyler rf 4 1 1 0 0 0 1 1 0
HAFFEY, Ross 1b 4 2 3 0 2 1 9 0 0
RUSSO, Gary dh 5 2 2 2 1 1 0 0 1
YACEK, Adam 3b 4 1 2 2 0 1 1 2 3
SEDIO, Chad ss 1 2 0 0 3 1 0 3 0
HALL, Dallas lf 4 0 2 2 1 2 1 1 0
DULL, Spencer c 3 0 0 0 0 1 6 0 3
   WINKLER, Kyle 0 0 0 0 0 0 0 0 0
   SENGER, Hayden c 1 0 1 1 0 0 4 0 0
ROMANO, Jake cf 5 1 2 1 0 2 1 0 4
GNETZ, Cole p 0 0 0 0 0 0 0 1 0
   GRAHAM, Gus 0 0 0 0 0 0 0 0 0
   ERNST, Nick 0 0 0 0 0 0 0 0 0
   SMITH, Shane 0 0 0 0 0 0 0 0 0
   MARSKE, Ryan p 0 0 0 0 0 0 0 1 0
Totals 36 11 14 8 8 11 27 13 11
Tennessee Tech 10 (4-5)
Player AB R H RBI BB SO PO A LOB
Alex Junior lf 3 3 1 0 2 1 0 0 0
Jake Farr 2b 3 2 1 1 1 0 2 4 2
Jake Rowland cf 4 1 1 1 1 3 1 0 0
Chase Chambers 1b 2 1 0 0 3 1 9 0 0
Ryan Flick dh 4 0 2 2 0 0 0 0 0
   Tyler Brazelton ph 0 0 0 0 1 0 0 0 0
Chris Brown c 5 0 1 0 0 2 11 3 0
   Connor Goodspeed c 0 0 0 0 0 0 1 0 0
Kevin Strohschein rf 5 0 1 1 0 0 0 0 5
David Garza ss 5 2 3 0 0 1 2 2 0
Josh Pankratz 3b 2 0 0 0 0 1 1 0 0
   Matt Jones 3b 3 1 2 1 0 0 0 1 0
Travis Moths p 0 0 0 0 0 0 0 1 0
   Trevor Maloney 0 0 0 0 0 0 0 0 0
   Ethan Roberts 0 0 0 0 0 0 0 0 0
   Kit Fowler 0 0 0 0 0 0 0 0 0
   Will Gardner p 0 0 0 0 0 0 0 1 0
Totals 36 10 12 6 8 9 27 12 7
Miami (Ohio)
E - SEDIO, Chad; DULL, Spencer; SMITH, Shane.
3B - ROMANO, Jake.
HR - RUSSO, Gary.
RBI - RUSSO, Gary 2; YACEK, Adam 2; HALL, Dallas 2; SENGER, Hayden; ROMANO, Jake.
GIDP - RUSSO, Gary; DULL, Spencer.
SB - SEDIO, Chad.
CS - ROMANO, Jake.
Tennessee Tech
2B - Matt Jones.
RBI - Jake Farr; Jake Rowland; Ryan Flick 2; Kevin Strohschein; Matt Jones.
SB - Alex Junior; Jake Farr; Jake Rowland.
Miami (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
GNETZ, Cole 3.0 3 4 4 4 4 0 1 0 0 0 11 15 0 4 58
GRAHAM, Gus (W, 1-1) 2.2 6 3 2 1 1 0 0 0 0 0 12 13 3 2 44
ERNST, Nick 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 24
SMITH, Shane 0.2 2 3 0 0 0 0 0 0 1 0 4 6 1 1 10
MARSKE, Ryan (Sv, 3) 2.0 0 0 0 2 3 0 2 0 0 0 6 8 1 2 39
Totals 9.0 12 10 6 8 9 0 3 0 1 0 36 46 5 10 175
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Travis Moths 4.2 7 5 5 3 6 1 1 0 1 0 19 23 3 3 93
Trevor Maloney (L, 0-2) 0.1 1 3 2 3 0 0 1 0 1 0 2 6 0 1 29
Ethan Roberts 1.0 2 2 1 2 0 0 2 0 1 0 4 7 0 2 32
Kit Fowler 2.0 3 1 1 0 4 0 0 0 1 0 7 9 0 1 29
Will Gardner 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 11
Totals 9.0 14 11 9 8 11 1 4 0 4 0 36 49 3 9 194
Miami (Ohio)
Batters Faced - GNETZ, Cole 15; GRAHAM, Gus 13; ERNST, Nick 4; SMITH, Shane 6; MARSKE, Ryan 8.
WP - GNETZ, Cole; MARSKE, Ryan 2.
HBP - SMITH, Shane.
Tennessee Tech
Batters Faced - Travis Moths 23; Trevor Maloney 6; Ethan Roberts 7; Kit Fowler 9; Will Gardner 4.
WP - Travis Moths; Trevor Maloney; Ethan Roberts 2.
HBP - Travis Moths; Trevor Maloney; Ethan Roberts; Kit Fowler.