Official Baseball Box Score

Bucknell vs. Tennessee Tech

2/28/2016 — Cookeville, Tenn. (Bush Stadium)

Umpires: HP: Terry Clement • 1B: Tommy Cepparulo • 3B: Todd HendersonStart: 11:00 amDuration: 3:19Attendance: 204 • Weather: 60 deg, sunny, 8-10 mph SW • Keller faced 3 batters in the 5th. • Game: BSB16-07

Team 1 2 3 4 5 6 7 8 9 R H E
Bucknell 0 0 0 2 1 0 3 0 0 6 11 2
Tennessee Tech 0 0 0 0 0 0 3 0 2 5 13 0
Bucknell 6 (4-3)
Player AB R H RBI BB SO PO A LOB
Smith, Brett cf 3 0 0 0 2 2 2 0 0
Rafferty, Danny rf 5 2 3 0 0 0 1 0 0
Ogren, Joe 2b 4 1 2 1 1 0 0 3 4
Mayer, Jon c 4 2 1 3 1 2 9 0 1
Clark, Sam 3b 5 1 2 0 0 1 0 1 0
Stokes, Spencer 1b 4 0 1 0 0 0 10 0 2
Powell, Mark ss 3 0 0 1 0 1 4 3 1
Johnson, Luke dh 4 0 1 1 0 0 0 0 0
   Scales, Chuckie lf 0 0 0 0 0 0 0 0 0
O'Neill, Alex lf 3 0 0 0 0 2 1 0 1
   Pennington, Tommy rf 1 0 1 0 0 0 0 0 0
Keller, Dan p 0 0 0 0 0 0 0 0 0
   Kra, Max 0 0 0 0 0 0 0 0 0
   Schoenberger, Jack 0 0 0 0 0 0 0 0 0
   Tailor, Christian 0 0 0 0 0 0 0 0 0
Totals 36 6 11 6 4 8 27 7 9
Tennessee Tech 5 (4-3)
Player AB R H RBI BB SO PO A LOB
Tyler Brazelton lf 5 0 0 0 0 1 2 0 4
Jake Farr 2b 4 1 2 0 0 1 1 0 0
Chris Brown c 5 1 3 2 0 1 10 1 0
Chase Chambers 1b 3 1 2 0 1 0 10 0 0
Kevin Strohschein rf 4 1 2 0 1 1 1 0 1
Ryan Flick dh 5 1 2 2 0 1 0 0 5
Matt Jones 3b 4 0 1 1 0 1 0 1 0
David Garza ss 4 0 0 0 0 2 1 5 1
Jake Rowland cf 4 0 1 0 0 1 2 0 0
Evan Fraliex p 0 0 0 0 0 0 0 0 0
   Ethan Roberts 0 0 0 0 0 0 0 0 0
   Marcus Evey 0 0 0 0 0 0 0 0 0
   Kit Fowler 0 0 0 0 0 0 0 0 0
   Trevor Maloney p 0 0 0 0 0 0 0 0 0
Totals 38 5 13 5 2 9 27 7 11
Bucknell
E - Clark, Sam 2.
2B - Rafferty, Danny; Ogren, Joe; Stokes, Spencer.
HR - Mayer, Jon.
RBI - Ogren, Joe; Mayer, Jon 3; Powell, Mark; Johnson, Luke.
CS - Powell, Mark.
Tennessee Tech
2B - Jake Farr; Ryan Flick.
HR - Chris Brown; Ryan Flick.
RBI - Chris Brown 2; Ryan Flick 2; Matt Jones.
Sac - Matt Jones.
GIDP - Kevin Strohschein.
Bucknell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keller, Dan 4.0 6 0 0 2 5 0 1 0 2 0 18 22 3 4 87
Kra, Max 2.1 4 3 3 0 1 1 2 0 0 0 10 10 1 3 34
Schoenberger, Jack 0.1 1 0 0 0 0 0 0 0 0 0 1 2 1 0 3
Tailor, Christian (W, 1-0) 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 13
Rafferty, Danny (Sv, 3) 1.0 2 2 2 0 2 1 0 0 0 0 5 5 0 1 23
Totals 9.0 13 5 5 2 9 2 3 0 2 0 38 43 7 9 160
Tennessee Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Fraliex (L, 0-1) 4.1 5 3 3 3 2 0 1 0 1 0 16 21 5 4 78
Ethan Roberts 2.0 4 3 3 0 3 1 0 0 0 0 10 10 2 1 37
Marcus Evey 0.2 1 0 0 0 2 0 0 0 0 0 3 3 0 0 16
Kit Fowler 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 3 14
Trevor Maloney 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Totals 9.0 11 6 6 4 8 1 1 0 1 0 36 42 9 8 158
Bucknell
Batters Faced - Rafferty, Danny 5; Keller, Dan 22; Kra, Max 10; Schoenberger, Jack 2; Tailor, Christian 4.
WP - Keller, Dan; Kra, Max 2.
HBP - Keller, Dan 2.
Tennessee Tech
Batters Faced - Evan Fraliex 21; Ethan Roberts 10; Marcus Evey 3; Kit Fowler 5; Trevor Maloney 3.
WP - Evan Fraliex.
HBP - Evan Fraliex.