|
Belmont
3 |
Tennessee Tech
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Belmont (9-14, 5-4 OVC) | 16 | 25 | 18 | 25 | 15 | 3 |
| Tennessee Tech (3-18, 0-9 OVC) | 25 | 14 | 25 | 19 | 6 | 2 |
Belmont | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 | ||
| 2 | 13 | 4 | 33 | .273 | ||
| 3 | 12 | 10 | 44 | .045 | ||
| 4 | 17 | 7 | 50 | .200 | ||
| 5 | 7 | 2 | 24 | .208 | ||
Tennessee Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 | ||
| 2 | 6 | 9 | 34 | -.088 | ||
| 3 | 11 | 1 | 33 | .303 | ||
| 4 | 9 | 5 | 41 | .098 | ||
| 5 | 3 | 6 | 21 | -.143 | ||
Belmont | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison CROFT * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jocelyn YOUNGDAHL * | 5 | 3 | 10 | 38 | -.184 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Jen MYER * | 5 | 15 | 10 | 42 | .119 | 4 | 0 | 6 | 0 | 18 | 0 | 3 | 0 | 0 | 16.5 |
| 9 | Scarlet GABLE * | 5 | 6 | 4 | 30 | .067 | 1 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Hannah MIRANDA * | 5 | 6 | 0 | 12 | .500 | 46 | 0 | 2 | 0 | 12 | 0 | 0 | 1 | 3 | 6.0 |
| 14 | Allison MCCOY * | 5 | 17 | 4 | 42 | .310 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18.5 |
| 8 | Alex MARTIN | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Jamie LUNDSTROM | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Regan KENNAMER | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marissa HINE | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 59 | 31 | 186 | .151 | 58 | 4 | 11 | 4 | 80 | 0 | 8 | 1 | 4 | 67.0 | ||
Tennessee Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Natalie Penrod * | 5 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ellen Conti * | 5 | 10 | 7 | 35 | .086 | 0 | 0 | 1 | 1 | 17 | 0 | 5 | 0 | 1 | 12.5 |
| 8 | Madison Keyes * | 5 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Kelsey Gray * | 5 | 11 | 4 | 38 | .184 | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 1 | 0 | 17.0 |
| 10 | Madison Comperry * | 5 | 0 | 0 | 2 | .000 | 24 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 0.0 |
| 17 | Elise Robertson * | 5 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 5.5 |
| 2 | Courtney Smith | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashleigh Hancock | 5 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Audrey Lewis | 4 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 29 | Cody Dodd | 5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| Totals | 38 | 24 | 154 | .091 | 38 | 4 | 4 | 4 | 75 | 4 | 22 | 3 | 4 | 57.0 | ||
| Other Information |
|---|
|
Arena: Hooper-Eblen Center Attendance: 178 Time: 2:00 1st Referee: Keith Hutchison 2nd Referee: Kim Wilkerson Scorer: Erin Bean |