![]() |
Tennessee Tech at. Tennessee State
@ Nashville, Tenn. (Kean Hall)
10/5/2012 at 7 p.m.
@ Nashville, Tenn. (Kean Hall)
10/5/2012 at 7 p.m.
|
Tennessee Tech
0 |
Tennessee St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Tech (2-15, 0-5 OVC East) | 23 | 16 | 21 | 0 |
| Tennessee St. (9-8, 4-1 OVC East) | 25 | 25 | 25 | 3 |
Tennessee Tech | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 | ||
| 2 | 5 | 4 | 25 | .040 | ||
| 3 | 7 | 3 | 31 | .129 | ||
Tennessee St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 6 | 39 | .308 | ||
| 2 | 17 | 8 | 34 | .265 | ||
| 3 | 18 | 10 | 48 | .167 | ||
Tennessee Tech | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Courtney Smith | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Natalie Penrod * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Ellen Conti | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashleigh Hancock | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Katrina Dvorken * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Madison Keyes * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5.0 |
| 9 | Kelsey Gray * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 10.0 |
| 10 | Madison Comperry * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Audrey Lewis * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| 29 | Cody Dodd | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 24 | 10 | 86 | .163 | 24 | 0 | 1 | 6 | 35 | 4 | 16 | 4 | 3 | 36.0 | ||
Tennessee St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | WILLIAMS,CALASIA * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | AMBROCH,RACHEL * | 3 | 7 | 6 | 23 | .043 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | HATHORN,BRITANI | 3 | 1 | 0 | 3 | .333 | 4 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | PIPER,JORDAN | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | WELLS,NAOMI * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | AASE,EMILIE SANDVE | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | BUTLER,SHERRYCE * | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | MOSS,ERIKA * | 3 | 4 | 1 | 7 | .429 | 42 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 2 | 5.0 |
| 14 | HORNSBY,LINDSAY * | 3 | 18 | 6 | 32 | .375 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 20.5 |
| Totals | 53 | 24 | 121 | .240 | 49 | 6 | 6 | 0 | 48 | 1 | 8 | 0 | 3 | 64.0 | ||
| Other Information |
|---|
|
Arena: Kean Hall Attendance: 378 Time: 1:28 |
* = Starter




