Tennessee Tech
5

Ellen Conti

m
30
k/s
2.43
h %
.151
a/s
0.05
b/s
0.22
sa/s
0.02
d/s
0.53
Player Stats
  Overall Conference
Matches 30 20
Sets 102 69
Kills 248 180
Kills per set 2.43 2.61
Errors 132 91
Total Attacks 766 558
Total Attacks per set 7.51 8.09
Hitting Percentage .151 .159
Assists 5 3
Assists per set 0.05 0.04
Service Total Attempts 67 39
Service Aces 2 2
Service Errors 17 11
Service Aces per set 0.02 0.03
Receptions 354 215
Reception Errors 58 33
Digs 54 34
Digs per set 0.53 0.49
Block Solo 7 6
Block Assist 15 9
Block Total 22 15
Blocks per set 0.22 0.22
Block Errors 8 3
Ball Handling Errors 1 0
Points 264.5 192.5
Points per set 2.6 2.8
Matches started 10 5
Recent Results
Date Opponent Result
Oct 28 at Austin Peay L, 3-1
Oct 29 at Tennessee State L, 3-0
Nov 4 at Eastern Illinois L, 3-0
Nov 5 at SIUE L, 3-0
Nov 11 Eastern Kentucky W, 3-2
Nov 12 Morehead State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Louisville L, 3-0 1 3 4 5 18 -.056 0 4.0
Aug 27 at Georgia Tech L, 3-0 1 3 7 2 10 .500 0 7.0
Aug 27 vs. Kansas St. L, 3-0 1 3 7 4 20 .150 0 7.0
Sep 2 at Lipscomb L, 3-1 1 4 9 3 21 .286 0 9.0
Sep 2 vs. Arkansas State L, 3-0 - 3 12 2 24 .417 0 12.0
Sep 3 vs. UNC Charlotte L, 3-2 - 5 6 8 32 -.063 1 6.0
Sep 6 at Belmont L, 3-0 - 1 3 0 6 .500 0 3.0
Sep 9 vs. UNC Asheville L, 3-0 1 2 2 3 7 -.143 0 2.0
Sep 10 at Chattanooga W, 3-2 - 5 10 6 36 .111 0 11.0
Sep 10 vs. ETSU L, 3-1 - 4 8 8 34 .000 1 11.0
Sep 13 at Jacksonville State L, 3-0 - 3 9 3 21 .286 0 9.0
Sep 16 UT Martin L, 3-1 - 4 16 4 38 .316 0 16.0
Sep 23 at Murray State L, 3-0 - 3 6 3 28 .107 0 6.0
Sep 24 at Southeast Missouri L, 3-1 1 4 13 7 43 .140 1 13.5
Sep 30 Tennessee State W, 3-2 1 5 12 7 38 .132 0 12.0
Oct 1 Austin Peay L, 3-0 1 3 6 7 39 -.026 1 7.0
Oct 4 Jacksonville State L, 3-2 - 5 19 7 45 .267 0 20.5
Oct 7 at Morehead State L, 3-0 - 3 6 2 14 .286 0 6.0
Oct 8 at Eastern Kentucky L, 3-0 - 2 2 3 11 -.091 0 2.0
Oct 14 SIUE W, 3-2 1 5 21 7 51 .275 1 22.5
Oct 15 Eastern Illinois L, 3-0 - 3 8 2 23 .261 0 8.5
Oct 18 at UT Martin L, 3-1 - 3 3 4 13 -.077 0 3.0
Oct 21 Southeast Missouri L, 3-1 - 1 0 0 0 - 0 0.0
Oct 22 Murray State W, 3-1 - 4 13 5 30 .267 0 13.0
Oct 28 at Austin Peay L, 3-1 - 4 11 7 41 .098 0 13.0
Oct 29 at Tennessee State L, 3-0 - 3 7 1 14 .429 0 8.0
Nov 4 at Eastern Illinois L, 3-0 - 3 4 6 17 -.118 0 5.0
Nov 5 at SIUE L, 3-0 1 3 8 5 23 .130 0 9.5
Nov 11 Eastern Kentucky W, 3-2 - 5 14 5 50 .180 0 15.0
Nov 12 Morehead State L, 3-0 - 3 2 6 19 -.211 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Louisville L, 3-0 1 3 1 0 0 1 0 0
Aug 27 at Georgia Tech L, 3-0 1 3 0 0 0 0 0 0
Aug 27 vs. Kansas St. L, 3-0 1 3 2 0 0 0 0 0
Sep 2 at Lipscomb L, 3-1 1 4 3 0 0 0 0 1
Sep 2 vs. Arkansas State L, 3-0 - 3 3 0 0 0 0 0
Sep 3 vs. UNC Charlotte L, 3-2 - 5 4 0 0 1 0 0
Sep 6 at Belmont L, 3-0 - 1 0 0 0 0 0 0
Sep 9 vs. UNC Asheville L, 3-0 1 2 0 0 0 1 0 0
Sep 10 at Chattanooga W, 3-2 - 5 2 0 2 2 2 0
Sep 10 vs. ETSU L, 3-1 - 4 5 1 4 0 5 0
Sep 13 at Jacksonville State L, 3-0 - 3 2 0 0 0 0 0
Sep 16 UT Martin L, 3-1 - 4 0 0 0 0 0 0
Sep 23 at Murray State L, 3-0 - 3 1 0 0 1 0 0
Sep 24 at Southeast Missouri L, 3-1 1 4 9 0 1 0 1 0
Sep 30 Tennessee State W, 3-2 1 5 1 0 0 1 0 0
Oct 1 Austin Peay L, 3-0 1 3 3 1 0 0 1 0
Oct 4 Jacksonville State L, 3-2 - 5 0 1 1 0 2 0
Oct 7 at Morehead State L, 3-0 - 3 0 0 0 0 0 0
Oct 8 at Eastern Kentucky L, 3-0 - 2 0 0 0 0 0 0
Oct 14 SIUE W, 3-2 1 5 2 1 1 0 2 0
Oct 15 Eastern Illinois L, 3-0 - 3 3 0 1 0 1 0
Oct 18 at UT Martin L, 3-1 - 3 0 0 0 0 0 0
Oct 21 Southeast Missouri L, 3-1 - 1 0 0 0 0 0 0
Oct 22 Murray State W, 3-1 - 4 1 0 0 0 0 0
Oct 28 at Austin Peay L, 3-1 - 4 3 1 2 0 3 0
Oct 29 at Tennessee State L, 3-0 - 3 4 0 0 1 0 0
Nov 4 at Eastern Illinois L, 3-0 - 3 1 1 0 0 1 0
Nov 5 at SIUE L, 3-0 1 3 2 0 1 0 1 0
Nov 11 Eastern Kentucky W, 3-2 - 5 2 0 2 0 2 0
Nov 12 Morehead State L, 3-0 - 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Louisville L, 3-0 1 3 4 0 2 19 3
Aug 27 at Georgia Tech L, 3-0 1 3 3 0 0 10 3
Aug 27 vs. Kansas St. L, 3-0 1 3 5 0 0 9 3
Sep 2 at Lipscomb L, 3-1 1 4 1 0 0 19 4
Sep 2 vs. Arkansas State L, 3-0 - 3 5 0 1 25 5
Sep 3 vs. UNC Charlotte L, 3-2 - 5 8 0 2 18 2
Sep 6 at Belmont L, 3-0 - 1 - 0 0 - 2
Sep 9 vs. UNC Asheville L, 3-0 1 2 1 0 1 5 1
Sep 10 at Chattanooga W, 3-2 - 5 1 0 0 15 1
Sep 10 vs. ETSU L, 3-1 - 4 0 0 0 19 1
Sep 13 at Jacksonville State L, 3-0 - 3 0 0 0 8 2
Sep 16 UT Martin L, 3-1 - 4 0 0 0 13 2
Sep 23 at Murray State L, 3-0 - 3 2 0 2 15 0
Sep 24 at Southeast Missouri L, 3-1 1 4 9 0 2 38 3
Sep 30 Tennessee State W, 3-2 1 5 1 0 0 16 3
Oct 1 Austin Peay L, 3-0 1 3 1 0 1 4 1
Oct 4 Jacksonville State L, 3-2 - 5 0 0 0 11 0
Oct 7 at Morehead State L, 3-0 - 3 0 0 0 0 0
Oct 8 at Eastern Kentucky L, 3-0 - 2 0 0 0 2 2
Oct 14 SIUE W, 3-2 1 5 1 0 0 20 3
Oct 15 Eastern Illinois L, 3-0 - 3 4 0 0 8 1
Oct 18 at UT Martin L, 3-1 - 3 1 0 0 2 2
Oct 21 Southeast Missouri L, 3-1 - 1 2 0 0 1 0
Oct 22 Murray State W, 3-1 - 4 0 0 0 3 0
Oct 28 at Austin Peay L, 3-1 - 4 4 0 1 14 2
Oct 29 at Tennessee State L, 3-0 - 3 4 1 2 8 1
Nov 4 at Eastern Illinois L, 3-0 - 3 0 0 0 8 2
Nov 5 at SIUE L, 3-0 1 3 10 1 3 12 3
Nov 11 Eastern Kentucky W, 3-2 - 5 0 0 0 19 2
Nov 12 Morehead State L, 3-0 - 3 0 0 0 13 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 30 102 248 2.43 132 766 7.51 .151 5 0.05 264.5 2.6
2012-13 28 85 155 1.82 115 616 7.25 .065 1 0.01 196.5 2.3
2013-14 26 87 216 2.48 103 669 7.69 .169 9 0.10 247.5 2.8
2014-15 6 12 10 0.83 19 75 6.25 -.120 1 0.08 11.0 0.9
Total 90 286 629 2.20 369 2126 7.43 .122 16 0.06 719.5 2.5
  m s digs d/s bs ba tot b/s
2011-12 30 102 54 0.53 7 15 22 0.22
2012-13 28 85 182 2.14 10 33 43 0.51
2013-14 26 87 169 1.94 2 25 27 0.31
2014-15 6 12 22 1.83 0 0 0 0.00
Total 90 286 427 1.49 19 73 92 0.32
  m s ta sa sa/s se r re
2011-12 30 102 67 2 0.02 17 354 58
2012-13 28 85 235 15 0.18 15 424 35
2013-14 26 87 144 17 0.20 24 186 30
2014-15 6 12 11 1 0.08 2 42 2
Total 90 286 457 35 0.12 58 1006 125
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 102 248 2.43 132 766 7.51 .151 5 0.05 264.5 2.6
Conference 20 69 180 2.61 91 558 8.09 .159 3 0.04 192.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 38 111 2.92 50 333 8.76 .183 2 0.05 117.5 3.1
Away 14 44 98 2.23 52 298 6.77 .154 1 0.02 105.0 2.4
Neutral 6 20 39 1.95 30 135 6.75 .067 2 0.10 42.0 2.1
                         
Wins 5 24 70 2.92 30 205 8.54 .195 1 0.04 73.5 3.1
Losses 25 78 178 2.28 102 561 7.19 .135 4 0.05 191.0 2.4
                         
August 3 9 18 2.00 11 48 5.33 .146 0 0.00 18.0 2.0
September 12 43 106 2.47 54 328 7.63 .159 3 0.07 110.5 2.6
October 11 36 96 2.67 45 281 7.81 .181 2 0.06 103.5 2.9
November 4 14 28 2.00 22 109 7.79 .055 0 0.00 32.5 2.3
  m s digs d/s bs ba tot b/s
Total 30 102 54 0.53 7 15 22 0.22
Conference 20 69 34 0.49 6 9 15 0.22
Exhibition - - - - - - - -
                 
Home 10 38 12 0.32 4 5 9 0.24
Away 14 44 27 0.61 2 6 8 0.18
Neutral 6 20 15 0.75 1 4 5 0.25
                 
Wins 5 24 8 0.33 1 5 6 0.25
Losses 25 78 46 0.59 6 10 16 0.21
                 
August 3 9 3 0.33 0 0 0 0.00
September 12 43 30 0.70 1 7 8 0.19
October 11 36 16 0.44 4 5 9 0.25
November 4 14 5 0.36 2 3 5 0.36
  m s ta sa sa/s se r re
Total 30 102 67 2 0.02 17 354 58
Conference 20 69 39 2 0.03 11 215 33
Exhibition - - - - - - - -
                 
Home 10 38 9 0 0.00 1 108 16
Away 14 44 35 2 0.05 10 151 27
Neutral 6 20 23 0 0.00 6 95 15
                 
Wins 5 24 3 0 0.00 0 73 9
Losses 25 78 64 2 0.03 17 281 49
                 
August 3 9 12 0 0.00 2 38 9
September 12 43 28 0 0.00 8 191 26
October 11 36 17 1 0.03 4 73 12
November 4 14 10 1 0.07 3 52 11