![]() |
Tennessee Tech vs. UT Martin at Martin, Tenn.
10/28/2012 at 2 pm
10/28/2012 at 2 pm
|
Tennessee Tech
0 |
UT Martin
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tennessee Tech (5-12-1 (3-7 OVC)) | 0 | 0 | 0 |
| UT Martin (11-5-3 (8-1-1 OVC)) | 4 | 2 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 0:00 | KLENKE, Mariah at goalie for UT Martin. |
| 0:36 | Shot by UT Martin CURTIS, Alyssa, Wide Right. |
| 0:45 | Corner kick by UT Martin ERTURK, Melisa [0:45]. |
| 02:00 | Shot by Tennessee Tech GAWTHROP, Sarah, Wide Right. |
| 04:42 | Corner kick by UT Martin ERTURK, Melisa [04:42]. |
| 05:52 | Shot by Tennessee Tech WATKINS, Jacquie, Save (by goalie) KLENKE, Mariah. |
| 06:27 | Shot by UT Martin WILSON, Kendyl, Save (by goalie) BROWN, Jordan. |
| Foul on UT Martin. | |
| 07:02 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide Left. |
| 08:01 | Shot by UT Martin ERTURK, Melisa, Blocked. |
| 08:06 | GOAL by UT Martin SANVEE, Abi (FIRST GOAL), goal number 5 for season. *took deflection for GK, shot from 8 yards |
| Score: Tennessee Tech 0 - UT Martin 1 | |
| 08:24 | Shot by Tennessee Tech MELOFF, Andrea, Save (by goalie) KLENKE, Mariah. |
| Foul on UT Martin. | |
| 10:40 | Shot by Tennessee Tech CAMBRON, Kris, High. |
| Foul on Tennessee Tech. | |
| 12:36 | Shot by UT Martin SERA, Midori, Save (by goalie) BROWN, Jordan. |
| 14:55 | Corner kick by UT Martin ERTURK, Melisa [14:55]. |
| 15:12 | Shot by UT Martin CURTIS, Alyssa, Team Save. |
| 15:12 | GOAL by UT Martin SANVEE, Abi, goal number 6 for season. *off deflected save by TTU defender, point blank |
| Score: Tennessee Tech 0 - UT Martin 2 | |
| Foul on Tennessee Tech. | |
| 18:24 | Corner kick by UT Martin ERTURK, Melisa [18:24]. |
| 18:35 | Shot by UT Martin THOMPSON, Mary, Save (by goalie) BROWN, Jordan. |
| Foul on Tennessee Tech. | |
| 20:29 | Tennessee Tech substitution: SUTTON, Taylor for MELOFF, Andrea. |
| 21:16 | Shot by UT Martin WILSON, Kendyl, Save (by goalie) BROWN, Jordan. |
| 21:51 | Tennessee Tech substitution: MCGOHAN, Kelsey for GAWTHROP, Sarah. |
| Foul on Tennessee Tech. | |
| 23:50 | Tennessee Tech substitution: LADD, Chelsea for DEDRICK, Courtney. |
| 25:33 | Corner kick by UT Martin SERA, Midori [25:33]. |
| Foul on UT Martin. | |
| Foul on UT Martin. | |
| 30:41 | Shot by Tennessee Tech IACIOFANO, Ellie, High. |
| 30:50 | Tennessee Tech substitution: BLAZEI, Taylor for WATKINS, Jacquie. |
| 30:50 | Tennessee Tech substitution: WILSON, Jessica for CAMBRON, Kris. |
| 30:50 | UT Martin substitution: COOMBS-JAMES, Saphyr for SANVEE, Abi. |
| 30:50 | UT Martin substitution: McGOWEN, Hannah for CURTIS, Alyssa. |
| 30:50 | UT Martin substitution: WATSON, Ashlie for SERA, Midori. |
| 31:39 | Shot by Tennessee Tech LADD, Chelsea, Blocked. |
| Foul on Tennessee Tech. | |
| 32:33 | Shot by UT Martin WATSON, Ashlie, Wide Left. |
| 33:32 | GOAL by UT Martin COOMBS-JAMES, Saphyr, Assist by KLENKE, Mariah, goal number 10 for season. *took lob from Klenke, shot from 25 yards |
| Score: Tennessee Tech 0 - UT Martin 3 | |
| 33:32 | UT Martin substitution: HORVATICH, Jessica for WILSON, Kendyl. |
| 33:32 | UT Martin substitution: BRANDON, Morgan for MAKSIMOWICZ, Amy. |
| 35:08 | Tennessee Tech substitution: KOCH, Amanda for IACIOFANO, Ellie. |
| 37:33 | Shot by UT Martin CONC, Dominika, Save (by goalie) BROWN, Jordan. |
| Foul on UT Martin. | |
| Foul on Tennessee Tech. | |
| Foul on UT Martin. | |
| Foul on UT Martin. | |
| 42:41 | GOAL by UT Martin WATSON, Ashlie, Assist by BRANDON, Morgan, goal number 2 for season. *took pass from Brandon, scored from point blank |
| Score: Tennessee Tech 0 - UT Martin 4 | |
| 42:59 | Shot by Tennessee Tech THOMPSON, Julie, Save (by goalie) KLENKE, Mariah. |
| Foul on UT Martin. | |
| 45:00 | End of period [45:00]. |
| Score: Tennessee Tech 0 - UT Martin 4 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | TOMPKINS, Sarah at goalie for UT Martin. |
| 45:00 | For Tennessee Tech: #24 DEDRICK, Courtney, #7 REID, Kerri, #9 PHILLIPS, Katie, #25 SUTTON, Taylor, #20 BROWN, Jordan, #17 HICKS, Taylor, #12 CAMBRON, Kris, #22 IACIOFANO, Ellie, #15 MELOFF, Andrea, #8 GAWTHROP, Sarah, #18 THOMPSON, Julie. |
| 45:00 | For UT Martin: #13 COOMBS-JAMES, Saphyr, #10 SERA, Midori, #3 McGOWEN, Hannah, #1 TOMPKINS, Sarah, #20 DEW, Corrie, #14 ERTURK, Melisa, #19 BRANDON, Morgan, #23 WILSON, Kendyl, #8 CONC, Dominika, #17 JOHNSON, Jessica, #24 REVEIZ, Ashley. |
| 45:33 | Yellow card on UT Martin COOMBS-JAMES, Saphyr. |
| 45:33 | Yellow card on Tennessee Tech REID, Kerri. |
| Foul on UT Martin. | |
| 47:11 | Corner kick by Tennessee Tech GAWTHROP, Sarah [47:11]. |
| 47:37 | Shot by Tennessee Tech SUTTON, Taylor, Save (by goalie) TOMPKINS, Sarah. |
| Foul on Tennessee Tech. | |
| 49:04 | Offside against Tennessee Tech. |
| Foul on Tennessee Tech. | |
| 51:36 | Shot by UT Martin McGOWEN, Hannah, Hit Crossbar. |
| 51:36 | GOAL by UT Martin CONC, Dominika, goal number 4 for season. *took deflection off bar, shot from point blank |
| Score: Tennessee Tech 0 - UT Martin 5 | |
| 52:44 | Corner kick by Tennessee Tech GAWTHROP, Sarah [52:44]. |
| 55:56 | Shot by Tennessee Tech GAWTHROP, Sarah, Save (by goalie) TOMPKINS, Sarah. |
| 57:15 | Tennessee Tech substitution: MCGOHAN, Kelsey for GAWTHROP, Sarah. |
| Foul on UT Martin. | |
| 58:26 | Tennessee Tech substitution: KOCH, Amanda for CAMBRON, Kris. |
| 60:22 | Corner kick by Tennessee Tech SUTTON, Taylor [60:22]. |
| 60:29 | Shot by Tennessee Tech PHILLIPS, Katie, Save (by goalie) TOMPKINS, Sarah. |
| 61:19 | Shot by Tennessee Tech MELOFF, Andrea, Team Save. |
| 64:52 | UT Martin substitution: SANVEE, Abi for COOMBS-JAMES, Saphyr. |
| 64:52 | UT Martin substitution: WATSON, Ashlie for SERA, Midori. |
| 64:52 | UT Martin substitution: CURTIS, Alyssa for ERTURK, Melisa. |
| 64:52 | UT Martin substitution: HORVATICH, Jessica for WILSON, Kendyl. |
| 66:20 | GOAL by UT Martin SANVEE, Abi, Assist by HORVATICH, Jessica, goal number 7 for season. *took pass from Horvatich, scored from point blank range |
| Score: Tennessee Tech 0 - UT Martin 6 | |
| 66:46 | Shot by Tennessee Tech REID, Kerri, Save (by goalie) TOMPKINS, Sarah. |
| 67:21 | Offside against Tennessee Tech. |
| Foul on UT Martin. | |
| 69:54 | Tennessee Tech substitution: WATKINS, Jacquie for MELOFF, Andrea. |
| 69:54 | Tennessee Tech substitution: WILSON, Jessica for KOCH, Amanda. |
| 72:21 | Tennessee Tech substitution: MILLER, Mackenzie for MCGOHAN, Kelsey. |
| 76:37 | Shot by Tennessee Tech WILSON, Jessica, Save (by goalie) TOMPKINS, Sarah. |
| Foul on UT Martin. | |
| Foul on UT Martin. | |
| 79:38 | Shot by Tennessee Tech WATKINS, Jacquie, Save (by goalie) TOMPKINS, Sarah. |
| 79:42 | Shot by Tennessee Tech IACIOFANO, Ellie, Save (by goalie) TOMPKINS, Sarah. |
| 80:02 | Corner kick by Tennessee Tech SUTTON, Taylor [80:02]. |
| 80:09 | Shot by Tennessee Tech PHILLIPS, Katie, High. |
| 81:48 | Corner kick by Tennessee Tech SUTTON, Taylor [81:48]. |
| 81:55 | Shot by Tennessee Tech WILSON, Jessica, High. |
| 82:37 | Shot by UT Martin WATSON, Ashlie, Blocked. |
| 82:41 | Shot by UT Martin CURTIS, Alyssa, Save (by goalie) BROWN, Jordan. |
| 83:03 | Shot by Tennessee Tech WILSON, Jessica, Save (by goalie) TOMPKINS, Sarah. |
| 83:48 | Shot by UT Martin CURTIS, Alyssa, High. |
| 84:47 | Tennessee Tech substitution: MELOFF, Andrea for SUTTON, Taylor. |
| 84:47 | Tennessee Tech substitution: GAWTHROP, Sarah for IACIOFANO, Ellie. |
| 84:47 | Tennessee Tech substitution: CAMBRON, Kris for WILSON, Jessica. |
| 85:14 | Shot by Tennessee Tech REID, Kerri, Save (by goalie) TOMPKINS, Sarah. |
| 85:37 | Offside against Tennessee Tech. |
| 86:40 | Shot by Tennessee Tech GAWTHROP, Sarah, Save (by goalie) TOMPKINS, Sarah. |
| 88:28 | Tennessee Tech substitution: IACIOFANO, Ellie for DEDRICK, Courtney. |
| 90:00 | End of period [90:00]. |
| Score: Tennessee Tech 0 - UT Martin 6 | |




