![]() |
Southeast Mo. St. vs. Tennessee Tech at Cookeville, Tenn.
10/26/2012 at 3 p.m.
10/26/2012 at 3 p.m.
|
Southeast Mo. St.
5 |
Tennessee Tech
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southeast Mo. St. (5-9-4 (4-3-2)) | 1 | 4 | 5 |
| Tennessee Tech (5-11-1 (3-6-0)) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | KERTZ, Renee at goalie for Southeast Missouri. |
| 0:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 01:36 | Shot by Southeast Missouri FRENCH, Storm, Wide Left. |
| Foul on Southeast Missouri. | |
| Foul on Southeast Missouri. | |
| Foul on Tennessee Tech. | |
| 08:23 | Shot by Tennessee Tech WATKINS, Jacquie, Blocked. |
| Foul on Tennessee Tech. | |
| 14:42 | Shot by Southeast Missouri COLLINGRIDGE, Jenna, Save (by goalie) BROWN, Jordan. |
| 15:26 | Tennessee Tech substitution: CAMBRON, Kris for MCGOHAN, Kelsey. |
| 15:26 | Tennessee Tech substitution: LADD, Chelsea for MELOFF, Andrea. |
| Foul on Southeast Missouri. | |
| Foul on Southeast Missouri. | |
| 21:29 | Tennessee Tech substitution: KOCH, Amanda for GAWTHROP, Sarah. |
| 22:19 | Corner kick by Tennessee Tech HICKS, Taylor [22:19]. |
| 22:23 | Shot by Tennessee Tech PHILLIPS, Katie, Wide Left. |
| Foul on Southeast Missouri. | |
| 24:45 | Shot by Southeast Missouri CROWDEN, Kasey, Hit Post. |
| 25:22 | Tennessee Tech substitution: SUTTON, Taylor for LADD, Chelsea. |
| 25:22 | Southeast Missouri substitution: WARD, Amy for BOYKO, Jacey. |
| 26:26 | Shot by Tennessee Tech IACIOFANO, Ellie, Save (by goalie) KERTZ, Renee. |
| Foul on Tennessee Tech. | |
| 28:16 | Shot by Southeast Missouri ABBOTT, Hayley, High. |
| 28:33 | Southeast Missouri substitution: BYRD, Taylor for PALMER, Stephanie. |
| 28:33 | Tennessee Tech substitution: BLAZEI, Taylor for WATKINS, Jacquie. |
| 32:28 | Shot by Southeast Missouri LUEHMANN, Paige, Hit Post. |
| 32:33 | GOAL by Southeast Missouri BYRD, Torey (FIRST GOAL), goal number 4 for season. *Rebounded off post, bottom left corner |
| Score: Southeast Mo. St. 1 - Tennessee Tech 0 | |
| 32:35 | Tennessee Tech substitution: WILSON, Jessica for IACIOFANO, Ellie. |
| 33:29 | Shot by Southeast Missouri BYRD, Torey, Wide. |
| 36:28 | Corner kick by Southeast Missouri CROWDEN, Kasey [36:28]. |
| 36:36 | Shot by Southeast Missouri ABBOTT, Hayley, Wide. |
| Foul on Southeast Missouri. | |
| 38:05 | Tennessee Tech substitution: MILLER, Mackenzie for KOCH, Amanda. |
| 38:05 | Southeast Missouri substitution: UPTMOR, Sarah for BYRD, Torey. |
| 38:36 | Southeast Missouri substitution: BRENDEL, Ashley for FRENCH, Storm. |
| Foul on Southeast Missouri. | |
| 42:19 | Shot by Southeast Missouri UPTMOR, Sarah, Save (by goalie) BROWN, Jordan. |
| 44:24 | Shot by Southeast Missouri UPTMOR, Sarah, Save (by goalie) BROWN, Jordan. |
| 44:57 | Shot by Tennessee Tech CAMBRON, Kris, High. |
| 45:00 | End of period [45:00]. |
| Score: Southeast Mo. St. 1 - Tennessee Tech 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Tennessee Tech: #8 GAWTHROP, Sarah, #6 WATKINS, Jacquie, #24 DEDRICK, Courtney, #9 PHILLIPS, Katie, #17 HICKS, Taylor, #7 REID, Kerri, #10 MCGOHAN, Kelsey, #18 THOMPSON, Julie, #15 MELOFF, Andrea, #22 IACIOFANO, Ellie, #20 BROWN, Jordan. |
| 45:00 | For Southeast Missouri: #17 HARRINGTON, Amy, #11 WARD, Amy, #23 FRENCH, Storm, #13 COLLINGRIDGE, Jenna, #19 CROWDEN, Kasey, #7 BYRD, Torey, #21 BYRD, Taylor, #12 LUEHMANN, Paige, #4 BAUER, Ali, #22 ABBOTT, Hayley, #0 KERTZ, Renee. |
| 45:00 | KERTZ, Renee at goalie for Southeast Missouri. |
| 45:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 46:26 | Shot by Southeast Missouri FRENCH, Storm, Blocked. |
| 46:57 | Corner kick by Southeast Missouri CROWDEN, Kasey [46:57]. |
| Foul on Southeast Missouri. | |
| 47:54 | GOAL by Southeast Missouri CROWDEN, Kasey, Assist by COLLINGRIDGE, Jenna, goal number 1 for season. *shot from top of goal box, fell in bottom right 90 |
| Score: Southeast Mo. St. 2 - Tennessee Tech 0 | |
| 48:20 | GOAL by Southeast Missouri ABBOTT, Hayley, Assist by WARD, Amy, goal number 2 for season. *header from 11, over GK |
| Score: Southeast Mo. St. 3 - Tennessee Tech 0 | |
| 50:55 | Shot by Tennessee Tech IACIOFANO, Ellie, Save (by goalie) KERTZ, Renee. |
| 54:35 | Shot by Southeast Missouri BYRD, Taylor, Blocked. |
| 54:57 | Shot by Tennessee Tech IACIOFANO, Ellie, Save (by goalie) KERTZ, Renee. |
| Foul on Tennessee Tech. | |
| Foul on Southeast Missouri. | |
| 57:50 | Shot by Tennessee Tech IACIOFANO, Ellie, Hit Crossbar. |
| 61:16 | Tennessee Tech substitution: CAMBRON, Kris for GAWTHROP, Sarah. |
| 62:31 | Corner kick by Southeast Missouri CROWDEN, Kasey [62:31]. |
| 63:25 | Tennessee Tech substitution: SUTTON, Taylor for MELOFF, Andrea. |
| 63:25 | Southeast Missouri substitution: UPTMOR, Sarah for BYRD, Taylor. |
| 64:49 | GOAL by Tennessee Tech WATKINS, Jacquie, Assist by CAMBRON, Kris, goal number 1 for season. *went after cross from 12, dribbled around 2 defenders, right side |
| Score: Southeast Mo. St. 3 - Tennessee Tech 1 | |
| 64:50 | Southeast Missouri substitution: PALMER, Stephanie for COLLINGRIDGE, Jenna. |
| 64:50 | Tennessee Tech substitution: KOCH, Amanda for MCGOHAN, Kelsey. |
| Foul on Tennessee Tech. | |
| 66:52 | GOAL by Southeast Missouri CROWDEN, Kasey, Assist by ABBOTT, Hayley, goal number 2 for season. *wide open, middle of net |
| Score: Southeast Mo. St. 4 - Tennessee Tech 1 | |
| 66:53 | Southeast Missouri substitution: BOYKO, Jacey for HARRINGTON, Amy. |
| 69:19 | Yellow card on Tennessee Tech IACIOFANO, Ellie. |
| 72:52 | Tennessee Tech substitution: WILSON, Jessica for DEDRICK, Courtney. |
| 72:52 | Southeast Missouri substitution: BRENDEL, Ashley for FRENCH, Storm. |
| 72:52 | Southeast Missouri substitution: BYRD, Torey for PALMER, Stephanie. |
| 73:28 | Tennessee Tech substitution: GAWTHROP, Sarah for CAMBRON, Kris. |
| 73:28 | Tennessee Tech substitution: MCGOHAN, Kelsey for KOCH, Amanda. |
| Foul on Southeast Missouri. | |
| Foul on Southeast Missouri. | |
| 77:20 | Shot by Tennessee Tech GAWTHROP, Sarah, Save (by goalie) KERTZ, Renee. |
| Foul on Southeast Missouri. | |
| 78:48 | Tennessee Tech substitution: MELOFF, Andrea for WATKINS, Jacquie. |
| 78:48 | Tennessee Tech substitution: BLAZEI, Taylor for IACIOFANO, Ellie. |
| 79:39 | Offside against Southeast Missouri. |
| Foul on Southeast Missouri. | |
| 81:46 | Corner kick by Tennessee Tech GAWTHROP, Sarah [81:46]. |
| Foul on Tennessee Tech. | |
| Foul on Southeast Missouri. | |
| 85:28 | Tennessee Tech substitution: IACIOFANO, Ellie for PHILLIPS, Katie. |
| 85:28 | Tennessee Tech substitution: WATKINS, Jacquie for SUTTON, Taylor. |
| 86:39 | Offside against Southeast Missouri. |
| 86:54 | Shot by Tennessee Tech GAWTHROP, Sarah, High. |
| 87:52 | Shot by Southeast Missouri UPTMOR, Sarah, Wide. |
| 87:52 | Corner kick by Southeast Missouri BOYKO, Jacey [87:52]. |
| 88:19 | Shot by Southeast Missouri UPTMOR, Sarah, High. |
| 88:46 | GOAL by Southeast Missouri BYRD, Torey, Assist by BOYKO, Jacey, goal number 4 for season. *top left 90 |
| Score: Southeast Mo. St. 5 - Tennessee Tech 1 | |
| 89:09 | Shot by Tennessee Tech WATKINS, Jacquie, Wide. |
| 90:00 | End of period [90:00]. |
| Score: Southeast Mo. St. 5 - Tennessee Tech 1 | |




