![]() |
Tennessee Tech vs. Murray St. at Murray, Ky.
10/21/2012 at 1 p.m.
10/21/2012 at 1 p.m.
|
Tennessee Tech
2 |
Murray St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tennessee Tech (5-10-1, 3-5 OVC) | 2 | 0 | 2 |
| Murray St. (4-11, 2-6 OVC) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 0:00 | Latisha Stevenson at goalie for Murray State. |
| 0:27 | Shot by Murray State Julie Mooney, Save (by goalie) BROWN, Jordan. |
| 04:33 | Shot by Murray State Bronagh Kerins, Wide. |
| Foul on Murray State. | |
| 08:04 | Corner kick by Murray State Meg Hudson [08:04]. |
| 08:14 | Shot by Murray State Shauna Wicker, High. |
| 09:55 | Corner kick by Murray State Meg Hudson [09:55]. |
| 11:23 | Corner kick by Tennessee Tech CAMBRON, Kris [11:23]. |
| 11:51 | Shot by Tennessee Tech IACIOFANO, Ellie, Hit Post. |
| 15:01 | Shot by Tennessee Tech WATKINS, Jacquie, High. |
| Foul on Tennessee Tech. | |
| 17:43 | Shot by Murray State Julie Mooney, Wide. |
| 18:19 | Shot by Murray State Meg Hudson, Wide. |
| Foul on Tennessee Tech. | |
| 20:18 | Murray State substitution: Jenelle Cunningham for Jillian Russell. |
| 20:18 | Tennessee Tech substitution: MELOFF, Andrea for ROUNTREE, Shannon. |
| 20:40 | Corner kick by Murray State Meg Hudson [20:40]. |
| 22:01 | GOAL by Murray State Julie Mooney (FIRST GOAL), goal number 1 for season. *dribbled through defense. Shot from 20 yards out lower right corner |
| Score: Tennessee Tech 0 - Murray St. 1 | |
| 22:01 | Tennessee Tech substitution: LADD, Chelsea for WATKINS, Jacquie. |
| 22:01 | Tennessee Tech substitution: GAWTHROP, Sarah for CAMBRON, Kris. |
| 22:45 | Shot by Murray State Julie Mooney, Save (by goalie) BROWN, Jordan. |
| 24:42 | GOAL by Tennessee Tech MELOFF, Andrea, Assist by IACIOFANO, Ellie, goal number 2 for season. *off cross pass into the box |
| Score: Tennessee Tech 1 - Murray St. 1 | |
| 25:46 | Tennessee Tech substitution: WILSON, Jessica for MCGOHAN, Kelsey. |
| 25:46 | Murray State substitution: Taylor Stevens for Racheal Foxley. |
| 26:11 | Corner kick by Tennessee Tech GAWTHROP, Sarah [26:11]. |
| 26:23 | Shot by Tennessee Tech PHILLIPS, Katie, High. |
| 27:52 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide. |
| 28:49 | Shot by Tennessee Tech IACIOFANO, Ellie, Save (by goalie) Latisha Stevenson. |
| 29:49 | Corner kick by Tennessee Tech GAWTHROP, Sarah [29:49]. |
| 30:47 | Murray State substitution: Morgan Miller for Halle Pinkham. |
| Foul on Murray State. | |
| 33:25 | Murray State substitution: Halle Pinkham for Morgan Miller. |
| 36:10 | Corner kick by Murray State Taylor Stevens [36:10]. |
| 37:25 | Murray State substitution: Stephanie Gale for Julie Mooney. |
| 39:20 | Shot by Tennessee Tech LADD, Chelsea, Save (by goalie) Latisha Stevenson. |
| 40:03 | Shot by Murray State Rachel Walker, Save (by goalie) BROWN, Jordan. |
| 41:36 | Shot by Tennessee Tech IACIOFANO, Ellie, Hit Post. |
| Foul on Tennessee Tech. | |
| 42:59 | Shot by Murray State Stephanie Gale, Wide. |
| 43:25 | Shot by Murray State Bronagh Kerins, Wide. |
| 43:29 | Tennessee Tech substitution: BLAZEI, Taylor for WILSON, Jessica. |
| 44:07 | GOAL by Tennessee Tech GAWTHROP, Sarah, Assist by IACIOFANO, Ellie, goal number 3 for season. *off missed shot. Loose ball in front of the GK. Passed to the shot |
| Score: Tennessee Tech 2 - Murray St. 1 | |
| 45:00 | End of period [45:00]. |
| Score: Tennessee Tech 2 - Murray St. 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Murray State: #4 Meg Hudson, #7 Shauna Wicker, #10 Bronagh Kerins, #11 Jillian Russell, #8 Sonja Murphy, #5 Rachel Walker, #22 Halle Pinkham, #16 Racheal Foxley, #14 Veronika Pribyslavsk, #3 Julie Mooney, #0 Latisha Stevenson. |
| 45:00 | For Tennessee Tech: #20 BROWN, Jordan, #8 GAWTHROP, Sarah, #10 MCGOHAN, Kelsey, #7 REID, Kerri, #15 MELOFF, Andrea, #18 THOMPSON, Julie, #22 IACIOFANO, Ellie, #6 WATKINS, Jacquie, #17 HICKS, Taylor, #9 PHILLIPS, Katie, #24 DEDRICK, Courtney. |
| Foul on Tennessee Tech. | |
| 47:00 | Tennessee Tech substitution: LADD, Chelsea for DEDRICK, Courtney. |
| Foul on Murray State. | |
| 48:46 | Corner kick by Murray State Meg Hudson [48:46]. |
| Foul on Murray State. | |
| 50:30 | Corner kick by Murray State Meg Hudson [50:30]. |
| Foul on Tennessee Tech. | |
| 53:01 | Shot by Murray State Julie Mooney, Wide. |
| Foul on Tennessee Tech. | |
| Foul on Tennessee Tech. | |
| Foul on Murray State. | |
| 54:40 | Yellow card on Murray State Jillian Russell. |
| 55:44 | Tennessee Tech substitution: DEDRICK, Courtney for LADD, Chelsea. |
| 57:17 | Murray State substitution: Morgan Miller for Racheal Foxley. |
| Foul on Murray State. | |
| 60:37 | Yellow card on Murray State Shauna Wicker. |
| 60:37 | Yellow card on Tennessee Tech WATKINS, Jacquie. |
| Foul on Murray State. | |
| 62:50 | Murray State substitution: Taylor Stevens for Veronika Pribyslavsk. |
| Foul on Tennessee Tech. | |
| Foul on Murray State. | |
| 67:36 | Murray State substitution: Veronika Pribyslavsk for Jillian Russell. |
| 67:36 | Tennessee Tech substitution: LADD, Chelsea for WATKINS, Jacquie. |
| Foul on Murray State. | |
| 73:07 | Murray State substitution: Racheal Foxley for Morgan Miller. |
| 73:07 | Murray State substitution: Jenelle Cunningham for Julie Mooney. |
| 73:45 | Corner kick by Murray State Meg Hudson [73:45]. |
| 75:33 | Shot by Murray State Racheal Foxley, Save (by goalie) BROWN, Jordan. |
| 75:54 | Corner kick by Murray State Meg Hudson [75:54]. |
| 76:07 | Shot by Murray State Shauna Wicker, Wide. |
| 76:18 | Tennessee Tech substitution: WATKINS, Jacquie for MELOFF, Andrea. |
| 76:45 | Murray State substitution: Stephanie Gale for Meg Hudson. |
| Foul on Tennessee Tech. | |
| 80:13 | Murray State substitution: Jillian Russell for Taylor Stevens. |
| 80:13 | Murray State substitution: Meg Hudson for Stephanie Gale. |
| 80:13 | Murray State substitution: Julie Mooney for Jenelle Cunningham. |
| 81:43 | Shot by Murray State Meg Hudson, Save (by goalie) BROWN, Jordan. |
| 82:05 | Tennessee Tech substitution: CAMBRON, Kris for GAWTHROP, Sarah. |
| Foul on Tennessee Tech. | |
| Foul on Murray State. | |
| Foul on Tennessee Tech. | |
| Foul on Tennessee Tech. | |
| 87:05 | Tennessee Tech substitution: MELOFF, Andrea for LADD, Chelsea. |
| 89:49 | Corner kick by Murray State Meg Hudson [89:49]. |
| 89:55 | Shot by Murray State Veronika Pribyslavsk, Blocked. |
| 90:00 | End of period [90:00]. |
| Score: Tennessee Tech 2 - Murray St. 1 | |




