![]() |
Tennessee Tech vs. Morehead St. at Morehead, Ky.
10/5/2012 at 7:00 pm
10/5/2012 at 7:00 pm
|
Tennessee Tech
1 |
Morehead St.
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Tennessee Tech (4-7-1 (2-2-0)) | 1 | 0 | 1 |
| Morehead St. (1-9-1 (1-2-0)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 0:00 | FLOYD, Elizabeth at goalie for Morehead State. |
| 45:00 | For Tennessee Tech: #2 KOCH, Amanda, #5 ROUNTREE, Shannon, #6 WATKINS, Jacquie, #7 REID, Kerri, #8 GAWTHROP, Sarah, #9 PHILLIPS, Katie, #15 MELOFF, Andrea, #17 HICKS, Taylor, #18 THOMPSON, Julie, #20 BROWN, Jordan, #22 IACIOFANO, Ellie. |
| 02:56 | Shot by Morehead State FOX, Caity, Wide Right. |
| 05:53 | Shot by Morehead State FOX, Caity, High. |
| Foul on Morehead State. | |
| Foul on Morehead State. | |
| Foul on Tennessee Tech. | |
| 12:30 | Yellow card on Tennessee Tech HICKS, Taylor. |
| 15:30 | Tennessee Tech substitution: CAMBRON, Kris for KOCH, Amanda. |
| 19:20 | Corner kick by Tennessee Tech GAWTHROP, Sarah [19:20]. |
| 20:43 | Shot by Tennessee Tech GAWTHROP, Sarah, Wide Right. |
| Foul on Tennessee Tech. | |
| 21:49 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide Left. |
| 21:58 | Morehead State substitution: TRESNAK, Elizabeth for MCSPARIN, Elizabeth. |
| Foul on Tennessee Tech. | |
| 23:38 | Shot by Morehead State NACKE, Alyssa, Blocked. |
| 25:57 | Offside against Tennessee Tech. |
| 45:00 | Corner kick by Morehead State MATHERLY, Samantha [45:00]. |
| 27:27 | Corner kick by Morehead State MATHERLY, Samantha [27:27]. |
| 26:41 | Morehead State substitution: PALMATEER, Teig for GOLDEN, Kimberly. |
| 26:41 | Morehead State substitution: MATHERLY, Samantha for TOEPFER, Sam. |
| 27:25 | Tennessee Tech substitution: MCGOHAN, Kelsey for GAWTHROP, Sarah. |
| 27:25 | Tennessee Tech substitution: SUTTON, Taylor for ROUNTREE, Shannon. |
| 28:46 | GOAL by Tennessee Tech SUTTON, Taylor (FIRST GOAL), Assist by CAMBRON, Kris, goal number 1 for season. *Loose ball in the box |
| Score: Tennessee Tech 1 - Morehead St. 0 | |
| 29:46 | Corner kick by Tennessee Tech CAMBRON, Kris [29:46]. |
| 32:37 | Tennessee Tech substitution: BLAZEI, Taylor for MELOFF, Andrea. |
| 32:37 | Morehead State substitution: WARD, McKenzie for FOX, Caity. |
| 33:54 | Corner kick by Tennessee Tech SUTTON, Taylor [33:54]. |
| 34:13 | Tennessee Tech substitution: LADD, Chelsea for WATKINS, Jacquie. |
| 34:58 | Corner kick by Tennessee Tech SUTTON, Taylor [34:58]. |
| 34:59 | Shot by Tennessee Tech PHILLIPS, Katie, Wide Left. |
| Foul on Morehead State. | |
| 39:31 | Tennessee Tech substitution: WILSON, Jessica for IACIOFANO, Ellie. |
| 39:31 | Morehead State substitution: WEBER, Paige for MATHERLY, Samantha. |
| 44:11 | Shot by Morehead State TRESNAK, Elizabeth, Save (by goalie) BROWN, Jordan. |
| 45:00 | End of period [45:00]. |
| Score: Tennessee Tech 1 - Morehead St. 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Morehead State: #01 FLOYD, Elizabeth, #29 GOMEZ, Kelsey, #4 TOEPFER, Kelsey, #3 TOEPFER, Sam, #9 COBB, Macy, #26 BORYS, Kimberly, #8 NACKE, Alyssa, #2 TILLEY, Holly, #11 GOLDEN, Kimberly, #25 FOX, Caity, #16 MCSPARIN, Elizabeth. |
| 45:00 | For Tennessee Tech: #9 PHILLIPS, Katie, #7 REID, Kerri, #6 WATKINS, Jacquie, #5 ROUNTREE, Shannon, #15 MELOFF, Andrea, #2 KOCH, Amanda, #8 GAWTHROP, Sarah, #22 IACIOFANO, Ellie, #17 HICKS, Taylor, #18 THOMPSON, Julie, #20 BROWN, Jordan. |
| 48:59 | Shot by Morehead State GOLDEN, Kimberly, High. |
| Foul on Tennessee Tech. | |
| 51:05 | Morehead State substitution: WARD, McKenzie for FOX, Caity. |
| 54:33 | Shot by Morehead State MCSPARIN, Elizabeth, Wide Left. |
| 55:54 | Shot by Morehead State TOEPFER, Sam, Wide Right. |
| 56:29 | Tennessee Tech substitution: CAMBRON, Kris for KOCH, Amanda. |
| 56:29 | Tennessee Tech substitution: MCGOHAN, Kelsey for GAWTHROP, Sarah. |
| 56:29 | Tennessee Tech substitution: SUTTON, Taylor for ROUNTREE, Shannon. |
| 58:58 | Shot by Morehead State COBB, Macy, Save (by goalie) BROWN, Jordan. |
| Foul on Tennessee Tech. | |
| 59:52 | Morehead State substitution: TRESNAK, Elizabeth for MCSPARIN, Elizabeth. |
| 59:52 | Morehead State substitution: HAWKSFORD, Ali for GOLDEN, Kimberly. |
| 59:52 | Morehead State substitution: PALMATEER, Teig for TOEPFER, Sam. |
| 61:03 | Morehead State substitution: KOOTZ, Macy for TILLEY, Holly. |
| Foul on Morehead State. | |
| 64:53 | Tennessee Tech substitution: LADD, Chelsea for WATKINS, Jacquie. |
| 67:32 | Offside against Tennessee Tech. |
| 69:20 | Shot by Morehead State PALMATEER, Teig, Wide Right. |
| 69:25 | Morehead State substitution: WEBER, Paige for HAWKSFORD, Ali. |
| 72:41 | Morehead State substitution: TOEPFER, Sam for PALMATEER, Teig. |
| 72:41 | Morehead State substitution: GOLDEN, Kimberly for TRESNAK, Elizabeth. |
| 72:41 | Morehead State substitution: MCSPARIN, Elizabeth for WEBER, Paige. |
| 75:22 | Yellow card on Tennessee Tech TEAM. |
| 75:22 | Morehead State substitution: TILLEY, Holly for WARD, McKenzie. |
| 76:50 | Shot by Morehead State TILLEY, Holly, Blocked. |
| 76:59 | Shot by Morehead State TILLEY, Holly, Save (by goalie) BROWN, Jordan. |
| 77:19 | Tennessee Tech substitution: WATKINS, Jacquie for MELOFF, Andrea. |
| 79:43 | Morehead State substitution: TRESNAK, Elizabeth for MCSPARIN, Elizabeth. |
| 80:18 | Shot by Morehead State MCSPARIN, Elizabeth, Save (by goalie) BROWN, Jordan. |
| 82:04 | Corner kick by Morehead State KOOTZ, Macy [82:04]. |
| 85:06 | Morehead State substitution: PALMATEER, Teig for BORYS, Kimberly. |
| Foul on Tennessee Tech. | |
| 85:38 | Shot by Morehead State KOOTZ, Macy, Save (by goalie) BROWN, Jordan. |
| 86:45 | Tennessee Tech substitution: MELOFF, Andrea for MCGOHAN, Kelsey. |
| 90:00 | End of period [90:00]. |
| Score: Tennessee Tech 1 - Morehead St. 0 | |




