![]() |
Eastern Ill. vs. Tennessee Tech at Cookeville, Tenn.
9/30/2012 at 1 p.m.
9/30/2012 at 1 p.m.
|
Eastern Ill.
3 |
Tennessee Tech
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Eastern Ill. (3-9-0 (1-2)) | 0 | 2 | 1 | 3 |
| Tennessee Tech (3-7-1 (1-2)) | 0 | 2 | 0 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | TALDONE, Jessica at goalie for Eastern Illinois. |
| 00:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| Foul on Eastern Illinois. | |
| 02:19 | Shot by EIU SILL, Brooke HIGH. |
| Foul on Eastern Illinois. | |
| 05:41 | Offside against Eastern Illinois. |
| 06:31 | Shot by TTU IACIOFANO, Ellie, SAVE TALDONE, Jessica. |
| 08:52 | Corner kick by TTU GAWTHROP, Sarah [08:52]. |
| 08:56 | Shot by TTU PHILLIPS, Katie BLOCKED. |
| 09:00 | Shot by TTU WATKINS, Jacquie HIT CROSSBAR. |
| Foul on Tennessee Tech. | |
| 14:17 | Yellow card on EIU GERMANN, Kristin. |
| 18:19 | Shot by TTU MELOFF, Andrea BLOCKED. |
| 18:43 | Shot by EIU MORGAN, Jessie, SAVE BROWN, Jordan. |
| 19:18 | TTU substitution: SUTTON, Taylor for ROUNTREE, Shannon. |
| 19:18 | EIU substitution: FRIEND, Kelsie for GERMANN, Kristin. |
| 19:28 | Corner kick by TTU GAWTHROP, Sarah [19:28]. |
| Foul on Tennessee Tech. | |
| 22:37 | TTU substitution: MCGOHAN, Kelsey for GAWTHROP, Sarah. |
| 23:24 | Shot by EIU LAKIE, Allie HIGH. |
| 23:39 | TTU substitution: BLAZEI, Taylor for MELOFF, Andrea. |
| 23:39 | EIU substitution: MILLER, Hannah for CARTER, Madison. |
| Foul on Eastern Illinois. | |
| 24:37 | Shot by TTU THOMPSON, Julie, SAVE TALDONE, Jessica. |
| 25:28 | EIU substitution: HAWKINS, Molly for MORGAN, Jessie. |
| Foul on Eastern Illinois. | |
| Foul on Tennessee Tech. | |
| 28:29 | TTU substitution: KOCH, Amanda for CAMBRON, Kris. |
| 29:23 | Shot by EIU LAKIE, Allie, SAVE BROWN, Jordan. |
| 30:30 | Shot by TTU SUTTON, Taylor BLOCKED. |
| 30:59 | EIU substitution: ROUMAYAH, Samantha for SILL, Brooke. |
| 32:35 | Corner kick by TTU HICKS, Taylor [32:35]. |
| 33:32 | Shot by TTU KOCH, Amanda BLOCKED. |
| 33:42 | Shot by TTU IACIOFANO, Ellie, SAVE TALDONE, Jessica. |
| Foul on Tennessee Tech. | |
| 34:51 | EIU substitution: RUSK, Lauren for RADLOFF, Meagan. |
| 34:51 | TTU substitution: LADD, Chelsea for WATKINS, Jacquie. |
| 35:15 | Corner kick by EIU LAKIE, Allie [35:15]. |
| 35:31 | Shot by EIU FRIEND, Kelsie HIGH. |
| 35:34 | EIU substitution: NAVEJAS, Bianca for LAKIE, Allie. |
| Foul on Tennessee Tech. | |
| 38:51 | TTU substitution: WILSON, Jessica for IACIOFANO, Ellie. |
| 40:25 | EIU substitution: MARINO, Lindsey for STREID, Ashley. |
| 41:37 | Shot by EIU MILLER, Hannah, SAVE BROWN, Jordan. |
| Foul on Tennessee Tech. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For TTU: #6 WATKINS, Jacquie, #7 REID, Kerri, #9 PHILLIPS, Katie, #22 IACIOFANO, Ellie, #8 GAWTHROP, Sarah, #5 ROUNTREE, Shannon, #18 THOMPSON, Julie, #17 HICKS, Taylor, #15 MELOFF, Andrea, #12 CAMBRON, Kris, #20 BROWN, Jordan. |
| 45:00 | For EIU: #15 MORGAN, Jessie, #23 GERMANN, Kristin, #2 CARTER, Madison, #7 GREENE, Caitlin, #9 DEACON, Karlee, #21 RADLOFF, Meagan, #17 MARINO, Lindsey, #11 SILL, Brooke, #3 STREID, Ashley, #6 LAKIE, Allie, #1 TALDONE, Jessica. |
| 45:22 | Shot by TTU IACIOFANO, Ellie, SAVE TALDONE, Jessica. |
| 46:42 | Shot by EIU RADLOFF, Meagan, SAVE BROWN, Jordan. |
| 48:01 | Header GOAL by TTU IACIOFANO, Ellie (FIRST GOAL), Assist by MELOFF, Andrea, goal number 7 for season. *15 beats defender and crosses to 22, top left corner |
| Score: Eastern Ill. 0 - Tennessee Tech 1 | |
| Foul on Tennessee Tech. | |
| Foul on Eastern Illinois. | |
| 53:05 | Shot by EIU LAKIE, Allie, SAVE BROWN, Jordan. |
| 53:54 | EIU substitution: HICKMAN, Briana for MARINO, Lindsey. |
| 54:14 | Shot by EIU DEACON, Karlee WIDE. |
| Foul on Eastern Illinois. | |
| 56:20 | EIU substitution: MILLER, Hannah for GERMANN, Kristin. |
| 56:20 | EIU substitution: NAVEJAS, Bianca for RADLOFF, Meagan. |
| Foul on Eastern Illinois. | |
| 57:37 | Shot by TTU GAWTHROP, Sarah BLOCKED. |
| 58:07 | EIU substitution: FRIEND, Kelsie for CARTER, Madison. |
| 59:28 | Shot by TTU GAWTHROP, Sarah, SAVE TALDONE, Jessica. |
| 60:16 | TTU substitution: SUTTON, Taylor for ROUNTREE, Shannon. |
| 60:16 | EIU substitution: HAWKINS, Molly for LAKIE, Allie. |
| 62:08 | Shot by TTU GAWTHROP, Sarah HIGH. |
| Foul on Tennessee Tech. | |
| Foul on Eastern Illinois. | |
| 65:44 | Shot by EIU SILL, Brooke, SAVE BROWN, Jordan. |
| 66:21 | Offside against Eastern Illinois. |
| 66:43 | Shot by TTU MELOFF, Andrea, SAVE TALDONE, Jessica. |
| 67:07 | EIU substitution: GERMANN, Kristin for MORGAN, Jessie. |
| 67:11 | TTU substitution: LADD, Chelsea for MELOFF, Andrea. |
| 67:15 | Corner kick by TTU GAWTHROP, Sarah [67:15]. |
| 67:16 | Shot by TTU LADD, Chelsea BLOCKED. |
| 67:23 | GOAL by TTU IACIOFANO, Ellie, goal number 8 for season. *22 caught rebound and lower left 90. |
| Score: Eastern Ill. 0 - Tennessee Tech 2 | |
| 67:32 | TTU substitution: KOCH, Amanda for GAWTHROP, Sarah. |
| 67:32 | EIU substitution: RADLOFF, Meagan for FRIEND, Kelsie. |
| 68:43 | EIU substitution: ROUMAYAH, Samantha for SILL, Brooke. |
| 68:43 | EIU substitution: O'DELL, Brittany for TALDONE, Jessica. |
| 68:43 | O'DELL, Brittany at goalie for Eastern Illinois. |
| 70:13 | Shot by TTU CAMBRON, Kris BLOCKED. |
| 70:17 | Shot by TTU WATKINS, Jacquie, SAVE O'DELL, Brittany. |
| 71:34 | GOAL by EIU NAVEJAS, Bianca, goal number 1 for season. *Lower right corner |
| Score: Eastern Ill. 1 - Tennessee Tech 2 | |
| 72:18 | Corner kick by TTU CAMBRON, Kris [72:18]. |
| 72:23 | Shot by TTU HICKS, Taylor HIGH. |
| 73:55 | Shot by EIU GERMANN, Kristin HIGH. |
| Foul on Tennessee Tech. | |
| 74:45 | Shot by EIU DEACON, Karlee, SAVE BROWN, Jordan. |
| Foul on Tennessee Tech. | |
| 75:15 | Shot by EIU ROUMAYAH, Samantha, SAVE BROWN, Jordan. |
| Foul on Eastern Illinois. | |
| Foul on Tennessee Tech. | |
| 78:32 | Shot by EIU ROUMAYAH, Samantha WIDE. |
| 80:00 | Shot by EIU GERMANN, Kristin WIDE. |
| 80:27 | Shot by EIU GERMANN, Kristin HIT CROSSBAR. |
| 80:30 | TTU substitution: MELOFF, Andrea for LADD, Chelsea. |
| 80:30 | TTU substitution: GAWTHROP, Sarah for KOCH, Amanda. |
| 82:01 | Shot by EIU RADLOFF, Meagan WIDE. |
| 84:12 | TTU substitution: MCGOHAN, Kelsey for CAMBRON, Kris. |
| Foul on Eastern Illinois. | |
| Foul on Tennessee Tech. | |
| 86:23 | EIU substitution: CARTER, Madison for RADLOFF, Meagan. |
| Foul on Eastern Illinois. | |
| Foul on Tennessee Tech. | |
| 87:33 | GOAL by EIU GERMANN, Kristin, Assist by STREID, Ashley, goal number 4 for season. *3 drove to the right side and corssed to 23, bottom right corner |
| Score: Eastern Ill. 2 - Tennessee Tech 2 | |
| 88:40 | Shot by TTU WATKINS, Jacquie BLOCKED. |
| Foul on Tennessee Tech. | |
| 90:00 | Shot by EIU GREENE, Caitlin, SAVE BROWN, Jordan. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For TTU: #8 GAWTHROP, Sarah, #22 IACIOFANO, Ellie, #15 MELOFF, Andrea, #6 WATKINS, Jacquie, #12 CAMBRON, Kris, #18 THOMPSON, Julie, #17 HICKS, Taylor, #5 ROUNTREE, Shannon, #9 PHILLIPS, Katie, #7 REID, Kerri, #20 BROWN, Jordan. |
| 90:00 | For EIU: #15 MORGAN, Jessie, #23 GERMANN, Kristin, #14 MILLER, Hannah, #24 NAVEJAS, Bianca, #4 HICKMAN, Briana, #6 LAKIE, Allie, #7 GREENE, Caitlin, #9 DEACON, Karlee, #12 HAWKINS, Molly, #11 SILL, Brooke, #0 O'DELL, Brittany. |
| 90:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 90:00 | O'DELL, Brittany at goalie for Eastern Illinois. |
| 93:14 | Shot by EIU HAWKINS, Molly WIDE LEFT. |
| 94:51 | Shot by EIU STREID, Ashley WIDE. |
| Foul on Tennessee Tech. | |
| 95:54 | GOAL by EIU MILLER, Hannah, goal number 1 for season. *ball deflects off of TTU defender, tapped into bottom right corner |
| Score: Eastern Ill. 3 - Tennessee Tech 2 | |
| 95:54 | End of period [95:54]. |
| Score: Eastern Ill. 3 - Tennessee Tech 2 | |




