![]() |
Northern Ky. vs. Tennessee Tech at Cookeville, Tenn.
8/31/2012 at 3 p.m.
8/31/2012 at 3 p.m.
|
Northern Ky.
2 |
Tennessee Tech
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Northern Ky. (1-3-0) | 1 | 1 | 2 |
| Tennessee Tech (2-2-1) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | LINGENHOEL, Cassie at goalie for Northern Kentucky. |
| 00:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| 01:08 | Shot by Northern Kentucky FISCHER, Ariel, High. |
| Foul on Northern Kentucky. | |
| 03:01 | Corner kick by Northern Kentucky VOLKER, Stacie [03:01]. |
| 03:04 | Shot by Northern Kentucky ZWERGEL, Kelsey, Blocked. |
| 03:15 | Shot by Northern Kentucky FRYE, Megan, Wide Left. |
| 06:26 | Offside against Northern Kentucky. |
| 08:21 | Shot by Northern Kentucky ZWERGEL, Kelsey, Save (by goalie) BROWN, Jordan. |
| 10:48 | Corner kick by Northern Kentucky FRYE, Megan [10:48]. |
| 11:07 | Shot by Northern Kentucky VOLKER, Stacie, High. |
| 12:20 | Tennessee Tech substitution: CAMBRON, Kris for MELOFF, Andrea. |
| 13:26 | Shot by Tennessee Tech CAMBRON, Kris, Save (by goalie) LINGENHOEL, Cassie. |
| 15:49 | Corner kick by Tennessee Tech GAWTHROP, Sarah [15:49]. |
| 16:01 | Corner kick by Tennessee Tech GAWTHROP, Sarah [16:01]. |
| 16:08 | Shot by Tennessee Tech KOCH, Amanda, Blocked. |
| 16:19 | Tennessee Tech substitution: MCGOHAN, Kelsey for GAWTHROP, Sarah. |
| 18:15 | Shot by Northern Kentucky ADAMS, Hannah, Save (by goalie) BROWN, Jordan. |
| 20:07 | Northern Kentucky substitution: PATERYN, Hanna for SMITH, Sarah. |
| 22:02 | Shot by Tennessee Tech WATKINS, Jacquie, Save (by goalie) LINGENHOEL, Cassie. |
| 22:40 | Northern Kentucky substitution: SILBERSACK, Maria for VOLKER, Stacie. |
| 22:40 | Tennessee Tech substitution: REID, Kerri for ROUNTREE, Shannon. |
| 24:23 | Shot by Tennessee Tech CAMBRON, Kris, Wide Left. |
| 25:43 | GOAL by Tennessee Tech IACIOFANO, Ellie (FIRST GOAL), Assist by KOCH, Amanda, goal number 2 for season. *Shot from the right side, side of the box, hit left bar & in |
| Score: Northern Ky. 0 - Tennessee Tech 1 | |
| 27:05 | Northern Kentucky substitution: LONG, Ashley for FRYE, Megan. |
| 27:05 | Tennessee Tech substitution: DEDRICK, Courtney for KOCH, Amanda. |
| Foul on Northern Kentucky. | |
| Foul on Tennessee Tech. | |
| 29:33 | Shot by Northern Kentucky PATERYN, Hanna, Blocked. |
| 29:55 | Tennessee Tech substitution: BLAZEI, Taylor for IACIOFANO, Ellie. |
| 34:22 | Northern Kentucky substitution: STAAB, Martha for LAUMANN, Kelsey. |
| 34:22 | Northern Kentucky substitution: HALE, Kathryn for ADAMS, Hannah. |
| 35:26 | Shot by Northern Kentucky PONZER, Allison, High. |
| Foul on Northern Kentucky. | |
| 36:36 | Shot by Tennessee Tech BLAZEI, Taylor, Save (by goalie) LINGENHOEL, Cassie. |
| 37:19 | Northern Kentucky substitution: HODGE, Jordan for PATERYN, Hanna. |
| 37:19 | Tennessee Tech substitution: MILLER, Mackenzie for CAMBRON, Kris. |
| 37:19 | Tennessee Tech substitution: LADD, Chelsea for REID, Kerri. |
| 39:29 | Shot by Tennessee Tech LADD, Chelsea, Blocked. |
| 41:06 | Shot by Tennessee Tech DEDRICK, Courtney, High. |
| 42:20 | GOAL by Northern Kentucky STAAB, Martha, Assist by SILBERSACK, Maria *Solo drive, 10 yards, bottom right corner |
| Score: Northern Ky. 1 - Tennessee Tech 1 | |
| 44:38 | Shot by Tennessee Tech BLAZEI, Taylor, Wide Left. |
| 45:00 | End of period [45:00]. |
| Score: Northern Ky. 1 - Tennessee Tech 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Tennessee Tech: #8 GAWTHROP, Sarah, #4 HEFFNER, Leigh, #2 KOCH, Amanda, #5 ROUNTREE, Shannon, #17 HICKS, Taylor, #22 IACIOFANO, Ellie, #6 WATKINS, Jacquie, #15 MELOFF, Andrea, #18 THOMPSON, Julie, #9 PHILLIPS, Katie, #20 BROWN, Jordan. |
| 45:00 | For Northern Kentucky: #13 VOLKER, Stacie, #25 PONZER, Allison, #10 SMITH, Sarah, #9 FRYE, Megan, #15 FISCHER, Ariel, #6 ELMORE, Jaclyn, #27 WENGERT, Stephanie, #28 ADAMS, Hannah, #8 ZWERGEL, Kelsey, #16 LAUMANN, Kelsey, #23 LINGENHOEL, Cassie. |
| 45:00 | LINGENHOEL, Cassie at goalie for Northern Kentucky. |
| 45:00 | BROWN, Jordan at goalie for Tennessee Tech. |
| Foul on Northern Kentucky. | |
| 47:33 | Shot by Tennessee Tech IACIOFANO, Ellie, High. |
| Foul on Northern Kentucky. | |
| 50:59 | Shot by Tennessee Tech IACIOFANO, Ellie, Hit Crossbar. |
| 51:13 | Shot by Tennessee Tech PHILLIPS, Katie, Wide Left. |
| 53:29 | Corner kick by Tennessee Tech GAWTHROP, Sarah [53:29]. |
| 54:08 | Corner kick by Tennessee Tech GAWTHROP, Sarah [54:08]. |
| 54:46 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide Right. |
| 55:36 | Offside against Northern Kentucky. |
| 56:59 | Corner kick by Tennessee Tech GAWTHROP, Sarah [56:59]. |
| 58:19 | Shot by Northern Kentucky FRYE, Megan, Wide Right. |
| 58:30 | Tennessee Tech substitution: REID, Kerri for WATKINS, Jacquie. |
| 58:30 | Tennessee Tech substitution: CAMBRON, Kris for KOCH, Amanda. |
| Foul on Tennessee Tech. | |
| 60:11 | Shot by Tennessee Tech GAWTHROP, Sarah, Wide Left. |
| 62:27 | Northern Kentucky substitution: PATERYN, Hanna for SMITH, Sarah. |
| 63:43 | Shot by Tennessee Tech HICKS, Taylor, Save (by goalie) LINGENHOEL, Cassie. |
| 64:42 | Shot by Tennessee Tech REID, Kerri, Save (by goalie) LINGENHOEL, Cassie. |
| 65:15 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide Left. |
| 65:29 | Northern Kentucky substitution: STAAB, Martha for FRYE, Megan. |
| 65:29 | Northern Kentucky substitution: SILBERSACK, Maria for VOLKER, Stacie. |
| 65:29 | Northern Kentucky substitution: LONG, Ashley for ADAMS, Hannah. |
| Foul on Tennessee Tech. | |
| Foul on Tennessee Tech. | |
| 68:16 | Shot by Northern Kentucky PONZER, Allison, Save (by goalie) BROWN, Jordan. |
| 69:23 | Tennessee Tech substitution: MCGOHAN, Kelsey for MELOFF, Andrea. |
| 69:23 | Tennessee Tech substitution: LADD, Chelsea for ROUNTREE, Shannon. |
| Foul on Northern Kentucky. | |
| 70:44 | Shot by Tennessee Tech HEFFNER, Leigh, Save (by goalie) LINGENHOEL, Cassie. |
| 71:10 | Corner kick by Tennessee Tech GAWTHROP, Sarah [71:10]. |
| 71:16 | GOAL by Tennessee Tech GAWTHROP, Sarah, goal number 1 for season. *Goal off of corner kick, bent in to far left corner |
| Score: Northern Ky. 1 - Tennessee Tech 2 | |
| 71:30 | Northern Kentucky substitution: ADAMS, Hannah for LAUMANN, Kelsey. |
| 72:23 | Shot by Tennessee Tech REID, Kerri, Blocked. |
| 72:49 | GOAL by Tennessee Tech IACIOFANO, Ellie, Assist by CAMBRON, Kris, goal number 3 for season. *Off pass from 12, Shot to right side |
| Score: Northern Ky. 1 - Tennessee Tech 3 | |
| Foul on Northern Kentucky. | |
| 73:27 | Shot by Tennessee Tech IACIOFANO, Ellie, Wide. |
| 74:27 | Tennessee Tech substitution: WATKINS, Jacquie for REID, Kerri. |
| 74:27 | Tennessee Tech substitution: MELOFF, Andrea for MCGOHAN, Kelsey. |
| 75:27 | Tennessee Tech substitution: DEDRICK, Courtney for HICKS, Taylor. |
| 75:27 | Tennessee Tech substitution: DEDRICK, Courtney for HICKS, Taylor. |
| 76:27 | Shot by Tennessee Tech THOMPSON, Julie, Wide. |
| 76:42 | Tennessee Tech substitution: BLAZEI, Taylor for IACIOFANO, Ellie. |
| 76:42 | Tennessee Tech substitution: KOCH, Amanda for GAWTHROP, Sarah. |
| 77:50 | Tennessee Tech substitution: MORTON, Hayley for CAMBRON, Kris. |
| 77:50 | Northern Kentucky substitution: LAUMANN, Kelsey for ADAMS, Hannah. |
| 77:50 | Northern Kentucky substitution: FRYE, Megan for STAAB, Martha. |
| 82:56 | GOAL by Northern Kentucky FRYE, Megan, Assist by ZWERGEL, Kelsey *9 beat defender 1-on-1, shot just outside goal box, top right corner |
| Score: Northern Ky. 2 - Tennessee Tech 3 | |
| 87:43 | Northern Kentucky substitution: GLASS, Stephanie for LINGENHOEL, Cassie. |
| 83:00 | GLASS, Stephanie at goalie for Northern Kentucky. |
| 84:05 | Shot by Northern Kentucky ZWERGEL, Kelsey, High. |
| 85:07 | Tennessee Tech substitution: IACIOFANO, Ellie for BLAZEI, Taylor. |
| Foul on Tennessee Tech. | |
| 88:47 | Shot by Northern Kentucky PONZER, Allison, Wide. |
| 89:32 | Shot by Northern Kentucky ZWERGEL, Kelsey, Save (by goalie) BROWN, Jordan. |
| 90:00 | End of period [90:00]. |
| Score: Northern Ky. 2 - Tennessee Tech 3 | |




