
|
|
Overall Team Statistics |
| Overall: 4-12-1 Conf: 2-5-1 Home: 3-3-1 Away: 0-9-0 Neut: 1-0-0 |
| TEAM STATISTICS | TTU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-160 | 30-265 |
| Goals scored per game | 0.88 | 1.76 |
| Shot pct. | .094 | .113 |
| Shots/Game | 9.4 | 15.6 |
| Assists | 12 | 25 |
| CORNER KICKS | 46 | 96 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 6 | 9 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1676 | 3756 |
| Dates/Avg Per Date | 7/239 | 9/417 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 4-12-1 Conf: 2-5-1 Home: 3-3-1 Away: 0-9-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | MELOFF, Andrea | 17-6 | 5 | 1 | 11 | 18 | .278 | 2 | 0-0 |
| 20 | REID, Kerri | 17-17 | 2 | 3 | 7 | 16 | .125 | 0 | 0-0 |
| 12 | CAMBRON, Kris | 17-15 | 2 | 0 | 4 | 20 | .100 | 1 | 0-0 |
| 8 | GAWTHROP, Sarah | 17-16 | 2 | 0 | 4 | 13 | .154 | 0 | 1-1 |
| 6 | WATKINS, Jacquie | 16-2 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 16 | SMITH, Ashley | 17-3 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 13 | MAYO, Brooke | 17-11 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
| 17 | HICKS, Taylor | 17-10 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| 26 | IACIOFANO, Ellie | 17-1 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| 10 | HOFFMAN, Jen | 17-5 | 0 | 1 | 1 | 19 | .000 | 0 | 0-0 |
| 5 | DECKER, Michelle | 17-17 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| 7 | REED, Lindsey | 17-17 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 4 | HEFFNER, Leigh | 17-16 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | KAUMP, Krista | 10-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | LALLY, Kathryn | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | THOMPSON, Julie | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | WILSON, Jessica | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | STEVENSON, Alex | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | KIMBALL, Jennee | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | HOMAN, Emily | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | ROUNTREE, Shannon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | BROWN, Taren | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | POLK, Megan | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 15 | 12 | 42 | 160 | .094 | 4 | 1-1 | |
| Opponents........... | 17 | 30 | 25 | 85 | 265 | .113 | 12 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | TOLER, Becca | 14-12 | 1196:17 | 23 | 1.73 | 72 | .758 | 4 | 7 | 1 | 2 |
| 1 | POLK, Megan | 4-5 | 315:00 | 7 | 2.00 | 19 | .731 | 0 | 4 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1511:17 | 30 | 1.79 | 95 | .760 | 4 | 11 | 1 | 2 | |
| Opponents........... | 17 | 1511:17 | 15 | 0.89 | 57 | .792 | 12 | 4 | 1 | 8 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-12-1 Conf: 2-5-1 Home: 3-3-1 Away: 0-9-0 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
15 MELOFF, Andrea 17-6 5 1 11 18 .278 2 0 8-3 2 1 5 7 .286 1 0
20 REID, Kerri 17-17 2 3 7 16 .125 0 0 8-8 1 1 3 7 .143 0 0
12 CAMBRON, Kris 17-15 2 0 4 20 .100 1 0 8-7 0 0 0 6 .000 0 0
8 GAWTHROP, Sarah 17-16 2 0 4 13 .154 0 1 8-8 1 0 2 10 .100 0 1
6 WATKINS, Jacquie 16-2 1 2 4 10 .100 0 0 7-0 0 1 1 1 .000 0 0
16 SMITH, Ashley 17-3 1 1 3 16 .062 0 0 8-0 1 1 3 8 .125 0 0
13 MAYO, Brooke 17-11 1 1 3 8 .125 1 0 8-7 1 0 2 5 .200 1 0
17 HICKS, Taylor 17-10 1 1 3 4 .250 0 0 8-6 0 0 0 0 .000 0 0
26 IACIOFANO, Ellie 17-1 0 2 2 9 .000 0 0 8-1 0 0 0 6 .000 0 0
10 HOFFMAN, Jen 17-5 0 1 1 19 .000 0 0 8-1 0 1 1 9 .000 0 0
5 DECKER, Michelle 17-17 0 0 0 18 .000 0 0 8-8 0 0 0 5 .000 0 0
7 REED, Lindsey 17-17 0 0 0 5 .000 0 0 8-8 0 0 0 5 .000 0 0
4 HEFFNER, Leigh 17-16 0 0 0 2 .000 0 0 8-8 0 0 0 2 .000 0 0
2 KAUMP, Krista 10-1 0 0 0 2 .000 0 0 3-0 0 0 0 1 .000 0 0
25 LALLY, Kathryn 7-2 0 0 0 0 .000 0 0 3-1 0 0 0 0 .000 0 0
22 THOMPSON, Julie 13-13 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
19 WILSON, Jessica 3-0 0 0 0 0 .000 0 0 -
18 STEVENSON, Alex 5-1 0 0 0 0 .000 0 0 -
14 KIMBALL, Jennee 7-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
11 HOMAN, Emily 3-2 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
9 ROUNTREE, Shannon 2-0 0 0 0 0 .000 0 0 -
3 BROWN, Taren 17-15 0 0 0 0 .000 0 0 8-8 0 0 0 0 .000 0 0
1 POLK, Megan 5-5 0 0 0 0 .000 0 0 -
Total............... 17 15 12 42 160 .094 4 1 8 6 5 17 72 .083 2 1
Opponents........... 17 30 25 85 265 .113 12 1 8 13 10 36 119 .109 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 TOLER, Becca 14-12 1196:17 23 1.73 72 .758 4 7 1 2 6-5 445:00 8 1.62 29 .784 2 2 1 1
1 POLK, Megan 4-5 315:00 7 2.00 19 .731 0 4 0 0 3-3 225:00 5 2.00 17 .773 0 3 0 0
Total............... 17 1511:17 30 1.79 95 .760 4 11 1 2 8 670:00 13 1.75 48 .787 2 5 1 1
Opponents........... 17 1511:17 15 0.89 57 .792 12 4 1 8 8 670:00 6 0.81 21 .778 5 2 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tennessee Tech...... 77 82 1 0 - 160 Tennessee Tech...... 38 34 0 0 - 72
Opponents........... 126 130 5 4 - 265 Opponents........... 50 66 1 2 - 119
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tennessee Tech...... 6 9 0 0 - 15 Tennessee Tech...... 3 3 0 0 - 6
Opponents........... 11 16 1 2 - 30 Opponents........... 5 8 0 0 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tennessee Tech...... 45 48 1 1 - 95 Tennessee Tech...... 20 27 0 1 - 48
Opponents........... 30 27 0 0 - 57 Opponents........... 12 9 0 0 - 21
ATTENDANCE SUMMARY TTU OPP ATTENDANCE SUMMARY TTU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1676 3756 Total.................... 815 841
Dates/Avg Per Date....... 7/239 9/417 Dates/Avg Per Date....... 4/204 4/210
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
|