
|
|
Overall Team Statistics |
| Overall: 4-10-4 Conf: 2-5-2 Home: 2-3-3 Away: 2-6-1 Neut: 0-1-0 |
| TEAM STATISTICS | TTU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-175 | 35-284 |
| Goals scored per game | 0.89 | 1.94 |
| Shot pct. | .091 | .123 |
| Shots on goal-Attempts | 89-175 | 138-284 |
| SOG pct. | .509 | .486 |
| Shots/Game | 9.7 | 15.8 |
| Assists | 13 | 30 |
| CORNER KICKS | 46 | 113 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 9 | 12 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1041 | 1836 |
| Dates/Avg Per Date | 8/130 | 9/204 |
| Neutral Site #/Avg | 1/78 |
|
Overall Individual Statistics |
| Overall: 4-10-4 Conf: 2-5-2 Home: 2-3-3 Away: 2-6-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | HOOVER, Katie | 18-18 | 2 | 7 | 11 | 15 | .133 | 8 | .533 | 0 | 0-0 |
| 16 | SMITH, Ashley | 17-4 | 3 | 0 | 6 | 21 | .143 | 12 | .571 | 0 | 0-0 |
| 6 | MARTIN-TREVINO, Rach | 14-14 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 7 | REYNOLDS, Robin | 18-14 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| 4 | ROSS, Rebecca | 18-18 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 1 | 0-0 |
| 15 | MORRISSEY, Katie | 16-16 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0-0 |
| 22 | LANKFORD, Brianne | 10-8 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| 5 | DECKER, Michelle | 15-9 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 9 | MAYO, Brooke | 18-3 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| 3 | BROWN, Taren | 18-18 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 12 | HENNEK, Kristin | 18-18 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 2 | McALARNEN, Michelle | 18-18 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 10 | LeFAN, Jordan | 15-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 18 | LALLY, Kathryn | 18-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 19 | ROGERS, Brittany | 18-17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 00 | McNAMEE, Loretta | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 16 | 13 | 45 | 175 | .091 | 89 | .509 | 4 | 0-0 | |
| Opponents........... | 18 | 35 | 30 | 100 | 284 | .123 | 138 | .486 | 10 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | McNAMEE, Loretta | 18-17 | 1694:12 | 35 | 1.86 | 92 | .724 | 4 | 10 | 4 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1694:12 | 35 | 1.86 | 103 | .746 | 4 | 10 | 4 | 4 | |
| Opponents........... | 18 | 1694:12 | 16 | 0.85 | 73 | .820 | 10 | 4 | 4 | 10 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-10-4 Conf: 2-5-2 Home: 2-3-3 Away: 2-6-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 HOOVER, Katie 18-18 2 7 11 15 .133 8 .533 0 0 9-9 1 2 4 8 .125 2 .250 0 0
16 SMITH, Ashley 17-4 3 0 6 21 .143 12 .571 0 0 8-2 0 0 0 10 .000 8 .800 0 0
6 MARTIN-TREVINO, Rach 14-14 2 1 5 12 .167 6 .500 1 0 9-9 0 1 1 8 .000 3 .375 0 0
7 REYNOLDS, Robin 18-14 2 0 4 17 .118 8 .471 1 0 9-5 1 0 2 7 .143 4 .571 0 0
4 ROSS, Rebecca 18-18 1 2 4 18 .056 9 .500 1 0 9-9 1 0 2 9 .111 4 .444 1 0
15 MORRISSEY, Katie 16-16 1 1 3 20 .050 10 .500 0 0 8-8 1 1 3 9 .111 6 .667 0 0
22 LANKFORD, Brianne 10-8 1 1 3 13 .077 7 .538 0 0 4-3 0 0 0 3 .000 3 1.000 0 0
5 DECKER, Michelle 15-9 1 1 3 12 .083 6 .500 0 0 8-3 0 1 1 6 .000 4 .667 0 0
9 MAYO, Brooke 18-3 1 0 2 15 .067 7 .467 1 0 9-3 1 0 2 6 .167 3 .500 1 0
3 BROWN, Taren 18-18 1 0 2 7 .143 3 .429 0 0 9-9 1 0 2 3 .333 2 .667 0 0
12 HENNEK, Kristin 18-18 1 0 2 3 .333 2 .667 0 0 9-9 0 0 0 1 .000 1 1.000 0 0
2 McALARNEN, Michelle 18-18 0 0 0 11 .000 3 .273 0 0 9-9 0 0 0 7 .000 2 .286 0 0
10 LeFAN, Jordan 15-1 0 0 0 5 .000 3 .600 0 0 9-0 0 0 0 4 .000 2 .500 0 0
18 LALLY, Kathryn 18-4 0 0 0 4 .000 3 .750 0 0 9-3 0 0 0 3 .000 2 .667 0 0
19 ROGERS, Brittany 18-17 0 0 0 2 .000 2 1.000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
00 McNAMEE, Loretta 18-18 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 16 13 45 175 .091 89 .509 4 0 9 6 5 17 84 .071 46 .548 2 0
Opponents........... 18 35 30 100 284 .123 138 .486 10 2 9 16 15 47 150 .107 76 .507 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 McNAMEE, Loretta 18-17 1694:12 35 1.86 92 .724 4 10 4 4 9-9 850:00 16 1.69 50 .758 2 5 2 3
Total............... 18 1694:12 35 1.86 103 .746 4 10 4 4 9 850:00 16 1.69 60 .789 2 5 2 3
Opponents........... 18 1694:12 16 0.85 73 .820 10 4 4 10 9 850:00 6 0.64 40 .870 5 2 2 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tennessee Tech Univ. 72 97 3 3 - 175 Tennessee Tech Univ. 33 47 2 2 - 84
Opponents........... 142 128 8 6 - 284 Opponents........... 76 68 2 4 - 150
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tennessee Tech Univ. 11 5 0 0 - 16 Tennessee Tech Univ. 4 2 0 0 - 6
Opponents........... 15 19 1 0 - 35 Opponents........... 6 10 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tennessee Tech Univ. 56 44 2 1 - 103 Tennessee Tech Univ. 35 24 1 0 - 60
Opponents........... 28 43 1 1 - 73 Opponents........... 14 24 1 1 - 40
ATTENDANCE SUMMARY TTU OPP ATTENDANCE SUMMARY TTU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1041 1836 Total.................... 696 868
Dates/Avg Per Date....... 8/130 9/204 Dates/Avg Per Date....... 5/139 4/217
Neutral Site #/Avg....... 1/78 Neutral Site #/Avg....... 0/0
|