
|
|
Overall Team Statistics |
| Overall: 2-13-3 Conf: 1-6-2 Home: 1-4-2 Away: 1-7-1 Neut: 0-2-0 |
| TEAM STATISTICS | TTU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-201 | 48-296 |
| Goals scored per game | 0.56 | 2.67 |
| Shot pct. | .050 | .162 |
| Shots on goal-Attempts | 101-201 | 161-296 |
| SOG pct. | .502 | .544 |
| Shots/Game | 11.2 | 16.4 |
| Assists | 8 | 35 |
| CORNER KICKS | 36 | 86 |
| PENALTY KICKS | 0-0 | 2-3 |
| PENALTIES | ||
| Yellow cards | 11 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1092 | 2374 |
| Dates/Avg Per Date | 7/156 | 9/264 |
| Neutral Site #/Avg | 2/87 |
|
Overall Individual Statistics |
| Overall: 2-13-3 Conf: 1-6-2 Home: 1-4-2 Away: 1-7-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | HOFFMAN, Jennifer | 18-18 | 6 | 1 | 13 | 53 | .113 | 31 | .585 | 1 | 0-0 |
| 3 | DANIEL, Jocelyn | 18-18 | 1 | 1 | 3 | 34 | .029 | 16 | .471 | 0 | 0-0 |
| 4 | ROSS, Rebecca | 18-18 | 2 | 1 | 5 | 25 | .080 | 12 | .480 | 1 | 0-0 |
| 10 | LeFAN, Jordan | 18-16 | 0 | 1 | 1 | 22 | .000 | 7 | .318 | 0 | 0-0 |
| 7 | BROMLEY, Hannah | 18-16 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 15 | MORRISSEY, Katie | 10-10 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| 14 | GODDARD, Allison | 18-17 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| 22 | LANKFORD, Brianne | 16-6 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 12 | HENNEK, Kristin | 18-16 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 6 | MARTIN-TREVINO, Rach | 12-7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 2 | McALARNEN, Michelle | 18-18 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 17 | VANDERWAL, Julie | 18-18 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
| 13 | McKENZIE, Kaylen | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | HOOVER, Katie | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | McNAMEE, Loretta | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | ROGERS, Brittany | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 10 | 8 | 28 | 201 | .050 | 101 | .502 | 2 | 0-0 | |
| Opponents........... | 18 | 48 | 35 | 131 | 296 | .162 | 161 | .544 | 12 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | McNAMEE, Loretta | 18-18 | 1651:06 | 41 | 2.23 | 101 | .711 | 2 | 11 | 3 | 1 |
| 0 | WISE, Jenna | 1-0 | 77:15 | 7 | 8.16 | 10 | .588 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1728:21 | 48 | 2.50 | 113 | .702 | 2 | 12 | 3 | 1 | |
| Opponents........... | 18 | 1728:21 | 10 | 0.52 | 92 | .902 | 9 | 1 | 2 | 10 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 2-13-3 Conf: 1-6-2 Home: 1-4-2 Away: 1-7-1 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
20 HOFFMAN, Jennifer 18-18 6 1 13 53 .113 31 .585 1 0 9-9 4 1 9 31 .129 19 .613 0 0
3 DANIEL, Jocelyn 18-18 1 1 3 34 .029 16 .471 0 0 9-9 0 1 1 20 .000 9 .450 0 0
4 ROSS, Rebecca 18-18 2 1 5 25 .080 12 .480 1 0 9-9 2 0 4 13 .154 7 .538 1 0
10 LeFAN, Jordan 18-16 0 1 1 22 .000 7 .318 0 0 9-9 0 0 0 10 .000 4 .400 0 0
7 BROMLEY, Hannah 18-16 0 2 2 12 .000 5 .417 0 0 9-9 0 2 2 7 .000 2 .286 0 0
15 MORRISSEY, Katie 10-10 1 0 2 11 .091 4 .364 0 0 2-2 0 0 0 1 .000 0 .000 0 0
14 GODDARD, Allison 18-17 0 2 2 10 .000 7 .700 0 0 9-8 0 1 1 7 .000 5 .714 0 0
22 LANKFORD, Brianne 16-6 0 0 0 9 .000 3 .333 0 0 9-2 0 0 0 6 .000 3 .500 0 0
6 MARTIN-TREVINO, Rach 12-7 0 0 0 7 .000 4 .571 0 0 7-6 0 0 0 6 .000 4 .667 0 0
12 HENNEK, Kristin 18-16 0 0 0 7 .000 4 .571 0 0 9-9 0 0 0 6 .000 4 .667 0 0
2 McALARNEN, Michelle 18-18 0 0 0 5 .000 4 .800 0 0 9-9 0 0 0 2 .000 2 1.000 0 0
17 VANDERWAL, Julie 18-18 0 0 0 4 .000 4 1.000 0 0 9-9 0 0 0 1 .000 1 1.000 0 0
13 McKENZIE, Kaylen 11-0 0 0 0 2 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
19 ROGERS, Brittany 9-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
00 McNAMEE, Loretta 18-18 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
11 HOOVER, Katie 3-2 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 10 8 28 201 .050 101 .502 2 0 9 6 5 17 111 .054 60 .541 1 0
Opponents........... 18 48 35 131 296 .162 161 .544 12 2 9 15 11 41 128 .117 68 .531 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 McNAMEE, Loretta 18-18 1651:06 41 2.23 101 .711 2 11 3 1 9-9 891:08 15 1.51 51 .773 1 6 2 0
0 WISE, Jenna 1-0 77:15 7 8.16 10 .588 0 1 0 0 -
Total............... 18 1728:21 48 2.50 113 .702 2 12 3 1 9 891:08 15 1.51 53 .779 1 6 2 0
Opponents........... 18 1728:21 10 0.52 92 .902 9 1 2 10 9 891:08 6 0.61 54 .900 3 1 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
TTU................. 70 118 6 7 - 201 TTU................. 41 58 6 6 - 111
Opponents........... 134 144 10 8 - 296 Opponents........... 47 68 5 8 - 128
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
TTU................. 4 5 0 1 - 10 TTU................. 2 3 0 1 - 6
Opponents........... 24 21 1 2 - 48 Opponents........... 8 5 0 2 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
TTU................. 54 55 3 1 - 113 TTU................. 17 33 2 1 - 53
Opponents........... 32 53 3 4 - 92 Opponents........... 21 27 3 3 - 54
ATTENDANCE SUMMARY TTU OPP ATTENDANCE SUMMARY TTU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1092 2374 Total.................... 667 867
Dates/Avg Per Date....... 7/156 9/264 Dates/Avg Per Date....... 4/167 5/173
Neutral Site #/Avg....... 2/87 Neutral Site #/Avg....... 0/0
|