
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Y | Aug 27, 2004 | MERCER UNIVERSITY | W | 3-0 | 1-0-0 | 0-0-0 | 125 | VIDAL, Ashley (DANIEL, Jocelyn) | ||
| BURNS, Jill (PARROTT, Danielle) | ||||||||||
| GODDARD, Allison (unassisted) | ||||||||||
| Aug 29, 2004 | UNC-ASHEVILLE | W | 2-0 | 2-0-0 | 0-0-0 | 145 | MCALARNEN, Michelle (unassisted) | |||
| GODDARD, Allison (SIMMONS, Joni) | ||||||||||
| Sep 03, 2004 | ETSU | W | 2-1 | 3-0-0 | 0-0-0 | 175 | MCGUIRE, Erin (PARROTT, Danielle) | |||
| SIMMONS, Joni (PARROTT, Danielle;MCGUIRE, Erin) | ||||||||||
| Sep 05, 2004 | BSC | 0-0 | T | O2 | 3-0-1 | 0-0-0 | 147 | - | ||
| 09-10-04 | at Memphis | 0-2 | L | 3-1-1 | 0-0-0 | 533 | - | |||
| Sep 12, 2004 | at Middle Tennessee | 0-4 | L | 3-2-1 | 0-0-0 | 145 | - | |||
| Sep 19, 2004 | at VMI | W | 6-0 | 4-2-1 | 0-0-0 | 97 | BURNS, Jill (SIMMONS, Joni) | |||
| MCALARNEN, Michelle (unassisted) | ||||||||||
| DANIEL, Jocelyn (SIMMONS, Joni) | ||||||||||
| VIDAL, Ashley (VANDERWAL, Julie) | ||||||||||
| BURNS, Jill (VANDERWAL, Julie) | ||||||||||
| BURNS, Jill (unassisted) | ||||||||||
| *Y | Sep 24, 2004 | SEMO | 2-2 | T | O2 | 4-2-2 | 0-0-1 | 100 | BURNS, Jill (MCALARNEN, Michelle) | |
| BURNS, Jill (unassisted) | ||||||||||
| * | Sep 26, 2004 | EASTERN ILLINOIS | 2-2 | T | O2 | 4-2-3 | 0-0-2 | 113 | HAMMER, Kylie (SIMMONS, Joni) | |
| SIMMONS, Joni (BURNS, Jill) | ||||||||||
| * | Oct 01, 2004 | at Austin Peay | W | 2-1 | 5-2-3 | 1-0-2 | 184 | DANIEL, Jocelyn (VANDERWAL, Julie) | ||
| BURNS, Jill (unassisted) | ||||||||||
| Oct 05, 2004 | BELMONT UNIVERSITY | W | 2-1 | 6-2-3 | 1-0-2 | 95 | BURNS, Jill (VIDAL, Ashley) | |||
| BURNS, Jill (MCALARNEN, Michelle) | ||||||||||
| * | Oct 08, 2004 | at Morehead State | 0-3 | L | 6-3-3 | 1-1-2 | 212 | - | ||
| * | Oct 15, 2004 | JSU | 0-2 | L | 6-4-3 | 1-2-2 | 98 | - | ||
| Oct 12, 2004 | at Chattanooga | 3-4 | L | O2 | 6-5-3 | 1-2-2 | 178 | SIMMONS, Joni (HAMMER, Kylie) | ||
| SIMMONS, Joni (unassisted) | ||||||||||
| DANIEL, Jocelyn (PARROTT, Danielle) | ||||||||||
| *Y | Oct 17, 2004 | SAM | 1-2 | L | 6-6-3 | 1-3-2 | 97 | SIMMONS, Joni (BURNS, Jill) | ||
| * | Oct 22, 2004 | at MURRAY STATE | 1-1 | T | O2 | 6-6-4 | 1-3-3 | 153 | BURNS, Jill (unassisted) | |
| * | Oct 24, 2004 | at Skyhawks | W | 3-1 | 7-6-4 | 2-3-3 | 97 | SIMMONS, Joni (HAMMER, Kylie) | ||
| DANIEL, Jocelyn (HAMMER, Kylie) | ||||||||||
| BURNS, Jill (SIMMONS, Joni) |
| Team Record | W-L-T |
| Overall | 7-6-4 |
| Conference | 2-3-3 |
| Home | 4-2-3 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 0-1-4 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2694 | 158 |
| Home | 9 | 1095 | 122 |
| Away | 8 | 1599 | 200 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| Tennessee Tech - TEAM GAME HIGHS |
| POINTS | 16 | at VMI (Sep 19) | ||
| 9 | at Skyhawks (Oct 24) | |||
| GOALS | 6 | at VMI (Sep 19) | ||
| 3 | at Skyhawks (Oct 24) | |||
| 3 | at Chattanooga (Oct 12) | |||
| 3 | vs Mercer University (Aug 27) | |||
| ASSISTS | 4 | at VMI (Sep 19) | ||
| 3 | at Skyhawks (Oct 24) | |||
| 3 | vs ETSU (Sep 03) | |||
| SHOTS | 41 | vs Belmont University (Oct 05) | ||
| 29 | at VMI (Sep 19) | |||
| SHOTS ON GOAL | 18 | vs Belmont University (Oct 05) | ||
| 16 | at VMI (Sep 19) | |||
| SAVES | 10 | vs SEMO (Sep 24) | ||
| 8 | at MURRAY STATE (Oct 22) | |||
| 8 | at Chattanooga (Oct 12) | |||
| CORNER KICKS | 9 | vs Eastern Illinois (Sep 26) | ||
| 8 | vs Belmont University (Oct 05) | |||
| FOULS | 21 | at VMI (Sep 19) | ||
| 20 | vs SEMO (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Chattanooga (Oct 12) | ||
| 10 | at Middle Tennessee (Sep 12) | |||
| GOALS | 4 | at Chattanooga (Oct 12) | ||
| 4 | at Middle Tennessee (Sep 12) | |||
| ASSISTS | 4 | at Chattanooga (Oct 12) | ||
| 4 | vs SEMO (Sep 24) | |||
| SHOTS | 25 | at Chattanooga (Oct 12) | ||
| 20 | vs SEMO (Sep 24) | |||
| SHOTS ON GOAL | 12 | at Chattanooga (Oct 12) | ||
| 12 | vs SEMO (Sep 24) | |||
| SAVES | 16 | vs Belmont University (Oct 05) | ||
| 10 | at VMI (Sep 19) | |||
| 10 | vs BSC (Sep 05) | |||
| CORNER KICKS | 7 | at Chattanooga (Oct 12) | ||
| 6 | vs SEMO (Sep 24) | |||
| FOULS | 18 | at Austin Peay (Oct 01) | ||
| 18 | vs BSC (Sep 05) |
| Tennessee Tech - GAME LOWS |
| POINTS | 0 | vs BSC (Sep 05) | ||
| 0 | at Memphis (09-10-04) | |||
| 0 | at Middle Tennessee (Sep 12) | |||
| 0 | at Morehead State (Oct 08) | |||
| 0 | vs JSU (Oct 15) | |||
| GOALS | 0 | vs BSC (Sep 05) | ||
| 0 | at Memphis (09-10-04) | |||
| 0 | at Middle Tennessee (Sep 12) | |||
| 0 | at Morehead State (Oct 08) | |||
| 0 | vs JSU (Oct 15) | |||
| ASSISTS | 0 | vs BSC (Sep 05) | ||
| 0 | at Memphis (09-10-04) | |||
| 0 | at Middle Tennessee (Sep 12) | |||
| 0 | at Morehead State (Oct 08) | |||
| 0 | vs JSU (Oct 15) | |||
| 0 | at MURRAY STATE (Oct 22) | |||
| SHOTS | 6 | at Memphis (09-10-04) | ||
| 6 | at Morehead State (Oct 08) | |||
| SHOTS ON GOAL | 2 | at Memphis (09-10-04) | ||
| 4 | vs JSU (Oct 15) | |||
| SAVES | 1 | vs BSC (Sep 05) | ||
| 1 | at Austin Peay (Oct 01) | |||
| CORNER KICKS | 1 | at Middle Tennessee (Sep 12) | ||
| 2 | at Chattanooga (Oct 12) | |||
| 2 | vs SAM (Oct 17) | |||
| FOULS | 2 | at Middle Tennessee (Sep 12) | ||
| 8 | vs Mercer University (Aug 27) | |||
| 8 | vs UNC-Asheville (Aug 29) | |||
| 8 | vs Belmont University (Oct 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mercer University (Aug 27) | ||
| 0 | vs UNC-Asheville (Aug 29) | |||
| 0 | vs BSC (Sep 05) | |||
| 0 | at VMI (Sep 19) | |||
| GOALS | 0 | vs Mercer University (Aug 27) | ||
| 0 | vs UNC-Asheville (Aug 29) | |||
| 0 | vs BSC (Sep 05) | |||
| 0 | at VMI (Sep 19) | |||
| ASSISTS | 0 | vs Mercer University (Aug 27) | ||
| 0 | vs UNC-Asheville (Aug 29) | |||
| 0 | vs ETSU (Sep 03) | |||
| 0 | vs BSC (Sep 05) | |||
| 0 | at VMI (Sep 19) | |||
| 0 | at Austin Peay (Oct 01) | |||
| 0 | vs JSU (Oct 15) | |||
| 0 | vs SAM (Oct 17) | |||
| SHOTS | 4 | vs UNC-Asheville (Aug 29) | ||
| 5 | vs BSC (Sep 05) | |||
| SHOTS ON GOAL | 1 | vs BSC (Sep 05) | ||
| 2 | vs UNC-Asheville (Aug 29) | |||
| 2 | at Austin Peay (Oct 01) | |||
| SAVES | 2 | at Memphis (09-10-04) | ||
| 2 | at Skyhawks (Oct 24) | |||
| CORNER KICKS | 0 | vs Belmont University (Oct 05) | ||
| 1 | vs Mercer University (Aug 27) | |||
| 1 | vs ETSU (Sep 03) | |||
| 1 | vs BSC (Sep 05) | |||
| 1 | at Austin Peay (Oct 01) | |||
| 1 | vs JSU (Oct 15) | |||
| 1 | vs SAM (Oct 17) | |||
| 1 | at Skyhawks (Oct 24) | |||
| FOULS | 5 | vs Mercer University (Aug 27) | ||
| 6 | at Morehead State (Oct 08) |
High/Low Analysis |
| Tennessee Tech - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | BURNS, Jill at VMI (Sep 19) | |||
| 4 | SIMMONS, Joni at Chattanooga (Oct 12) | ||||
| 4 | BURNS, Jill vs Belmont University (Oct 05) | ||||
| 4 | BURNS, Jill vs SEMO (Sep 24) | ||||
| GOALS | 3 | BURNS, Jill at VMI (Sep 19) | |||
| 2 | SIMMONS, Joni at Chattanooga (Oct 12) | ||||
| 2 | BURNS, Jill vs Belmont University (Oct 05) | ||||
| 2 | BURNS, Jill vs SEMO (Sep 24) | ||||
| ASSISTS | 2 | HAMMER, Kylie at Skyhawks (Oct 24) | |||
| 2 | SIMMONS, Joni at VMI (Sep 19) | ||||
| 2 | VANDERWAL, Julie at VMI (Sep 19) | ||||
| 2 | PARROTT, Danielle vs ETSU (Sep 03) | ||||
| SHOTS | 9 | HAMMER, Kylie vs Eastern Illinois (Sep 26) | |||
| 8 | BURNS, Jill at MURRAY STATE (Oct 22) | ||||
| 8 | MCALARNEN, Michelle vs Belmont University (Oct 05) | ||||
| 8 | BURNS, Jill at VMI (Sep 19) | ||||
| 8 | BURNS, Jill vs ETSU (Sep 03) | ||||
| SHOTS ON GOAL | 6 | BURNS, Jill at VMI (Sep 19) | |||
| 5 | BURNS, Jill vs UNC-Asheville (Aug 29) | ||||
| SAVES | 10 | MCNAMEE, Loretta vs SEMO (Sep 24) | |||
| 8 | MCNAMEE, Loretta at Chattanooga (Oct 12) |
Individual Game-by-Game |
| # 0 | KING, Carly |
| # 2 | MCALARNEN, Michelle |
| # 3 | DANIEL, Jocelyn |
| # 4 | MCGUIRE, Erin |
| # 5 | KELLY, Kara |
| # 6 | HARRIS, Jaclyn |
| # 7 | BURT, Alicia |
| # 8 | HAMMER, Kylie |
| # 9 | SIMMONS, Joni |
| #00 | MCNAMEE, Loretta |
| #10 | BRIGANO, Michelle |
| #11 | HOOVER, Katie |
| #12 | LOPEZ, Christi |
| #13 | VIDAL, Ashley |
| #14 | GODDARD, Allison |
| #15 | TOMASZEK, Barbara |
| #16 | FREAR, Alicia |
| #17 | VANDERWAL, Julie |
| #18 | PARROTT, Danielle |
| #19 | BURNS, Jill |
| #22 | LANKFORD, Brianne |
| #TM | TEAM |