![]() |
true
Murray State at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
1/28/2013 at 7:00 p.m.
@ Eblen Center (Cookeville, Tenn.)
1/28/2013 at 7:00 p.m.
|
Murray St.
68 |
Tennessee Tech
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Murray St. (13-7, 6-3 OVC) | 35 | 33 | 68 |
| Tennessee Tech (11-10, 5-3 OVC) | 22 | 30 | 52 |
Murray St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ELKINS, Tessa | 22 | 3-7 | 2-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 8 |
| 03 | SISK, Erika | 31 | 5-9 | 1-2 | 1-4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 12 |
| 05 | WINFREY, Jessica | 35 | 2-8 | 0-1 | 1-1 | 2 | 12 | 14 | 0 | 2 | 0 | 3 | 2 | 5 |
| 20 | ROBINSON, Mariah | 35 | 6-9 | 4-7 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 16 |
| 21 | DIRKS, Kelsey | 26 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | BURGESS, Erica | 20 | 3-10 | 1-1 | 2-2 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 3 | 9 |
| 12 | MCBEAN, Ashleigh | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 13 | KIRBY, Keiona | 11 | 2-4 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 23 | LIKE, Alyssa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | BABIC, Bianca | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | SOLDO, Christy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | HOLDER, Jessica | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 40 | HOSEY, Chanyere | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
10-18 55.6% |
6-10 60.0% |
8 | 29 | 37 | 13 | 6 | 6 | 13 | 12 | 68 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Kylie Cook - F | 16 | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
| 32 | Candace Parson - C | 5 | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Lashay Davis - G | 34 | 0-3 | 0-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| 14 | Katherine Barker - G | 9 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Jala Harris - G | 28 | 4-14 | 0-4 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 20 | 8-15 | 0-2 | 1-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 17 |
| 02 | Tia Nicholson | 6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Kellie Cook | 15 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quira Demery | 18 | 2-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 1 | 4 |
| 22 | T'Keyah Williams | 9 | 1-5 | 0-0 | 2-5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| 35 | Mariah Dean | 10 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 40 | Molly Heady | 17 | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| 55 | Christina Caddy | 13 | 0-3 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
1-10 10.0% |
7-15 46.7% |
17 | 23 | 40 | 9 | 7 | 4 | 10 | 9 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Murray St.-None; Tennessee Tech-None. Officials: Kim Kiel, Meadow Overstreet, Troy Winders Attendance: 932 Time: 7:00 p.m. |




