![]() |
true
Tennessee Wesleyan College at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
11/10/2012 at 6:00 p.m.
@ Eblen Center (Cookeville, Tenn.)
11/10/2012 at 6:00 p.m.
|
Tenn. Wesleyan
47 |
Tennessee Tech
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tenn. Wesleyan (1-3) | 17 | 30 | 47 |
| Tennessee Tech (1-0) | 42 | 44 | 86 |
Tenn. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | GOBBLE, Courtney | 14 | 0-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 04 | MCWILLIAMS, Madison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | GIBSON, Heather | 16 | 4-7 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 |
| 33 | HOUCK, Cody | 18 | 2-7 | 0-4 | 3-4 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 7 |
| 42 | DAVIS, Michelle | 15 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LYNESS, Bailey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | STEWART, Kelsey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DAVIS, Jaryn | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | MURR, Lauren | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | INMAN, Kathryn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MORELAND, ALLI | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | MCKINNON, Sarah | 12 | 3-4 | 0-0 | 2-6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| 32 | LUMBASIO, Christine | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
1-7 14.3% |
9-14 64.3% |
4 | 10 | 14 | 3 | 5 | 1 | 6 | 10 | 30 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T'Keyah Williams - F | 5 | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 41 | Kylie Cook - F | 4 | 1-2 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| 03 | Kellie Cook - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Katherine Barker - G | 14 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | Jala Harris - G | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 8 | 4-6 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 10 |
| 02 | Tia Nicholson | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Lashay Davis | 13 | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| 05 | Hope Scantland | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Quira Demery | 7 | 2-2 | 0-0 | 5-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 15 | Kanaja Murray | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Candace Parson | 5 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Molly Heady | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 55 | Christina Caddy | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
5-11 45.5% |
7-10 70.0% |
8 | 15 | 23 | 5 | 2 | 2 | 6 | 11 | 44 | ||




