|
Eastern Ky.
65 |
Tennessee Tech
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Ky. (13-16) | 25 | 40 | 65 |
| Tennessee Tech (16-15) | 43 | 38 | 81 |
Eastern Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | GRAY, Raechele | 21 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
| 23 | BRYANT, Jalisa | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| 25 | CARPENTER, Marie | 27 | 3-11 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 30 | ALLEN, LaRa`e | 11 | 1-2 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| 42 | JONES, Alex | 22 | 6-11 | 0-0 | 2-3 | 8 | 8 | 16 | 1 | 2 | 0 | 5 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BOOTH, Carla | 19 | 4-9 | 2-5 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 10 |
| 05 | LAWRENCE, Mariah | 10 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | BOUIE, Aimee | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | COLES, Brittany | 19 | 0-5 | 0-3 | 4-6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 32 | BARBER, Jade | 33 | 1-9 | 0-0 | 9-11 | 4 | 6 | 10 | 1 | 1 | 3 | 3 | 4 | 11 |
| 33 | STOVALL, Jasmine | 20 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 8 |
| 44 | POLSON, Meredith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-63 33.3% |
6-19 31.6% |
17-24 70.8% |
16 | 22 | 38 | 11 | 9 | 3 | 16 | 18 | 65 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Molly Heady - F | 20 | 3-6 | 1-2 | 1-1 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 8 |
| 44 | Brittany Darling - C | 17 | 4-8 | 0-0 | 0-1 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 8 |
| 20 | Jala Harris - G | 25 | 6-8 | 1-2 | 6-6 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 19 |
| 21 | Tacarra Hayes - G | 23 | 7-15 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 14 |
| 24 | Rachel Glidden - G | 21 | 2-4 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 03 | Kellie Cook | 12 | 1-2 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 10 | Briana Jordan | 19 | 3-5 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 7 |
| 12 | Krystal Stirrup | 14 | 0-3 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| 14 | Katherine Barker | 12 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 3 |
| 22 | T'Keyah Williams | 15 | 1-8 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 2 |
| 41 | Kylie Cook | 12 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 55 | Christina Caddy | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 5 | 2 | 7 | 1 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
4-10 40.0% |
17-21 81.0% |
18 | 31 | 49 | 15 | 8 | 3 | 17 | 19 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Ky.-1; Tennessee Tech-None. Officials: Ed Novak, Mike Riggs, Jack Whittemore Attendance: 1017 Time: 2:35 p.m. |