![]() |
true
Eastern Kentucky University at Tennessee Tech
@ Cookeville, Tenn. (Eblen Center)
2/18/2012 at 7:00 pm
@ Cookeville, Tenn. (Eblen Center)
2/18/2012 at 7:00 pm
|
Eastern Ky.
51 |
Tennessee Tech
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Ky. (12-13, 7-7 OVC) | 23 | 28 | 51 |
| Tennessee Tech (14-15, 10-5 OVC) | 35 | 31 | 66 |
Eastern Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | GRAY, Raechele | 31 | 2-10 | 0-5 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 5 |
| 22 | COLES, Brittany | 27 | 2-8 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| 30 | ALLEN, LaRa`e | 26 | 3-8 | 0-1 | 2-4 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 2 | 8 |
| 33 | STOVALL, Jasmine | 16 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | JONES, Alex | 36 | 3-10 | 0-1 | 7-8 | 5 | 2 | 7 | 2 | 2 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BOOTH, Carla | 11 | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| 05 | LAWRENCE, Mariah | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | BRYANT, Jalisa | 14 | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 3 |
| 25 | CARPENTER, Marie | 11 | 0-3 | 0-1 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 32 | BARBER, Jade | 16 | 2-4 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 4 | 5 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
15-54 27.8% |
3-18 16.7% |
18-26 69.2% |
13 | 25 | 38 | 8 | 5 | 4 | 12 | 20 | 51 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T'Keyah Williams - F | 26 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 2 |
| 40 | Molly Heady - F | 20 | 3-6 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 6 |
| 20 | Jala Harris - G | 33 | 4-10 | 1-3 | 8-8 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 17 |
| 21 | Tacarra Hayes - G | 32 | 7-14 | 0-0 | 2-2 | 0 | 7 | 7 | 4 | 1 | 1 | 1 | 1 | 16 |
| 24 | Rachel Glidden - G | 32 | 4-7 | 2-4 | 2-3 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | Kellie Cook | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Briana Jordan | 12 | 0-3 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 12 | Krystal Stirrup | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| 14 | Katherine Barker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Kylie Cook | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Brittany Darling | 12 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| 55 | Christina Caddy | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 5 | 6 | 2 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
3-10 30.0% |
15-20 75.0% |
6 | 31 | 37 | 11 | 5 | 1 | 9 | 22 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Ky.-1; Tennessee Tech-1. Officials: Paulani Spurlock, Greg Norton, Stacey Rymer Attendance: 1432 Time: 7:00 pm |




