![]() |
true
Tennessee Tech at Murray State
@ Murray, Ky. (CFSB Center)
1/14/2012 at 7:30 p.m.
@ Murray, Ky. (CFSB Center)
1/14/2012 at 7:30 p.m.
|
Tennessee Tech
72 |
Murray St.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (6-12 (2-3)) | 30 | 42 | 72 |
| Murray St. (5-11 (2-3)) | 40 | 36 | 76 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Krystal Stirrup - F | 24 | 1-4 | 0-2 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| 40 | Molly Heady - F | 30 | 4-8 | 0-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 8 |
| 44 | Brittany Darling - C | 19 | 6-10 | 0-0 | 4-8 | 5 | 4 | 9 | 0 | 1 | 2 | 2 | 3 | 16 |
| 20 | Jala Harris - G | 37 | 5-18 | 1-6 | 1-2 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 4 | 12 |
| 21 | Tacarra Hayes - G | 35 | 7-17 | 0-0 | 10-13 | 3 | 9 | 12 | 5 | 0 | 1 | 6 | 4 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kellie Cook | 7 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Briana Jordan | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 22 | T'Keyah Williams | 14 | 2-3 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 6 |
| 24 | Rachel Glidden | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 41 | Kylie Cook | 17 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 2 | 0 | ||||||||
| TOTALS |
26-67 38.8% |
1-15 6.7% |
19-27 70.4% |
19 | 33 | 52 | 14 | 4 | 7 | 13 | 24 | 72 | ||
Murray St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | LOWE, Kayla - f | 34 | 1-7 | 1-6 | 6-6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 9 |
| 42 | McBEAN, Ashleigh - f | 12 | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 01 | ELKINS, Tessa - g | 33 | 1-6 | 0-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 4 | 2 |
| 11 | BURGESS, Erica - g | 35 | 5-17 | 0-2 | 8-9 | 3 | 3 | 6 | 7 | 0 | 1 | 5 | 1 | 18 |
| 20 | ROBINSON, Mariah - g | 38 | 7-21 | 6-13 | 4-4 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | KIRBY, Keiona | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MAHURIN, Beth | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | SCHWAB, Mallory | 14 | 1-3 | 1-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 31 | WATSON, Kyra | 29 | 5-6 | 0-0 | 3-6 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 13 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
22-66 33.3% |
8-27 29.6% |
24-29 82.8% |
13 | 26 | 39 | 14 | 3 | 2 | 7 | 18 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Tennessee Tech-None; Murray St.-None. Officials: Troy Winder, Ty Abernathy, Jacob Asher Attendance: 1128 Time: 7:30 p.m. |




