![]() |
Tennessee Tech vs Lipscomb
@ Nashville, Tenn. | Draper Diamond
@ Nashville, Tenn. | Draper Diamond
3/20/2013 at 6:43 pm
|
Tennessee Tech
3 |
Lipscomb
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (11-11) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 2 |
| Lipscomb (13-13) | 0 | 2 | 2 | 0 | 1 | 1 | X | 6 | 8 | 2 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melody Christian cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hannah Eldridge ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Taylor rf | 4 | 1 | 1 | 0 | 0 | 1 | 7 |
| Kendall Hooper 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brittney Spalding 3b | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Chanelle Spalding dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chelsea Burgess c | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Cortney Fry 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Angi Sakamoto lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Erica Tuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Harke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 13 | 3 | 1 | 7 | 11 |
| Batting | |||||||
|
2B: Madison Taylor; Brittney Spalding; Chelsea Burgess; Cortney Fry HR: Brittney Spalding RBI: Brittney Spalding 3 |
|||||||
| Baserunning | |||||||
|
SB: Melody Christian; Chanelle Spalding | |||||||
| Fielding | |||||||
|
E: Kendall Hooper; Cortney Fry | |||||||
Lipscomb | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ELMORE 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| BEGLE ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| NEELY 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| ELLIOTT dp | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| BELL c | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| ABELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGUIRRE rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| STURDIVANT 1b | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| WRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THURMAN cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| MONTGOMERY lf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| WELCH lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDERSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 8 | 6 | 4 | 6 | |
| Batting | |||||||
|
2B: NEELY; AGUIRRE HR: BEGLE; ELLIOTT; THURMAN RBI: BEGLE; ELLIOTT; BELL; THURMAN; MONTGOMERY 2 Sac: BELL |
|||||||
| Baserunning | |||||||
|
SB: ELMORE 2 CS: MONTGOMERY | |||||||
| Fielding | |||||||
|
E: NEELY; STURDIVANT DP: BEGLE; STURDIVANT | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erica Tuck (L, 0-3) | 4.1 | 6 | 5 | 5 | 3 | 0 | 2 |
| Claudia Harke | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Totals | 6.0 | 8 | 6 | 6 | 4 | 0 | 3 |
| Pitching | |||||||
|
Batters Faced: Erica Tuck 22; Claudia Harke 8 | |||||||
| Pitches-Strikes: TUCK 95-55; HARKE 36-22; | |||||||
Lipscomb | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PARKER (W, 4-7) | 3.0 | 8 | 3 | 3 | 1 | 3 | 1 |
| ANDERSON (Sv, 1) | 4.0 | 5 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 13 | 3 | 3 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: PARKER 18; ANDERSON 17 | |||||||
| Pitches-Strikes: PARKER 61-41; ANDERSON 67-42; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| SPALDING, B. doubled to right center, 2 RBI (1-2 KFB); HOOPER scored; TAYLOR scored. |
| Lipscomb - Bottom 1st |
| Tennessee Tech - Top 2nd |
| Lipscomb - Bottom 2nd |
| MONTGOMERY singled to right field, 2 RBI (2-2 BBKFF); THURMAN advanced to third; STURDIVANT scored; AGUIRRE scored. |
| Tennessee Tech - Top 3rd |
| SPALDING, B. homered to left field, RBI. |
| Lipscomb - Bottom 3rd |
| BEGLE homered to left field, RBI (2-1 BFB). |
| BELL grounded out to 3b, SAC, bunt, RBI (1-1 KB); NEELY scored. |
| Tennessee Tech - Top 4th |
| Lipscomb - Bottom 4th |
| Tennessee Tech - Top 5th |
| Lipscomb - Bottom 5th |
| ELLIOTT homered to right center, RBI (2-2 BKBS). |
| Tennessee Tech - Top 6th |
| Lipscomb - Bottom 6th |
| THURMAN homered to left field, RBI (2-0 BB). |
| Tennessee Tech - Top 7th |
| Lipscomb - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nashville, Tenn. Stadium: Draper Diamond Attendance: 125 Duration: 2:17 Umpires: Home plate - Stacey Newton , First base - Danny Pagan , Third base - Michael Parker |
Weather: Mid 40s and cloudy PARKER faced 2 batters in the 4th. Game: SB13-22 |




