![]() |
Tennessee Tech vs Temple
@ Clearwater, Fla. | Eddie C. Moore
@ Clearwater, Fla. | Eddie C. Moore
3/9/2013 at 7:00 pm
|
Tennessee Tech
5 |
Temple
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Tech (8-9) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 0 |
| Temple (5-8) | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 13 | 1 |
Tennessee Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Melody Christian ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Eldridge dp | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Madison Taylor rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kendall Hooper 1b | 3 | 0 | 1 | 2 | 0 | 0 | 3 |
| Brittney Spalding 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chelsea Burgess c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Olivia Bennett lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cortney Fry 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angi Sakamoto cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayla Floyd cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Tuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 0 | 4 | 5 |
| Batting | |||||||
|
2B: Olivia Bennett RBI: Kendall Hooper 2; Brittney Spalding; Olivia Bennett Sac fly: Kendall Hooper |
|||||||
| Baserunning | |||||||
|
SB: Hannah Eldridge | |||||||
| Fielding | |||||||
|
DP: Melody Christian; Cortney Fry | |||||||
Temple | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MARCOPOLUS rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| MCKEON lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| KASTNER lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PREZIOSO ss | 4 | 2 | 3 | 2 | 0 | 1 | 2 |
| PASQUALE dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| RANERI | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROBINSON cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| LUCAS 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| DOMINIK p | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| SCIARRONE 1b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| PELLECHIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOK c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| NELONS 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 13 | 6 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: PREZIOSO HR: PREZIOSO; DOMINIK RBI: PREZIOSO 2; ROBINSON; LUCAS 2; DOMINIK Sac fly: LUCAS |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: LUCAS | |||||||
Tennessee Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Weaver (L, 1-1) | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 |
| Erica Tuck | 5.0 | 9 | 4 | 4 | 1 | 5 | 1 |
| Totals | 6.0 | 13 | 7 | 7 | 1 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Hannah Weaver 7; Erica Tuck 23 | |||||||
| Pitches-Strikes: WEAVER 35-21; TUCK 96-65; | |||||||
Temple | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DOMINIK (W, 0-0) | 7.0 | 9 | 5 | 4 | 0 | 4 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: DOMINIK 31 | |||||||
| Pitches-Strikes: DOMINIK 121-74; | |||||||
| Scoring Summary |
|---|
| Tennessee Tech - Top 1st |
| ELDRIDGE stole second; CHRISTIAN scored on the throw, unearned. |
| HOOPER singled to center field, RBI (3-2 BFFBFB); ELDRIDGE scored. |
| Temple - Bottom 1st |
| PREZIOSO homered, 2 RBI (2-1 BBF); MCKEON scored. |
| LUCAS flied out to rf, SAC, RBI (2-2 KFBB); ROBINSON advanced to third; PASQUALE scored. |
| Tennessee Tech - Top 2nd |
| Temple - Bottom 2nd |
| Tennessee Tech - Top 3rd |
| Temple - Bottom 3rd |
| Tennessee Tech - Top 4th |
| Temple - Bottom 4th |
| Tennessee Tech - Top 5th |
| Temple - Bottom 5th |
| PASQUALE reached on a fielder's choice (1-1 BK); PREZIOSO advanced to second, advanced to third on the throw; MCKEON advanced to third, scored on the throw; MARCOPOLUS out at home 3b to c. |
| ROBINSON singled, RBI (1-2 FKBFF); RANERI advanced to second; PREZIOSO scored. |
| LUCAS singled, out at second lf to 3b to 2b, RBI (3-1 BBFB); ROBINSON advanced to third; RANERI scored. |
| Tennessee Tech - Top 6th |
| HOOPER flied out to rf, SAC, RBI (1-2 BFF); TAYLOR advanced to third; ELDRIDGE scored. |
| SPALDING, B. grounded out to 2b, RBI; TAYLOR scored. |
| BENNETT doubled to center field, RBI (2-0 BB); BURGESS scored. |
| Temple - Bottom 6th |
| DOMINIK homered, RBI (2-2 KBFBF). |
| Tennessee Tech - Top 7th |
| Temple - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clearwater, Fla. Stadium: Eddie C. Moore Attendance: 27 Duration: 2:00 |
Weather: Clear Game: SB13-18 |




